NFL · NFC West · Est. 1974
SeattleSeahawks
What's happening now
Refreshed from ESPN automaticallyRecord
3–3
2nd in NFC West
Next game
vs/at Denver Broncos, Fri, Oct 16, 2026 12:15 AM
Division
NFC West
Est. 1974 · Lumen Field
NFC West standings
| Team | W | L | T | Pct |
|---|---|---|---|---|
| San Francisco 49ers | 6 | 0 | 0 | 1.000 |
| Seattle Seahawks | 3 | 3 | 0 | 0.500 |
| Arizona Cardinals | 2 | 4 | 0 | 0.333 |
| Los Angeles Rams | 2 | 4 | 0 | 0.333 |
Recent moves
- ReleaseSigned FB Jackson Acker and TE Josiah Deguara to the practice squad. Released RB Dontae McMillan and WR Malick Meiga from the practice squad.2026-10-19
- signSigned CB Terrion Arnold2026-08-29
- signSigned CB Trevon Diggs2026-08-19
- waiveWaived LB Ja'Markis Weston2026-08-01
Instant answers
StatMuse-style — answers the exact questionAre the Seahawks the defending Super Bowl champions?
Yes - Seattle won Super Bowl LX (played Feb. 2026 after the 2025 season), beating the New England Patriots 29-13, after finishing the 2025 regular season 14-3.
What ended Seattle's long winning streak in 2026?
A Week 3 loss at Washington (31-33) ended a 12-game winning streak that included the Super Bowl LX playoff run - Seattle's first loss since Week 11 of the 2025 season.
Who owns the Seahawks in 2026?
2026 is the franchise's first season under Khosla family ownership, led by Vinod Khosla with Neeru Khosla listed as owner and Neal Khosla as vice chair.
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- Cap figures for Seattle were sourced from Spotrac, while the other three NFC West teams' cap figures came from Over The Cap; the two sites use slightly different methodologies, so direct cross-team comparisons may not be apples-to-apples.
- Wikipedia's page summary line listed Seattle as '1st in NFC West' while its standings table showed San Francisco ahead at 2-0; this was resolved using the more current, more detailed CBS Sports data (49ers 1st, Seahawks 2nd).
Statistical leaders, 2026
Passing
90/149, 1,033 yds, 7 TD, 7 INT
Sam Darnold
Rushing
87 att, 303 yds, 2 TD
Emanuel Wilson
Receiving
49 rec, 717 yds, 7 TD
Jaxon Smith-Njigba
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- Cap figures for Seattle were sourced from Spotrac, while the other three NFC West teams' cap figures came from Over The Cap; the two sites use slightly different methodologies, so direct cross-team comparisons may not be apples-to-apples.
- Wikipedia's page summary line listed Seattle as '1st in NFC West' while its standings table showed San Francisco ahead at 2-0; this was resolved using the more current, more detailed CBS Sports data (49ers 1st, Seahawks 2nd).
Roster
83 listed · membership/status live from ESPN, cap hits refresh periodically| Player | Pos | Age | Status | Cap Hit |
|---|---|---|---|---|
| EAElijah Arroyo | TE | 23 | Active | not found |
| ABAJ Barner | TE | 24 | Active | not found |
| ICIrv Charles | WR | 29 | Active | not found |
| CCCharles Cross | OT | 25 | Active | $11.06M |
| SDSam Darnold | QB | 29 | Active | $37.90M |
| MJMontorie Foster Jr. | WR | 25 | Active | not found |
| CHChristian Haynes | G | 26 | Active | not found |
| RJRobert Henry Jr. | RB | 24 | Active | not found |
| GHGeorge Holani | RB | 26 | Active | not found |
| THTory Horton | WR | 23 | Active | not found |
| JJJosh Jones | G | 29 | Active | not found |
| VJVelus Jones Jr. | RB | 29 | Active | not found |
| NKNick Kallerup | TE | 25 | Active | not found |
| CKCooper Kupp | WR | 33 | Active | $17.47M |
| DLDrew Lock | QB | 29 | Active | not found |
| ALAbraham Lucas | OT | 27 | Active | not found |
| JMJalen Milroe | QB | 23 | Active | not found |
| OOOlu Oluwatimi | C | 27 | Active | not found |
| JPJadarian Price | RB | 23 | Active | not found |
| BRBrady Russell | FB | 28 | Active | not found |
| ESEric Saubert | TE | 32 | Active | not found |
| RSRashid Shaheed | WR | 28 | Active | not found |
| JSJaxon Smith-Njigba | WR | 24 | Active | not found |
| BSBeau Stephens | G | 23 | Active | not found |
| JSJalen Sundell | C | 27 | Active | not found |
| EWEmanuel Wilson | RB | 27 | Active | not found |
| GZGrey Zabel | G | 24 | Active | not found |
| TATerrion Arnold | CB | 23 | News | not found |
| JCJimmy Ciarlo | LB | 25 | Active | not found |
| TDTrevon Diggs | CB | 28 | Active | not found |
| NENick Emmanwori | S | 22 | Active | not found |
| DJDante Fowler Jr. | LB | 32 | Active | not found |
| DHDerick Hall | LB | 25 | Active | not found |
| MHMaxen Hook | S | 25 | Active | not found |
| JJJosh Jobe | CB | 28 | Active | not found |
| EIErnest Jones IV | LB | 26 | Active | not found |
| TKTyrice Knight | LB | 25 | Active | not found |
| DLDeMarcus Lawrence | LB | 34 | Active | not found |
| JLJulian Love | S | 28 | Active | not found |
| RMRylie Mills | DT | 25 | Active | not found |
| MMMike Morris | DE | 25 | Active | not found |
| BIByron Murphy II | DT | 24 | Active | not found |
| UNUchenna Nwosu | LB | 29 | Active | not found |
| POPatrick O'Connell | LB | 27 | Active | not found |
| COConnor O'Toole | LB | 24 | Active | not found |
| TOTy Okada | S | 27 | Active | not found |
| BPBrandon Pili | DT | 27 | Active | not found |
| NPNehemiah Pritchett | CB | 25 | Active | not found |
| JRJarran Reed | DT | 33 | Active | not found |
| ASAvery Smith | CB | 22 | Active | not found |
| CSChazz Surratt | LB | 29 | Active | not found |
| DTDrake Thomas | LB | 26 | Active | not found |
| RIRodney Thomas II | S | 28 | Active | not found |
| LWLeonard Williams | DT | 32 | Active | $29.64M |
| DWDevon Witherspoon | CB | 25 | Active | $10.14M |
| MDMichael Dickson | P | 30 | Active | not found |
| JMJason Myers | PK | 35 | Active | not found |
| CSChris Stoll | LS | 28 | Active | not found |
| JBJake Bobo | WR | 28 | Day-To-Day | not found |
| ABAnthony Bradford | G | 25 | Day-To-Day | not found |
| ZCZach Charbonnet | RB | 25 | Day-To-Day | not found |
| BCBud Clark | S | 24 | Day-To-Day | not found |
| JNJulian Neal | CB | 23 | Day-To-Day | not found |
| RORobbie Ouzts | FB | 24 | Day-To-Day | not found |
| MRMason Richman | G | 24 | Day-To-Day | not found |
| JAJackson Acker | FB | 24 | Practice Squad | not found |
| EBEvan Beerntsen | G | 26 | Practice Squad | not found |
| DBD'Anthony Bell | S | 30 | Practice Squad | not found |
| LBLogan Brown | OT | 25 | Practice Squad | not found |
| MDMichael Dansby | CB | 22 | Practice Squad | not found |
| JDJosiah Deguara | TE | 29 | Practice Squad | not found |
| DEDeven Eastern | DT | 23 | Practice Squad | not found |
| AFAJ Finley | S | 25 | Practice Squad | not found |
| AFAndre Fuller | CB | 24 | Practice Squad | not found |
| BHBobby Hart | OT | 32 | Practice Squad | not found |
| EJEmmanuel Henderson Jr. | WR | 23 | Practice Squad | not found |
| JHJulian Hicks | WR | 27 | Practice Squad | not found |
| AHAidan Hubbard | LB | 23 | Practice Squad | not found |
| FMFederico Maranges | C | 25 | Practice Squad | not found |
| USUso Seumalo | DT | 24 | Practice Squad | not found |
| GIGary Smith III | DT | 24 | Practice Squad | not found |
| RIRicky White III | WR | 24 | Practice Squad | not found |
| JWJacardia Wright | RB | 26 | Practice Squad | not found |
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- Cap figures for Seattle were sourced from Spotrac, while the other three NFC West teams' cap figures came from Over The Cap; the two sites use slightly different methodologies, so direct cross-team comparisons may not be apples-to-apples.
- Wikipedia's page summary line listed Seattle as '1st in NFC West' while its standings table showed San Francisco ahead at 2-0; this was resolved using the more current, more detailed CBS Sports data (49ers 1st, Seahawks 2nd).
2026 salary cap
Periodic refresh, not live — see Setup & SyncTotal allocations
$279.85M
Cap space
$45.62M
Dead cap
$0.48M
Biggest cap hits
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- Cap figures for Seattle were sourced from Spotrac, while the other three NFC West teams' cap figures came from Over The Cap; the two sites use slightly different methodologies, so direct cross-team comparisons may not be apples-to-apples.
- Wikipedia's page summary line listed Seattle as '1st in NFC West' while its standings table showed San Francisco ahead at 2-0; this was resolved using the more current, more detailed CBS Sports data (49ers 1st, Seahawks 2nd).
What they've accomplished
Championships (all-time)
2
2 Super Bowl, 0 earlier titles
Super Bowl titles
2
XLVIII, LX
Super Bowl record
2–0
Championship-game appearances
Championship history
XLVIII
def. Denver Broncos
43-8
2013
LX
def. New England Patriots
29-13
2025
The complete story
Founded June 4, 1974 and entering the NFL as a 1976 expansion team, the Seahawks were named 'Seahawks' (a reference to the osprey) after a public naming contest drew over 1,700 proposed names. After decades based at the Kingdome and now Lumen Field (since 2002) in Seattle's SoDo district, the franchise broke through with QB Russell Wilson, CB Richard Sherman's 'Legion of Boom' defense, and RB Marshawn Lynch to win Super Bowl XLVIII (2013 season) over Denver. Under GM John Schneider and HC Mike Macdonald, Seattle added a second title, Super Bowl LX, after the 2025 season, and began 2026 under new Khosla family ownership - the first ownership change in franchise history.
Who built the franchise
Steve Largent
WR (Pro Football HOF, #80 retired)
Cortez Kennedy
DT (Pro Football HOF, #96 retired)
Walter Jones
OT (Pro Football HOF, #71 retired)
Kenny Easley
S (Pro Football HOF, #45 retired)
Russell Wilson
QB, led team to Super Bowl XLVIII title
Richard Sherman
CB, 'Legion of Boom'
Marshawn Lynch
RB, 'Beast Mode'
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- Cap figures for Seattle were sourced from Spotrac, while the other three NFC West teams' cap figures came from Over The Cap; the two sites use slightly different methodologies, so direct cross-team comparisons may not be apples-to-apples.
- Wikipedia's page summary line listed Seattle as '1st in NFC West' while its standings table showed San Francisco ahead at 2-0; this was resolved using the more current, more detailed CBS Sports data (49ers 1st, Seahawks 2nd).
Transactions
Refreshed from ESPN automatically| Date | Type | Move |
|---|---|---|
| 2026-10-19 | Release | Signed FB Jackson Acker and TE Josiah Deguara to the practice squad. Released RB Dontae McMillan and WR Malick Meiga from the practice squad. |
| 2026-08-29 | sign | Signed CB Terrion Arnold |
| 2026-08-19 | sign | Signed CB Trevon Diggs |
| 2026-08-01 | waive | Waived LB Ja'Markis Weston |
| 2026-07-28 | waive | Waived RB Kenny McIntosh |
| 2026-06-08 | sign | Signed OT Bobby Hart |
| 2026-05-11 | sign | Signed LB Dante Fowler |
| 2026-04-27 | release | Released RB Cam Akers |
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- Cap figures for Seattle were sourced from Spotrac, while the other three NFC West teams' cap figures came from Over The Cap; the two sites use slightly different methodologies, so direct cross-team comparisons may not be apples-to-apples.
- Wikipedia's page summary line listed Seattle as '1st in NFC West' while its standings table showed San Francisco ahead at 2-0; this was resolved using the more current, more detailed CBS Sports data (49ers 1st, Seahawks 2nd).
