Eastern ยท Atlantic ยท Est. 1924
Boston Bruins
7-2
Record
0.778
Win pct.
6x Stanley Cup
Championships
6 Stanley Cup Championships
What's happening now
Record
7-2
Eastern Atlantic
Arena
TD Garden
Founded
1924
Eastern Atlantic standings
| Team | W | L | OTL | Pct |
|---|---|---|---|---|
| Boston Bruins | 7 | 2 | 0 | 0.778 |
| Tampa Bay Lightning | 7 | 2 | 0 | 0.778 |
| Florida Panthers | 5 | 2 | 0 | 0.714 |
| Ottawa Senators | 6 | 3 | 0 | 0.667 |
| Buffalo Sabres | 4 | 3 | 0 | 0.571 |
| Montreal Canadiens | 4 | 3 | 0 | 0.571 |
| Toronto Maple Leafs | 5 | 4 | 0 | 0.556 |
| Detroit Red Wings | 3 | 3 | 0 | 0.500 |
Injury report
No injuries currently reported for this team.
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Points leader | David Pastrnak | 12 pts (4G, 8A) |
| Goals leader | David Pastrnak | 4 goals (8A, 12 pts) |
| Assists leader | David Pastrnak | 8 assists (4G, 12 pts) |
Roster
5 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active |
Injury report
Refreshed from ESPN automaticallyNo injuries currently reported for this team.
Salary cap
Cap total
$97.56M
Cap space
$7.26M
Dead cap
$0.62M
| Player | Cap hit |
|---|---|
| David Pastrnak | $11.25M |
| Charlie McAvoy | $9.5M |
| Elias Lindholm | $7.75M |
Salary cap figures via PuckPedia, as of Oct 21, 2026.
What they've accomplished
Stanley Cup titles (all-time)
6
1929, 1939, 1941, 1970, 1972, 2011
Founded
1924
Home arena: TD Garden
Franchise history
The NHL's first United States-based club (1924), the Bruins have been Original Six royalty ever since - from Eddie Shore and Bobby Orr's famous 1970 flying goal to the Bergeron-Marchand-Pastrnak era. Six Stanley Cups and a passionate TD Garden crowd that has sold out for decades.
Transactions
Transaction log not found yet for this team.
