AL ยท West ยท Est. 1977
Seattle Mariners
76-86
Record
0.469
Win pct.
No titles yet
Championships
No World Series titles yet
What's happening now
Record
76-86
AL West
Stadium
T-Mobile Park
Founded
1977
AL West standings
| Team | W | L | Pct |
|---|---|---|---|
| Houston Astros | 81 | 81 | 0.500 |
| Texas Rangers | 80 | 82 | 0.494 |
| Seattle Mariners | 76 | 86 | 0.469 |
| Athletics | 64 | 98 | 0.395 |
| Los Angeles Angels | 62 | 100 | 0.383 |
Injury report
Day-To-DaySP Kade AndersonSep 27
15-Day-ILSP Emerson HancockAug 30
15-Day-ILRP Andres MunozSep 26
15-Day-ILRP Cole WilcoxAug 7
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Batting average leader | Randy Arozarena | .281 AVG |
| Home run leader | Randy Arozarena | 26 HR |
| RBI leader | Randy Arozarena | 79 RBI |
Roster
40 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| SP | 13 | Day-To-Day | |
| RP | 83 | Active | |
| RP | 88 | Active | |
| RP | 58 | Active | |
| RP | 45 | Active | |
| SP | 36 | Active | |
| SP | 26 | 15-Day-IL | |
| SP | 68 | Active | |
| SP | 50 | Active | |
| RP | 41 | Active | |
| RP | 75 | 15-Day-IL | |
| SP | 49 | Active | |
| RP | 38 | Active | |
| RP | 37 | Active | |
| RP | 55 | Active | |
| RP | 59 | Active | |
| RP | 54 | Active | |
| SP | 78 | Active | |
| RP | 43 | 15-Day-IL | |
| SP | 22 | Active | |
| C | 47 | Active | |
| C | 5 | Active | |
| C | 29 | Out | |
| SS | 96 | Active | |
| 2B | 1 | Active | |
| SS | 3 | Active | |
| 3B | 33 | 7-Day IL | |
| 1B | 12 | Out | |
| 3B | 76 | Active | |
| SS | 90 | 10-Day-IL | |
| 1B | 48 | Out | |
| 3B | 31 | Active | |
| 3B | 35 | Active | |
| 2B | 2 | Active | |
| LF | 56 | Active | |
| RF | 99 | Active | |
| RF | 10 | Active | |
| CF | 44 | Active | |
| DH | 8 | Active | |
| DH | 27 | Active |
Injury report
Refreshed from ESPN automaticallyDay-To-DaySP Kade AndersonSep 27
15-Day-ILSP Emerson HancockAug 30
15-Day-ILRP Andres MunozSep 26
15-Day-ILRP Cole WilcoxAug 7
OutC Cal RaleighOct 5
7-Day IL3B Brendan DonovanSep 3
Out1B Josh NaylorOct 5
10-Day-ILSS Brock RoddenSep 24
Out1B Michael TogliaOct 2
Payroll
Payroll total
$205.66M
Payroll space
$38.34M
Tax payroll and competitive balance tax (luxury tax) space via Spotrac, as of Oct 21, 2026. MLB uses a luxury tax system rather than a hard salary cap, so "cap space" here means room before the tax threshold (negative = over it).
What they've accomplished
World Series titles (all-time)
0
Franchise history
Home of Griffey, Rodriguez, Ichiro and the record-tying 116-win 2001 team; still chasing the franchise's first World Series appearance.
Transactions
TransactionClaimed 1B Michael Toglia off waivers from Cincinnati.Oct 2
