NFL ยท AFC North ยท Est. 1946
ClevelandBrowns
What's happening now
Refreshed from ESPN automaticallyRecord
4โ2
1st in AFC North
Next game
vs/at Baltimore Ravens, Sun, Oct 18, 2026 5:00 PM
Division
AFC North
Est. 1946 ยท Huntington Bank Field
AFC North standings
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Cleveland Browns | 4 | 2 | 0 | 0.667 |
| Pittsburgh Steelers | 4 | 2 | 0 | 0.667 |
| Baltimore Ravens | 4 | 2 | 0 | 0.667 |
| Cincinnati Bengals | 3 | 2 | 0 | 0.600 |
Recent moves
- ReleaseSigned OT Andrew Coker, P Wes Pahl and S John Saunders to the practice squad. Released TE Devin Culp and DT Chris Williams from the practice squad. Placed WR Bub Means on the practice squad/injured list.2026-10-20
- retirementG Joel Bitonio retired after 12 seasons with the Browns.2026-06-09
- tradeTraded DE Myles Garrett to the Los Angeles Rams for DE Jared Verse, the Rams' 2027 first-round pick, a 2028 second-round pick, and a 2029 third-round pick.2026-06-01
- tradeAcquired OT Tytus Howard from Houston for a 2026 fifth-round pick.2026-03-11
Instant answers
StatMuse-style โ answers the exact questionIs Myles Garrett still on the Browns in 2026?
No. Garrett was traded to the Los Angeles Rams on June 1, 2026, for Jared Verse plus future draft picks, ending his nine-season Cleveland career.
Is Joel Bitonio still on the Browns in 2026?
No. Bitonio retired on June 9, 2026, after 12 seasons as Cleveland's starting left guard.
Why do the Browns not count 1996-98 as a franchise gap?
When Art Modell moved the original Browns to Baltimore (becoming the Ravens) in 1996, a league settlement kept the Browns' name, colors, and history in trust in Cleveland; the team returned via expansion draft in 1999 and is not treated as a new expansion franchise.
Statistical leaders, 2026
Passing Yards
1,174
111/174, 7 TD, 2 INT, 92.0 rating
Deshaun WatsonRushing Yards
221
73 att, 1 TD, 3.0 avg
Quinshon JudkinsReceiving Yards
345
17 rec, 3 TD
Denzel BostonRoster
85 listed ยท membership/status live from ESPN, cap hits refresh periodically| Player | Pos | Age | Status | Cap Hit |
|---|---|---|---|---|
| ABAustin Barber | OT | 23 | Active | not found |
| IBIsaiah Bond | WR | 22 | Active | not found |
| DBDenzel Boston | WR | 22 | Active | not found |
| PBParker Brailsford | C | 23 | Active | not found |
| MBMichael Burton | FB | 34 | Active | not found |
| KCKC Concepcion | WR | 22 | Active | not found |
| MCMalachi Corley | WR | 24 | Active | not found |
| AEAudric Estime | RB | 23 | Active | not found |
| HJHarold Fannin Jr. | TE | 22 | Active | not found |
| SFSpencer Fano | OT | 21 | Active | not found |
| TGTaylen Green | QB | 24 | Active | not found |
| THTytus Howard | OT | 30 | Active | $17.97M |
| EJElgton Jenkins | C | 30 | Active | not found |
| TJTeven Jenkins | G | 28 | Active | not found |
| JJJerry Jeudy | WR | 27 | Active | $10.37M |
| ZJZion Johnson | G | 26 | Active | not found |
| DJDawand Jones | OT | 25 | Active | not found |
| QJQuinshon Judkins | RB | 22 | Active | not found |
| JMJaleel McLaughlin | RB | 26 | Active | not found |
| CRCarsen Ryan | TE | 23 | Active | not found |
| SSShedeur Sanders | QB | 24 | Active | not found |
| TWTylan Wallace | WR | 27 | Active | not found |
| DWDeshaun Watson | QB | 31 | Active | $80.72M |
| BWBlake Whiteheart | TE | 26 | Active | not found |
| LWLuke Wypler | C | 25 | Active | not found |
| ZZZak Zinter | G | 25 | Active | not found |
| DBDerek Barnett | DE | 30 | Active | not found |
| MBMekhi Blackmon | CB | 27 | Active | not found |
| TCTyson Campbell | CB | 26 | Active | not found |
| MCMaliek Collins | DT | 31 | Active | not found |
| GDGrant Delpit | S | 28 | Active | $8.03M |
| MGMason Graham | DT | 23 | Active | $9.29M |
| MJMike Hall Jr. | DT | 23 | Active | not found |
| MHMyles Harden | CB | 24 | Active | not found |
| RHRonnie Hickman | S | 25 | Active | not found |
| AHAdin Huntington | DE | 24 | Active | not found |
| NINoah Igbinoghene | CB | 26 | Active | not found |
| JJJustin Jefferson | LB | 23 | Active | not found |
| SKSam Kamara | DT | 28 | Active | not found |
| EMEaston Mascarenas-Arnold | LB | 24 | Active | not found |
| IMIsaiah McGuire | DE | 25 | Active | not found |
| DMDonovan McMillon | S | 24 | Active | not found |
| EMEmmanuel McNeil-Warren | S | 22 | Active | not found |
| TJToriano Pride Jr. | CB | 22 | Active | not found |
| WRWinston Reid | LB | 27 | Active | not found |
| CSCarson Schwesinger | LB | 23 | Active | not found |
| DTDaniel Thomas | S | 28 | Active | not found |
| JVJared Verse | DE | 25 | Active | not found |
| DWDenzel Ward | CB | 29 | Active | $32.89M |
| CWChris Williams | DT | 28 | Active | not found |
| QWQuincy Williams | LB | 30 | Active | not found |
| SWSam Williams | LB | 27 | Active | not found |
| CBCorey Bojorquez | P | 30 | Active | not found |
| RSRex Sunahara | LS | 30 | Active | not found |
| ASAndre Szmyt | PK | 28 | Active | not found |
| ECElijah Chatman | DT | 25 | Day-To-Day | not found |
| KDKalia Davis | DT | 28 | Day-To-Day | not found |
| DGDillon Gabriel | QB | 25 | Day-To-Day | not found |
| DMDamarri Mathis | CB | 27 | Day-To-Day | not found |
| JOJeremiah Owusu-Koramoah | LB | 26 | Day-To-Day | not found |
| JRJoe Royer | TE | 24 | Day-To-Day | not found |
| DSDylan Sampson | RB | 22 | Day-To-Day | not found |
| RSRaheim Sanders | RB | 24 | Day-To-Day | not found |
| EUEdefuan Ulofoshio | LB | 26 | Day-To-Day | not found |
| AWAlex Wright | DE | 26 | Day-To-Day | not found |
| KBKrys Barnes | LB | 28 | Practice Squad | not found |
| MJMichael Coats Jr. | CB | 25 | Practice Squad | not found |
| ACAndrew Coker | OT | 25 | Practice Squad | not found |
| OEObinna Eze | OT | 28 | Practice Squad | not found |
| LFLogan Fano | DE | 24 | Practice Squad | not found |
| JFJohn FitzPatrick | TE | 26 | Practice Squad | not found |
| JJJimmy Horn Jr. | WR | 24 | Practice Squad | not found |
| VLVershon Lee | G | 24 | Practice Squad | not found |
| KLKT Leveston | OT | 26 | Practice Squad | not found |
| BMBub Means | WR | 25 | Practice Squad | not found |
| WPWes Pahl | P | 24 | Practice Squad | not found |
| JPJaret Patterson | RB | 26 | Practice Squad | not found |
| JJJohn Saunders Jr. | S | 24 | Practice Squad | not found |
| KSKhordae Sydnor | DE | 23 | Practice Squad | not found |
| NTNadame Tucker | DE | 26 | Practice Squad | not found |
| ZWZion Washington | S | 23 | Practice Squad | not found |
| NWNathaniel Watson | LB | 26 | Practice Squad | not found |
| DCDevin Culp | TE | 26 | Practice Squad | not found |
| HFHarold Fannin | TE | 22 | Active | not found |
| DNDavid Njoku | TE | not found | Active | $9.53M |
2026 salary cap
Periodic refresh, not live โ see Setup & SyncTotal allocations
$354.76M (active $313.39M + dead $41.37M)
Cap space
-$25.47M
Dead cap
$41.37M
Biggest cap hits
What they've accomplished
Championships (all-time)
4
0 Super Bowl, 4 earlier titles
Championship history
NFL Championship
def. Los Angeles Rams
30-28
1950
NFL Championship
def. Detroit Lions
56-10
1954
NFL Championship
def. Los Angeles Rams
38-14
1955
NFL Championship
def. Baltimore Colts
27-0
1964
The complete story
Founded in 1944 by Arthur 'Mickey' McBride and named for original coach Paul Brown, the Browns dominated the All-America Football Conference (47-4-3, four straight titles) before joining the NFL in 1950 and winning four more league championships (1950, 1954, 1955, 1964). In 1996, owner Art Modell relocated the franchise to Baltimore to become the Ravens, but a league settlement preserved the Browns' name, colors, and records in trust, and Cleveland returned to the NFL in 1999 via expansion draft. The team has had only a handful of winning seasons since returning, and maintains long-standing rivalries with the Pittsburgh Steelers and Baltimore Ravens.
Who built the franchise
Jim Brown
FB, Ring of Honor, Pro Football Hall of Fame
Otto Graham
QB, Ring of Honor, Pro Football Hall of Fame
Lou Groza
OT/K, Ring of Honor, Pro Football Hall of Fame
Ozzie Newsome
TE, Ring of Honor, Pro Football Hall of Fame
Joe Thomas
OT, Ring of Honor, Pro Football Hall of Fame
Transactions
Refreshed from ESPN automatically| Date | Type | Move |
|---|---|---|
| 2026-10-20 | Release | Signed OT Andrew Coker, P Wes Pahl and S John Saunders to the practice squad. Released TE Devin Culp and DT Chris Williams from the practice squad. Placed WR Bub Means on the practice squad/injured list. |
| 2026-06-09 | retirement | G Joel Bitonio retired after 12 seasons with the Browns. |
| 2026-06-01 | trade | Traded DE Myles Garrett to the Los Angeles Rams for DE Jared Verse, the Rams' 2027 first-round pick, a 2028 second-round pick, and a 2029 third-round pick. |
| 2026-03-11 | trade | Acquired OT Tytus Howard from Houston for a 2026 fifth-round pick. |
| 2026-01-28 | coaching hire | Hired Todd Monken as head coach after firing Kevin Stefanski on January 5. |
