NFL Standings
Updated 24 minutes ago · Auto-updates hourly
AFC East
| Team | W | L | T | PCT | PF | PA | DIFF | STRK | NEXT |
|---|
Buffalo Bills | 8 | 1 | 0 | .889 | 287 | 199 | +88 | W5 | vs MIASun 11/22 · 1:00 PM |
|---|
New England Patriots | 5 | 5 | 0 | .500 | 221 | 242 | -21 | L2 | @ LACSun 11/29 · 8:20 PM |
|---|
New York Jets | 2 | 8 | 0 | .200 | 194 | 254 | -60 | L5 | @ LACSun 11/22 · 4:05 PM |
|---|
Miami Dolphins | 1 | 8 | 0 | .111 | 148 | 224 | -76 | L3 | @ BUFSun 11/22 · 1:00 PM |
|---|
AFC North
| Team | W | L | T | PCT | PF | PA | DIFF | STRK | NEXT |
|---|
Cincinnati Bengals | 7 | 2 | 0 | .778 | 278 | 193 | +85 | W5 | @ WSHMon 11/23 · 8:15 PM |
|---|
Pittsburgh Steelers | 6 | 3 | 0 | .667 | 198 | 182 | +16 | L1 | @ PHISun 11/22 · 1:00 PM |
|---|
Cleveland Browns | 6 | 4 | 0 | .600 | 188 | 220 | -32 | W1 | vs LVSun 11/29 · 1:00 PM |
|---|
Baltimore Ravens | 4 | 6 | 0 | .400 | 209 | 259 | -50 | L5 | @ CARSun 11/22 · 1:00 PM |
|---|
AFC South
| Team | W | L | T | PCT | PF | PA | DIFF | STRK | NEXT |
|---|
Jacksonville Jaguars | 7 | 2 | 0 | .778 | 269 | 144 | +125 | W3 | @ NYGSun 11/22 · 4:25 PM |
|---|
Houston Texans | 3 | 6 | 0 | .333 | 233 | 219 | +14 | L1 | vs INDThu 11/19 · 8:15 PM |
|---|
Indianapolis Colts | 3 | 7 | 0 | .300 | 208 | 271 | -63 | W1 | @ HOUThu 11/19 · 8:15 PM |
|---|
Tennessee Titans | 1 | 8 | 0 | .111 | 167 | 239 | -72 | L3 | @ DALSun 11/22 · 1:00 PM |
|---|
AFC West
| Team | W | L | T | PCT | PF | PA | DIFF | STRK | NEXT |
|---|
Kansas City Chiefs | 7 | 2 | 0 | .778 | 237 | 156 | +81 | W2 | vs ARISun 11/22 · 1:00 PM |
|---|
Denver Broncos | 7 | 2 | 0 | .778 | 198 | 186 | +12 | W5 | vs LVSun 11/22 · 4:25 PM |
|---|
Las Vegas Raiders | 4 | 6 | 0 | .400 | 251 | 289 | -38 | L2 | @ DENSun 11/22 · 4:25 PM |
|---|
Los Angeles Chargers | 1 | 8 | 0 | .111 | 144 | 239 | -95 | W1 | vs NYJSun 11/22 · 4:05 PM |
|---|
NFC East
| Team | W | L | T | PCT | PF | PA | DIFF | STRK | NEXT |
|---|
New York Giants | 5 | 3 | 1 | .611 | 203 | 196 | +7 | L1 | vs JAXSun 11/22 · 4:25 PM |
|---|
Dallas Cowboys | 4 | 6 | 0 | .400 | 286 | 282 | +4 | L1 | vs TENSun 11/22 · 1:00 PM |
|---|
Washington Commanders | 3 | 5 | 1 | .389 | 196 | 223 | -27 | W1 | vs CINMon 11/23 · 8:15 PM |
|---|
Philadelphia Eagles | 2 | 7 | 0 | .222 | 148 | 221 | -73 | L7 | vs PITSun 11/22 · 1:00 PM |
|---|
NFC North
| Team | W | L | T | PCT | PF | PA | DIFF | STRK | NEXT |
|---|
Detroit Lions | 7 | 2 | 0 | .778 | 257 | 199 | +58 | W5 | vs TBSun 11/22 · 1:00 PM |
|---|
Chicago Bears | 7 | 2 | 0 | .778 | 241 | 184 | +57 | W4 | vs NOSun 11/22 · 1:00 PM |
|---|
Minnesota Vikings | 7 | 2 | 0 | .778 | 176 | 126 | +50 | W1 | @ SFSun 11/22 · 8:20 PM |
|---|
Green Bay Packers | 6 | 4 | 0 | .600 | 226 | 221 | +5 | L1 | @ LARWed 11/25 · 8:00 PM |
|---|
NFC South
| Team | W | L | T | PCT | PF | PA | DIFF | STRK | NEXT |
|---|
Carolina Panthers | 4 | 5 | 0 | .444 | 219 | 236 | -17 | W1 | vs BALSun 11/22 · 1:00 PM |
|---|
Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 202 | 178 | +24 | L1 | @ DETSun 11/22 · 1:00 PM |
|---|
New Orleans Saints | 3 | 6 | 0 | .333 | 202 | 236 | -34 | L1 | @ CHISun 11/22 · 1:00 PM |
|---|
Atlanta Falcons | 3 | 7 | 0 | .300 | 201 | 258 | -57 | L3 | @ MINSun 11/29 · 1:00 PM |
|---|
NFC West
| Team | W | L | T | PCT | PF | PA | DIFF | STRK | NEXT |
|---|
San Francisco 49ers | 8 | 1 | 0 | .889 | 281 | 196 | +85 | W2 | vs MINSun 11/22 · 8:20 PM |
|---|
Los Angeles Rams | 6 | 4 | 0 | .600 | 248 | 187 | +61 | W4 | vs GBWed 11/25 · 8:00 PM |
|---|
Seattle Seahawks | 6 | 4 | 0 | .600 | 223 | 175 | +48 | W2 | @ SFSun 11/29 · 4:25 PM |
|---|
Arizona Cardinals | 3 | 7 | 0 | .300 | 184 | 289 | -105 | L2 | @ KCSun 11/22 · 1:00 PM |
|---|