Western ยท Central ยท Est. 1979
Utah Mammoth
7-3
Record
0.700
Win pct.
No titles yet
Championships
No Stanley Cup titles yet
What's happening now
Record
7-3
Western Central
Arena
Delta Center
Founded
1979
Western Central standings
| Team | W | L | OTL | Pct |
|---|---|---|---|---|
| Minnesota Wild | 6 | 2 | 0 | 0.750 |
| Utah Mammoth | 7 | 3 | 0 | 0.700 |
| Dallas Stars | 5 | 3 | 0 | 0.625 |
| Nashville Predators | 3 | 2 | 0 | 0.600 |
| Winnipeg Jets | 4 | 3 | 0 | 0.571 |
| Colorado Avalanche | 5 | 4 | 0 | 0.556 |
| St. Louis Blues | 4 | 4 | 0 | 0.500 |
| Chicago Blackhawks | 3 | 6 | 0 | 0.333 |
Injury report
No injuries currently reported for this team.
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Points leader | Nick Schmaltz | 13 pts (7G, 6A) |
| Goals leader | Nick Schmaltz | 7 goals (6A, 13 pts) |
| Assists leader | Clayton Keller | 9 assists (4G, 13 pts) |
Roster
5 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active |
Injury report
Refreshed from ESPN automaticallyNo injuries currently reported for this team.
Salary cap
Cap total
$100.07M
Cap space
$4.43M
Dead cap
$0.65M
| Player | Cap hit |
|---|---|
| Logan Cooley | $10.0M |
| Mikhail Sergachev | $8.5M |
| Nick Schmaltz | $8.0M |
Salary cap figures via PuckPedia, as of Oct 21, 2026.
What they've accomplished
Stanley Cup titles (all-time)
0
Founded
1979
Home arena: Delta Center
Franchise history
The league's newest relocation story: the former Winnipeg Jets/Arizona Coyotes lineage (NHL since 1979) moved to Salt Lake City in 2024 as the Utah Hockey Club, then was officially renamed the Utah Mammoth in May 2025 - taking its name and tusked logo from the woolly mammoth fossils unearthed across the state.
Transactions
Signing/RecallPlaced LW Michael Carcone on injured reserve. Recalled D Artem Duda from Tucson (AHL).Oct 20
