Eastern ยท Atlantic ยท Est. 1992
Ottawa Senators
6-3
Record
0.667
Win pct.
No titles yet
Championships
No Stanley Cup titles yet
What's happening now
Record
6-3
Eastern Atlantic
Arena
Canadian Tire Centre
Founded
1992
Eastern Atlantic standings
| Team | W | L | OTL | Pct |
|---|---|---|---|---|
| Boston Bruins | 7 | 2 | 0 | 0.778 |
| Tampa Bay Lightning | 7 | 2 | 0 | 0.778 |
| Florida Panthers | 5 | 2 | 0 | 0.714 |
| Ottawa Senators | 6 | 3 | 0 | 0.667 |
| Buffalo Sabres | 4 | 3 | 0 | 0.571 |
| Montreal Canadiens | 4 | 3 | 0 | 0.571 |
| Toronto Maple Leafs | 5 | 4 | 0 | 0.556 |
| Detroit Red Wings | 3 | 3 | 0 | 0.500 |
Injury report
No injuries currently reported for this team.
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Points leader | Tim Stutzle | 12 pts (5G, 7A) |
| Goals leader | Tim Stutzle | 5 goals (7A, 12 pts) |
| Assists leader | Tim Stutzle | 7 assists (5G, 12 pts) |
Roster
5 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active |
Injury report
Refreshed from ESPN automaticallyNo injuries currently reported for this team.
Salary cap
Cap total
$101.63M
Cap space
$2.67M
Dead cap
$1.88M
| Player | Cap hit |
|---|---|
| Linus Ullmark | $8.25M |
| Jake Sanderson | $8.05M |
| Thomas Chabot | $8.0M |
Salary cap figures via PuckPedia, as of Oct 21, 2026.
What they've accomplished
Stanley Cup titles (all-time)
0
Founded
1992
Home arena: Canadian Tire Centre
Franchise history
An expansion franchise (1992) distinct from the original Ottawa Senators dynasty of the early NHL era. Reached the Stanley Cup Final in 2007 behind Daniel Alfredsson, and is slated to move into a new downtown arena at LeBreton Flats later this decade.
Transactions
Transaction log not found yet for this team.
