NHL Standings
Updated 7 minutes ago · Auto-updates hourly
Atlantic Division
| Team | W | L | OTL | PTS | DIFF | STRK | NEXT |
|---|
Boston Bruins | 13 | 4 | 1 | 27 | +1.5 | W4 | vs MTLThu 11/12 · 7:00 PM |
|---|
Montreal Canadiens | 11 | 3 | 3 | 25 | +0.5 | W2 | vs MINTue 11/10 · 7:00 PM |
|---|
Tampa Bay Lightning | 11 | 3 | 2 | 24 | +0.7 | W3 | @ WPGSun 11/8 · 6:00 PM |
|---|
Ottawa Senators | 11 | 6 | 1 | 23 | +0.2 | W2 | vs WSHTue 11/10 · 7:00 PM |
|---|
Florida Panthers | 9 | 7 | 2 | 20 | 0.0 | L2 | @ CBJTue 11/10 · 7:30 PM |
|---|
Buffalo Sabres | 8 | 6 | 3 | 19 | -0.5 | L1 | vs TBWed 11/11 · 7:00 PM |
|---|
Toronto Maple Leafs | 8 | 8 | 2 | 18 | +0.3 | L2 | vs NJSun 11/8 · 7:00 PM |
|---|
Detroit Red Wings | 7 | 8 | 3 | 17 | -0.4 | L3 | @ STLTue 11/10 · 8:00 PM |
|---|
Metropolitan Division
| Team | W | L | OTL | PTS | DIFF | STRK | NEXT |
|---|
Carolina Hurricanes | 14 | 3 | 2 | 30 | +1.7 | W2 | @ SEAThu 11/12 · 12:00 PM |
|---|
New Jersey Devils | 12 | 5 | 0 | 24 | +0.6 | W4 | @ TORSun 11/8 · 7:00 PM |
|---|
New York Rangers | 10 | 7 | 1 | 21 | +0.2 | W3 | @ EDMMon 11/9 · 8:00 PM |
|---|
Washington Capitals | 9 | 6 | 0 | 18 | +0.1 | W1 | @ OTTTue 11/10 · 7:00 PM |
|---|
New York Islanders | 7 | 6 | 3 | 17 | -0.2 | L3 | @ SJMon 11/9 · 10:00 PM |
|---|
Columbus Blue Jackets | 7 | 8 | 0 | 14 | -0.4 | L1 | vs FLATue 11/10 · 7:30 PM |
|---|
Pittsburgh Penguins | 6 | 9 | 2 | 14 | -0.2 | W1 | @ ANASun 11/8 · 8:00 PM |
|---|
Philadelphia Flyers | 4 | 10 | 4 | 12 | -1.2 | L2 | @ CGYSun 11/8 · 7:00 PM |
|---|
Central Division
| Team | W | L | OTL | PTS | DIFF | STRK | NEXT |
|---|
Minnesota Wild | 12 | 3 | 4 | 28 | +1.0 | L1 | @ MTLTue 11/10 · 7:00 PM |
|---|
Dallas Stars | 10 | 5 | 2 | 22 | +0.5 | W1 | vs WPGThu 11/12 · 8:00 PM |
|---|
Colorado Avalanche | 10 | 6 | 2 | 22 | +0.9 | W1 | @ TORTue 11/10 · 7:00 PM |
|---|
Nashville Predators | 8 | 4 | 5 | 21 | +0.1 | W4 | @ LATue 11/10 · 10:00 PM |
|---|
Utah Mammoth | 10 | 7 | 1 | 21 | 0.0 | L2 | @ VGKWed 11/11 · 9:30 PM |
|---|
St. Louis Blues | 7 | 8 | 2 | 16 | -0.2 | L3 | vs DETTue 11/10 · 8:00 PM |
|---|
Winnipeg Jets | 6 | 8 | 3 | 15 | -0.9 | W2 | vs TBSun 11/8 · 6:00 PM |
|---|
Chicago Blackhawks | 4 | 13 | 1 | 9 | -2.0 | L6 | vs BUFThu 11/12 · 8:00 PM |
|---|
Pacific Division
| Team | W | L | OTL | PTS | DIFF | STRK | NEXT |
|---|
Edmonton Oilers | 12 | 3 | 3 | 27 | +1.1 | W1 | vs NYRMon 11/9 · 8:00 PM |
|---|
Vegas Golden Knights | 12 | 5 | 2 | 26 | +0.7 | W3 | vs UTAWed 11/11 · 9:30 PM |
|---|
Seattle Kraken | 9 | 6 | 1 | 19 | 0.0 | L1 | vs CARThu 11/12 · 12:00 PM |
|---|
Anaheim Ducks | 9 | 7 | 1 | 19 | 0.0 | W4 | vs PITSun 11/8 · 8:00 PM |
|---|
Calgary Flames | 7 | 9 | 1 | 15 | -1.0 | L2 | vs PHISun 11/8 · 7:00 PM |
|---|
San Jose Sharks | 7 | 11 | 1 | 15 | -1.1 | L5 | vs NYIMon 11/9 · 10:00 PM |
|---|
Los Angeles Kings | 5 | 8 | 2 | 12 | -0.5 | L1 | vs NSHTue 11/10 · 10:00 PM |
|---|
Vancouver Canucks | 3 | 15 | 1 | 7 | -1.7 | L5 | vs PHIMon 11/9 · 9:30 PM |
|---|