Western ยท Central ยท Est. 1967
Dallas Stars
5-3
Record
0.625
Win pct.
1x Stanley Cup
Championships
1 Stanley Cup Championship
What's happening now
Record
5-3
Western Central
Arena
American Airlines Center
Founded
1967
Western Central standings
| Team | W | L | OTL | Pct |
|---|---|---|---|---|
| Minnesota Wild | 6 | 2 | 0 | 0.750 |
| Utah Mammoth | 7 | 3 | 0 | 0.700 |
| Dallas Stars | 5 | 3 | 0 | 0.625 |
| Nashville Predators | 3 | 2 | 0 | 0.600 |
| Winnipeg Jets | 4 | 3 | 0 | 0.571 |
| Colorado Avalanche | 5 | 4 | 0 | 0.556 |
| St. Louis Blues | 4 | 4 | 0 | 0.500 |
| Chicago Blackhawks | 3 | 6 | 0 | 0.333 |
Injury report
No injuries currently reported for this team.
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Points leader | Mikko Rantanen | 11 pts (5G, 6A) |
| Goals leader | Mikko Rantanen | 5 goals (6A, 11 pts) |
| Assists leader | Mikko Rantanen | 6 assists (5G, 11 pts) |
Roster
5 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active |
Injury report
Refreshed from ESPN automaticallyNo injuries currently reported for this team.
Salary cap
Cap total
$106.17M
Cap space
$1.40M
| Player | Cap hit |
|---|---|
| Mikko Rantanen | $12.0M |
| Jason Robertson | $12.0M |
| Thomas Harley | $10.59M |
Salary cap figures via PuckPedia, as of Oct 21, 2026.
What they've accomplished
Stanley Cup titles (all-time)
1
1999
Founded
1967
Home arena: American Airlines Center
Franchise history
Originally the Minnesota North Stars (1967), the franchise moved to Dallas in 1993 and won its only Stanley Cup in 1999 on Brett Hull's controversial triple-overtime goal, becoming the first NHL champion based in the southern United States.
Transactions
Transaction log not found yet for this team.
