Ian Happ reflects on Cubs tenure as free agency looms
Ian Happ left Wrigley Field without knowing if he had just played his final game as a member of the Chicago Cubs. The veteran…
The latest Chicago Cubs news, scores, roster, schedule and stats. Your home for MLB coverage on Total Apex Sports.

| Team | W-L | PCT | DIFF |
|---|---|---|---|
| Chicago Cubs | 89-73 | .549 | +0.9 |
| Pittsburgh Pirates | 82-80 | .506 | +0.1 |
| St. Louis Cardinals | 77-85 | .475 | -0.2 |
| Cincinnati Reds | 75-87 | .463 | -1.0 |
| Milwaukee Brewers | 103-59 | .636 | +1.3 |
A charter member of the National League in 1876, the franchise traces back further to the Chicago White Stockings and was dominant in the league's earliest decades under player-manager Cap Anson. It took the Cubs name in the early 1900s and quickly became one of the sport's premier clubs, winning back-to-back World Series titles in 1907 and 1908. The club remained a frequent pennant winner through the 1910s, 1920s, and 1930s, but repeatedly fell short in the World Series itself, a frustrating pattern that would come to define the franchise for much of the twentieth century.
After its last pennant-era appearance in 1945, the Cubs sank into a long period of losing baseball, earning the affectionate but pointed nickname 'Lovable Losers,' punctuated by near-misses such as the 1969 collapse and a 1984 division title that ended in playoff heartbreak. A promising 2003 run ended in a crushing NLCS loss widely remembered for the Steve Bartman incident, extending the sense of franchise-wide futility. The hiring of executives Theo Epstein and Jed Hoyer in the early 2010s set in motion a methodical rebuild around young talent that culminated in the 2016 World Series championship, ending a 108-year title drought, the longest in major professional sports history at the time, with the club continuing to compete and retool in the years since under the ownership of the Ricketts family.
Ernie Banks, Ron Santo, Billy Williams, Fergie Jenkins, Ryne Sandberg, Gabby Hartnett, Cap Anson
| Season | Result |
|---|---|
| 1907 | def. Detroit Tigers 4-0 (1 tie) |
| 1908 | def. Detroit Tigers 4-1 |
| 2016 | def. Cleveland Indians 4-3 |
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Mar 26 | vs Nationals | L 4-10 | Wrigley Field |
| Mar 28 | vs Nationals | W 10-2 | Wrigley Field |
| Mar 29 | vs Nationals | L 3-6 | Wrigley Field |
| Mar 30 | vs Angels | W 7-2 | Wrigley Field |
| Mar 31 | vs Angels | L 0-2 | Wrigley Field |
| Apr 1 | vs Angels | W 6-2 | Wrigley Field |
| Apr 3 | @ Guardians | L 1-4 | Progressive Field |
| Apr 4 | @ Guardians | Upcoming · Apr 4 | Progressive Field |
| Apr 5 | @ Guardians | W 1-0 | Progressive Field |
| Apr 5 | @ Guardians | L 5-6 | Progressive Field |
| Apr 6 | @ Rays | L 4-6 | Tropicana Field |
| Apr 7 | @ Rays | W 9-2 | Tropicana Field |
| Apr 8 | @ Rays | W 6-2 | Tropicana Field |
| Apr 10 | vs Pirates | L 0-2 | Wrigley Field |
| Apr 11 | vs Pirates | L 3-4 | Wrigley Field |
| Apr 12 | vs Pirates | W 7-6 | Wrigley Field |
| Apr 13 | @ Phillies | L 7-13 | Citizens Bank Park |
| Apr 14 | @ Phillies | W 10-4 | Citizens Bank Park |
| Apr 15 | @ Phillies | W 11-2 | Citizens Bank Park |
| Apr 17 | vs Mets | W 12-4 | Wrigley Field |
| Apr 18 | vs Mets | W 4-2 | Wrigley Field |
| Apr 19 | vs Mets | W 2-1 | Wrigley Field |
| Apr 20 | vs Phillies | W 5-1 | Wrigley Field |
| Apr 21 | vs Phillies | W 7-4 | Wrigley Field |
| Apr 22 | vs Phillies | W 7-2 | Wrigley Field |
| Apr 23 | vs Phillies | W 8-7 | Wrigley Field |
| Apr 24 | @ Dodgers | W 6-4 | Dodger Stadium |
| Apr 25 | @ Dodgers | L 4-12 | Dodger Stadium |
| Apr 26 | @ Dodgers | L 0-6 | Dodger Stadium |
| Apr 27 | @ Padres | L 7-9 | Petco Park |
| Apr 28 | @ Padres | W 8-3 | Petco Park |
| Apr 29 | @ Padres | W 5-4 | Petco Park |
| May 1 | vs Diamondbacks | W 6-5 | Wrigley Field |
| May 2 | vs Diamondbacks | W 2-0 | Wrigley Field |
| May 3 | vs Diamondbacks | W 8-4 | Wrigley Field |
| May 4 | vs Reds | W 5-4 | Wrigley Field |
| May 5 | vs Reds | W 3-2 | Wrigley Field |
| May 6 | vs Reds | W 7-6 | Wrigley Field |
| May 7 | vs Reds | W 8-3 | Wrigley Field |
| May 8 | @ Rangers | W 7-1 | Globe Life Field |
| May 9 | @ Rangers | L 0-6 | Globe Life Field |
| May 10 | @ Rangers | L 0-3 | Globe Life Field |
| May 12 | @ Braves | L 2-5 | Truist Park |
| May 13 | @ Braves | L 1-4 | Truist Park |
| May 14 | @ Braves | W 2-0 | Truist Park |
| May 15 | @ White Sox | W 10-5 | Rate Field |
| May 16 | @ White Sox | L 3-8 | Rate Field |
| May 17 | @ White Sox | L 8-9 | Rate Field |
| May 18 | vs Brewers | L 3-9 | Wrigley Field |
| May 19 | vs Brewers | L 2-5 | Wrigley Field |
| May 20 | vs Brewers | L 0-5 | Wrigley Field |
| May 22 | vs Astros | L 2-4 | Wrigley Field |
| May 23 | vs Astros | L 0-3 | Wrigley Field |
| May 24 | vs Astros | L 5-8 | Wrigley Field |
| May 25 | @ Pirates | L 1-2 | PNC Park |
| May 26 | @ Pirates | L 1-12 | PNC Park |
| May 27 | @ Pirates | W 10-4 | PNC Park |
| May 28 | @ Pirates | W 7-2 | PNC Park |
| May 29 | @ Cardinals | L 5-6 | Busch Stadium |
| May 30 | @ Cardinals | W 6-1 | Busch Stadium |
| May 31 | @ Cardinals | L 1-5 | Busch Stadium |
| Jun 2 | vs Athletics | L 1-2 | Wrigley Field |
| Jun 3 | vs Athletics | L 4-5 | Wrigley Field |
| Jun 4 | vs Athletics | W 7-6 | Wrigley Field |
| Jun 5 | vs Giants | L 3-18 | Wrigley Field |
| Jun 6 | vs Giants | W 3-2 | Wrigley Field |
| Jun 7 | vs Giants | L 1-2 | Wrigley Field |
| Jun 9 | @ Rockies | L 3-7 | Coors Field |
| Jun 10 | @ Rockies | L 2-3 | Coors Field |
| Jun 11 | @ Rockies | W 9-3 | Coors Field |
| Jun 12 | @ Giants | W 5-1 | Oracle Park |
| Jun 13 | @ Giants | W 6-1 | Oracle Park |
| Jun 14 | @ Giants | L 1-5 | Oracle Park |
| Jun 15 | vs Rockies | W 5-4 | Wrigley Field |
| Jun 16 | vs Rockies | L 2-5 | Wrigley Field |
| Jun 17 | vs Rockies | W 8-6 | Wrigley Field |
| Jun 19 | vs Blue Jays | W 16-2 | Wrigley Field |
| Jun 20 | vs Blue Jays | L 6-8 | Wrigley Field |
| Jun 21 | vs Blue Jays | Upcoming · Jun 21 | Wrigley Field |
| Jun 22 | @ Mets | Upcoming · Jun 22 | Citi Field |
| Jun 23 | @ Mets | W 9-6 | Citi Field |
| Jun 24 | @ Mets | W 10-3 | Citi Field |
| Jun 24 | @ Mets | W 10-5 | Citi Field |
| Jun 25 | @ Mets | W 4-3 | Citi Field |
| Jun 26 | @ Brewers | L 2-6 | American Family Field |
| Jun 27 | @ Brewers | W 8-2 | American Family Field |
| Jun 28 | @ Brewers | W 4-3 | American Family Field |
| Jun 29 | vs Padres | W 3-2 | Wrigley Field |
| Jun 30 | vs Padres | W 9-7 | Wrigley Field |
| Jul 1 | vs Padres | W 23-3 | Wrigley Field |
| Jul 3 | vs Cardinals | L 1-17 | Wrigley Field |
| Jul 4 | vs Cardinals | L 0-3 | Wrigley Field |
| Jul 5 | vs Cardinals | W 6-4 | Wrigley Field |
| Jul 7 | @ Orioles | W 5-2 | Oriole Park at Camden Yards |
| Jul 8 | @ Orioles | W 9-7 | Oriole Park at Camden Yards |
| Jul 9 | @ Orioles | L 2-3 | Oriole Park at Camden Yards |
| Jul 10 | @ Reds | L 0-4 | Great American Ball Park |
| Jul 11 | @ Reds | W 5-3 | Great American Ball Park |
| Jul 12 | @ Reds | W 8-4 | Great American Ball Park |
| Jul 17 | vs Twins | L 2-5 | Wrigley Field |
| Jul 18 | vs Twins | W 6-2 | Wrigley Field |
| Jul 19 | vs Twins | W 10-1 | Wrigley Field |
| Jul 20 | vs Tigers | L 6-8 | Wrigley Field |
| Jul 21 | vs Tigers | W 11-2 | Wrigley Field |
| Jul 22 | vs Tigers | L 1-5 | Wrigley Field |
| Jul 24 | @ Pirates | W 3-2 | PNC Park |
| Jul 25 | @ Pirates | W 11-0 | PNC Park |
| Jul 26 | @ Pirates | L 7-8 | PNC Park |
| Jul 27 | @ Cardinals | W 7-3 | Busch Stadium |
| Jul 28 | @ Cardinals | W 10-2 | Busch Stadium |
| Jul 29 | @ Cardinals | L 2-3 | Busch Stadium |
| Jul 30 | @ Cardinals | W 4-2 | Busch Stadium |
| Jul 31 | vs Yankees | L 0-2 | Wrigley Field |
| Aug 1 | vs Yankees | W 5-2 | Wrigley Field |
| Aug 2 | vs Yankees | L 1-2 | Wrigley Field |
| Aug 3 | vs Dodgers | W 10-5 | Wrigley Field |
| Aug 4 | vs Dodgers | W 5-1 | Wrigley Field |
| Aug 5 | vs Dodgers | W 7-6 | Wrigley Field |
| Aug 6 | vs Blue Jays | W 3-2 | Wrigley Field |
| Aug 7 | @ Royals | W 6-4 | Kauffman Stadium |
| Aug 8 | @ Royals | L 3-6 | Kauffman Stadium |
| Aug 9 | @ Royals | W 10-2 | Kauffman Stadium |
| Aug 11 | @ Nationals | W 8-6 | Nationals Park |
| Aug 12 | @ Nationals | W 12-6 | Nationals Park |
| Aug 13 | @ Nationals | L 0-7 | Nationals Park |
| Aug 14 | vs Cardinals | W 3-0 | Wrigley Field |
| Aug 15 | vs Cardinals | L 4-8 | Wrigley Field |
| Aug 16 | vs Cardinals | L 4-11 | Wrigley Field |
| Aug 17 | vs White Sox | W 7-5 | Wrigley Field |
| Aug 18 | vs White Sox | W 4-3 | Wrigley Field |
| Aug 19 | vs White Sox | L 0-3 | Wrigley Field |
| Aug 21 | @ Mariners | L 5-6 | T-Mobile Park |
| Aug 22 | @ Mariners | L 4-5 | T-Mobile Park |
| Aug 23 | @ Mariners | W 19-2 | T-Mobile Park |
| Aug 24 | @ Diamondbacks | W 7-0 | Chase Field |
| Aug 25 | @ Diamondbacks | L 4-5 | Chase Field |
| Aug 26 | @ Diamondbacks | L 0-2 | Chase Field |
| Aug 28 | vs Reds | L 8-10 | Wrigley Field |
| Aug 29 | vs Reds | W 17-5 | Wrigley Field |
| Aug 30 | vs Reds | L 5-7 | Wrigley Field |
| Aug 31 | vs Brewers | W 17-3 | Wrigley Field |
| Sep 1 | vs Brewers | L 4-9 | Wrigley Field |
| Sep 2 | vs Brewers | L 5-9 | Wrigley Field |
| Sep 3 | vs Brewers | W 2-1 | Wrigley Field |
| Sep 4 | @ Marlins | W 6-1 | loanDepot park |
| Sep 5 | @ Marlins | W 6-5 | loanDepot park |
| Sep 6 | @ Marlins | L 3-10 | loanDepot park |
| Sep 7 | @ Brewers | L 3-4 | American Family Field |
| Sep 8 | @ Brewers | L 3-4 | American Family Field |
| Sep 9 | @ Brewers | L 6-8 | American Family Field |
| Sep 11 | vs Pirates | W 12-2 | Wrigley Field |
| Sep 12 | vs Pirates | W 4-3 | Wrigley Field |
| Sep 13 | vs Pirates | L 3-4 | Wrigley Field |
| Sep 14 | vs Braves | W 7-3 | Wrigley Field |
| Sep 15 | vs Braves | L 3-6 | Wrigley Field |
| Sep 16 | vs Braves | W 8-4 | Wrigley Field |
| Sep 18 | @ Reds | L 4-6 | Great American Ball Park |
| Sep 19 | @ Reds | W 5-2 | Great American Ball Park |
| Sep 20 | @ Reds | W 9-1 | Great American Ball Park |
| Sep 22 | vs Marlins | L 2-8 | Wrigley Field |
| Sep 23 | vs Marlins | L 2-3 | Wrigley Field |
| Sep 24 | vs Marlins | W 2-1 | Wrigley Field |
| Sep 25 | @ Red Sox | L 3-4 | Fenway Park |
| Sep 25 | @ Red Sox | L 0-2 | Fenway Park |
| Sep 27 | @ Red Sox | W 6-2 | Tropicana Field |
| Pitchers | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Aaron Civale | RP | 38 | 31 |
| Braxton Garrett | SP | 60 | 29 |
| Caleb Thielbar | RP | 24 | 39 |
| Clay Holmes | SP | 25 | 33 |
| Colin Rea | SP | 53 | 36 |
| Daniel Palencia | RP | 48 | 26 |
| David Peterson | SP | 19 | 31 |
| Edward Cabrera | SP | 30 | 28 |
| Ethan Roberts | RP | 39 | 29 |
| Gavin Hollowell | RP | 46 | 28 |
| Jacob Webb | RP | 71 | 33 |
| Javier Assad | RP | 72 | 29 |
| Jayden Murray | RP | 70 | 29 |
| Jordan Wicks | RP | 36 | 27 |
| Julian Aguiar | SP | 39 | 25 |
| Kevin Gausman | SP | 12 | 35 |
| Matthew Boyd | SP | 16 | 35 |
| Ryan Rolison | RP | 33 | 29 |
| Ryan Zeferjahn | RP | 56 | 28 |
| Shota Imanaga | SP | 18 | 33 |
| Trent Thornton | RP | 49 | 33 |
| Tyler Ferguson | RP | 64 | 33 |
| Catchers | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Carson Kelly | C | 15 | 32 |
| Miguel Amaya | C | 9 | 27 |
| Infielders | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Alex Bregman | 3B | 3 | 32 |
| B.J. Murray Jr. | 3B | 83 | 26 |
| Dansby Swanson | SS | 7 | 32 |
| Gabriel Arias | 3B | 43 | 26 |
| James Triantos | 2B | 5 | 23 |
| Michael Busch | 1B | 29 | 28 |
| Nico Hoerner | 2B | 2 | 29 |
| Pedro Ramirez | 2B | 75 | 22 |
| Outfielders | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Ian Happ | LF | 8 | 32 |
| Justin Dean | CF | 1 | 29 |
| Matt Shaw | RF | 6 | 24 |
| Pete Crow-Armstrong | CF | 4 | 24 |
| Seiya Suzuki | RF | 27 | 32 |
| Tyrone Taylor | LF | 55 | 32 |
| Designated Hitters | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Kevin Alcantara | DH | 13 | 24 |
| Michael Conforto | DH | 20 | 33 |
Sources: live league data (record, standings, schedule, team stats, roster) · franchise facts and history from Baseball Reference and Wikipedia.
Ian Happ left Wrigley Field without knowing if he had just played his final game as a member of the Chicago Cubs. The veteran…
Cubs president Jed Hoyer made pitching acquisitions his top offseason priority after Chicago was swept by the Padres in the wild card round.
The Padres beat Cubs 4-1 on Wednesday at Petco Park to sweep the NL Wild Card Series behind Gavin Sheets' pinch-hit, two-run homer and…
San Diego's starting lineup set for Cubs vs. Padres Game 2 Wednesday. Chicago faces elimination in NL Wild Card Series at Petco Park, 10…
The Chicago Cubs didn’t wait until the trade deadline to address one of their biggest needs. According to ESPN’s Jesse Rogers, the Cubs have…