NBA Standings
Updated 23 minutes ago · Auto-updates hourly
Atlantic
| Team | W | L | PCT | GB | DIFF | STRK | NEXT |
|---|
Philadelphia 76ers | 7 | 1 | .875 | - | +5.8 | W4 | @ DETWed 11/4 · 7:00 PM |
|---|
Boston Celtics | 5 | 2 | .714 | 1.5 | +5.9 | L1 | vs MILWed 11/4 · 7:30 PM |
|---|
Toronto Raptors | 4 | 3 | .571 | 2.5 | +7.7 | W1 | @ DENWed 11/4 · 9:00 PM |
|---|
New York Knicks | 3 | 4 | .429 | 3.5 | +1.3 | W1 | vs CHIWed 11/4 · 7:30 PM |
|---|
Brooklyn Nets | 1 | 6 | .143 | 5.5 | -8.5 | L1 | vs CHAWed 11/4 · 7:30 PM |
|---|
Central
| Team | W | L | PCT | GB | DIFF | STRK | NEXT |
|---|
Detroit Pistons | 6 | 1 | .857 | - | +11.6 | W3 | vs PHIWed 11/4 · 7:00 PM |
|---|
Cleveland Cavaliers | 4 | 3 | .571 | 2 | +3.6 | L1 | @ OKCWed 11/4 · 8:00 PM |
|---|
Indiana Pacers | 2 | 6 | .250 | 4.5 | -3.8 | L5 | @ MEMWed 11/4 · 8:00 PM |
|---|
Milwaukee Bucks | 1 | 6 | .143 | 5 | -13.0 | L3 | @ BOSWed 11/4 · 7:30 PM |
|---|
Chicago Bulls | 1 | 6 | .143 | 5 | -16.3 | L5 | @ NYWed 11/4 · 7:30 PM |
|---|
Southeast
| Team | W | L | PCT | GB | DIFF | STRK | NEXT |
|---|
Washington Wizards | 4 | 3 | .571 | - | +2.0 | W2 | vs ATLWed 11/4 · 7:00 PM |
|---|
Atlanta Hawks | 4 | 4 | .500 | 0.5 | +1.3 | W1 | @ WSHWed 11/4 · 7:00 PM |
|---|
Charlotte Hornets | 3 | 5 | .375 | 1.5 | -11.2 | L4 | @ BKNWed 11/4 · 7:30 PM |
|---|
Miami Heat | 2 | 5 | .286 | 2 | -5.8 | L1 | @ LACWed 11/4 · 10:30 PM |
|---|
Orlando Magic | 2 | 5 | .286 | 2 | -9.0 | L2 | @ PHXThu 11/5 · 9:00 PM |
|---|
Northwest
| Team | W | L | PCT | GB | DIFF | STRK | NEXT |
|---|
Portland Trail Blazers | 5 | 1 | .833 | - | +10.9 | W2 | @ PHXWed 11/4 · 9:00 PM |
|---|
Oklahoma City Thunder | 5 | 2 | .714 | 0.5 | +0.3 | W1 | vs CLEWed 11/4 · 8:00 PM |
|---|
Minnesota Timberwolves | 5 | 3 | .625 | 1 | +11.4 | W1 | @ HOUWed 11/4 · 8:30 PM |
|---|
Denver Nuggets | 3 | 3 | .500 | 2 | -2.4 | L1 | vs TORWed 11/4 · 9:00 PM |
|---|
Utah Jazz | 1 | 6 | .143 | 4.5 | -11.9 | L5 | @ NOWed 11/4 · 8:00 PM |
|---|
Pacific
| Team | W | L | PCT | GB | DIFF | STRK | NEXT |
|---|
Los Angeles Lakers | 6 | 2 | .750 | - | +7.2 | W2 | @ SACWed 11/4 · 10:00 PM |
|---|
Golden State Warriors | 5 | 3 | .625 | 1 | +2.9 | W5 | vs MIAThu 11/5 · 10:00 PM |
|---|
Phoenix Suns | 1 | 4 | .200 | 3.5 | -10.6 | L3 | vs PORWed 11/4 · 9:00 PM |
|---|
LA Clippers | 1 | 6 | .143 | 4.5 | -7.3 | L6 | vs MIAWed 11/4 · 10:30 PM |
|---|
Sacramento Kings | 1 | 6 | .143 | 4.5 | -14.2 | W1 | vs LALWed 11/4 · 10:00 PM |
|---|
Southwest
| Team | W | L | PCT | GB | DIFF | STRK | NEXT |
|---|
Houston Rockets | 7 | 1 | .875 | - | +12.9 | W2 | vs MINWed 11/4 · 8:30 PM |
|---|
Memphis Grizzlies | 6 | 1 | .857 | 0.5 | +12.9 | L1 | vs INDWed 11/4 · 8:00 PM |
|---|
San Antonio Spurs | 5 | 2 | .714 | 1.5 | +9.3 | W5 | vs DALWed 11/4 · 9:30 PM |
|---|
Dallas Mavericks | 4 | 3 | .571 | 2.5 | 0.0 | L1 | @ SAWed 11/4 · 9:30 PM |
|---|
New Orleans Pelicans | 3 | 4 | .429 | 3.5 | +1.8 | W3 | vs UTAHWed 11/4 · 8:00 PM |
|---|