NL ยท East ยท Est. 1969
Washington Nationals
77-85
Record
0.475
Win pct.
1x World Series
Championships
1 World Series Championship
What's happening now
Record
77-85
NL East
Stadium
Nationals Park
Founded
1969
NL East standings
| Team | W | L | Pct |
|---|---|---|---|
| Atlanta Braves | 94 | 68 | 0.580 |
| Philadelphia Phillies | 88 | 74 | 0.543 |
| Miami Marlins | 80 | 82 | 0.494 |
| Washington Nationals | 77 | 85 | 0.475 |
| New York Mets | 74 | 88 | 0.457 |
Injury report
15-Day-ILRP Orlando RibaltaSep 9
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Batting average leader | James Wood | .265 AVG |
| Home run leader | CJ Abrams | 33 HR |
| RBI leader | CJ Abrams | 106 RBI |
Roster
40 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| SP | 54 | Active | |
| RP | 39 | Active | |
| RP | 59 | Active | |
| SP | 24 | Active | |
| RP | 74 | Active | |
| RP | 48 | Active | |
| RP | 76 | Active | |
| SP | 19 | Active | |
| SP | 40 | Active | |
| SP | 77 | Active | |
| SP | 27 | Active | |
| JKJackson Kent | SP | 25 | Active |
| RP | 57 | Active | |
| RP | 41 | Active | |
| RP | 55 | Active | |
| RP | 62 | Active | |
| RP | 51 | Active | |
| RP | 43 | Active | |
| RP | 64 | 15-Day-IL | |
| RP | 75 | Active | |
| JSJared Simpson | RP | 72 | Active |
| RP | 49 | Active | |
| ETErik Tolman | RP | 73 | Active |
| RP | 47 | Active | |
| RP | 46 | Active | |
| C | 17 | Active | |
| C | 20 | Active | |
| SS | 5 | Active | |
| 1B | 87 | Active | |
| 3B | 12 | Active | |
| 1B | 28 | Active | |
| 2B | 26 | Active | |
| 1B | 81 | Active | |
| 3B | 84 | Active | |
| RF | 3 | Active | |
| LF | 4 | Active | |
| LF | 45 | Active | |
| RF | 29 | Active | |
| CF | 30 | Active | |
| DH | 8 | Active |
Injury report
Refreshed from ESPN automatically15-Day-ILRP Orlando RibaltaSep 9
Payroll
Payroll total
$123.18M
Payroll space
$120.82M
Tax payroll and competitive balance tax (luxury tax) space via Spotrac, as of Oct 21, 2026. MLB uses a luxury tax system rather than a hard salary cap, so "cap space" here means room before the tax threshold (negative = over it).
What they've accomplished
World Series titles (all-time)
1
2019
Franchise history
Relocated from Montreal (Expos) in 2005; won the franchise's first title in 2019 after rallying from an 19-31 start, led by Scherzer, Strasburg and rookie Juan Soto.
Transactions
Transaction log not found yet for this team.
