NFL ยท NFC East ยท Est. 1933
PhiladelphiaEagles
What's happening now
Refreshed from ESPN automaticallyRecord
2โ4
2nd in NFC East
Next game
vs/at Carolina Panthers, Sun, Oct 18, 2026 5:00 PM
Division
NFC East
Est. 1933 ยท Lincoln Financial Field
NFC East standings
| Team | W | L | T | Pct |
|---|---|---|---|---|
| New York Giants | 3 | 2 | 1 | 0.583 |
| Dallas Cowboys | 2 | 4 | 0 | 0.333 |
| Philadelphia Eagles | 2 | 4 | 0 | 0.333 |
| Washington Commanders | 1 | 4 | 1 | 0.250 |
Recent moves
- ReleaseWaived RB Jaydon Blue and RB Carson Steele with an injury designation. Signed RB Elijah Mitchell to the practice squad. Released C James Brockermeyer and RB Ian Wheeler from the practice squad.2026-10-20
- SigningSigned RB Elijah Mitchell to the practice squad.2026-10-20
- contractJalen Carter signed 4-year, $152M extension2026-07-28
- tradeA.J. Brown traded to New England Patriots for a 2027 5th-round pick and 2028 1st-round pick2026-06-01
Instant answers
StatMuse-style โ answers the exact questionDid the Eagles trade A.J. Brown?
Yes -- traded to the New England Patriots on June 1, 2026, for a 2027 fifth-round pick and a 2028 first-round pick; first Eagles season since 2021 without him.
Who are the Eagles' Super Bowl MVPs?
Nick Foles (Super Bowl LII, 2017 season) and Jalen Hurts (Super Bowl LIX, 2024 season).
Statistical leaders, 2026
Passing
Jalen Hurts
89/154, 933 yds, 8 TD, 3 INT, 84.7 rtg (5 G)
Team leaderRushing
Saquon Barkley
36 att, 182 yds, 0 TD (4 G)
Team leaderReceiving
DeVonta Smith
26 rec, 310 yds, 2 TD (4 G)
Team leaderRoster
83 listed ยท membership/status live from ESPN, cap hits refresh periodically| Player | Pos | Age | Status | Cap Hit |
|---|---|---|---|---|
| SBSaquon Barkley | RB | 29 | Active | $9.9M |
| MBMarkel Bell | OT | 22 | Active | not found |
| TBTank Bigsby | RB | 24 | Active | not found |
| HBHollywood Brown | WR | 29 | Active | not found |
| DCDarius Cooper | WR | 24 | Active | not found |
| BCBritain Covey | WR | 29 | Active | not found |
| ZEZach Ertz | TE | 35 | Active | not found |
| DGDallas Goedert | TE | 31 | Active | $10.2M |
| EJE.J. Jenkins | TE | 27 | Active | not found |
| FJFred Johnson | OT | 29 | Active | not found |
| LJLane Johnson | OT | 36 | Active | $20.3M |
| DKDrew Kendall | C | 24 | Active | not found |
| WLWillie Lampkin | C | 24 | Active | not found |
| MLMakai Lemon | WR | 22 | Active | not found |
| JMJordan Mailata | OT | 29 | Active | $15.9M |
| JMJake Majors | C | 24 | Active | not found |
| TMTanner McKee | QB | 26 | Active | not found |
| JMJoe Milton | QB | 26 | Active | not found |
| EMElijah Moore | WR | 26 | Active | not found |
| MMMicah Morris | G | 23 | Active | not found |
| JMJohnny Mundt | TE | 31 | Active | not found |
| JOJohn Ojukwu | OT | 27 | Active | not found |
| CPCole Payton | QB | 23 | Active | not found |
| DPDameon Pierce | RB | 26 | Active | not found |
| DSDeVonta Smith | WR | 27 | Active | $10.7M |
| TSTyler Steen | G | 26 | Active | not found |
| DWDontayvion Wicks | WR | 25 | Active | not found |
| ZBZack Baun | LB | 29 | Active | not found |
| CCChance Campbell | LB | 27 | Active | not found |
| JCJihaad Campbell | LB | 22 | Active | not found |
| JCJalen Carter | DT | 25 | Active | not found |
| MIMichael Carter II | CB | 27 | Active | not found |
| JDJordan Davis | DT | 26 | Active | not found |
| CDCooper DeJean | CB | 23 | Active | not found |
| AEArnold Ebiketie | LB | 27 | Active | not found |
| AEAJ Epenesa | DE | 28 | Active | not found |
| MEMarcus Epps | S | 30 | Active | not found |
| JGJonathan Greenard | LB | 29 | Active | not found |
| JHJalyx Hunt | LB | 25 | Active | not found |
| KJKeyshawn James-Newby | LB | 24 | Active | not found |
| JJJonathan Jones | CB | 33 | Active | not found |
| MMMac McWilliams | CB | 24 | Active | not found |
| QMQuinyon Mitchell | CB | 25 | Active | not found |
| SJSmael Mondon Jr. | LB | 23 | Active | not found |
| KIKenny Moore II | CB | 31 | Active | not found |
| AMAndrew Mukuba | S | 23 | Active | not found |
| MOMoro Ojomo | DT | 25 | Active | not found |
| KRKelee Ringo | CB | 24 | Active | not found |
| TRTy Robinson | DT | 25 | Active | not found |
| NJNolan Smith Jr. | LB | 25 | Active | not found |
| JJJeremiah Trotter Jr. | LB | 23 | Active | not found |
| CWCole Wisniewski | S | 24 | Active | not found |
| RWRiq Woolen | CB | 27 | Active | not found |
| BYByron Young | DT | 25 | Active | not found |
| JEJake Elliott | PK | 31 | Active | not found |
| BMBraden Mann | P | 28 | Active | not found |
| RURocco Underwood | LS | 24 | Active | not found |
| JBJakorian Bennett | CB | 26 | Day-To-Day | not found |
| GCGrant Calcaterra | TE | 27 | Day-To-Day | not found |
| TCTariq Castro-Fields | CB | 27 | Day-To-Day | not found |
| LDLandon Dickerson | G | 28 | Day-To-Day | not found |
| JHJalen Hurts | QB | 28 | Day-To-Day | $32.0M (on IR per Over The Cap) |
| TLTucker Large | S | 25 | Day-To-Day | not found |
| ASAndre' Sam | S | 27 | Day-To-Day | not found |
| WSWill Shipley | RB | 24 | Day-To-Day | not found |
| ESEli Stowers | TE | 23 | Day-To-Day | not found |
| JWJohnny Wilson | WR | 25 | Day-To-Day | not found |
| KAKiran Amegadjie | OT | 24 | Practice Squad | not found |
| UBUar Bernard | DT | 22 | Practice Squad | not found |
| DCDean Clark | S | 25 | Practice Squad | not found |
| EEErik Ezukanma | WR | 26 | Practice Squad | not found |
| XGXavier Gipson | WR | 25 | Practice Squad | not found |
| GHGabe Hall | DT | 25 | Practice Squad | not found |
| EMElijah Mitchell | RB | 28 | Practice Squad | not found |
| AOAnfernee Orji | LB | 26 | Practice Squad | not found |
| MRMason Reiger | LB | 24 | Practice Squad | not found |
| XTXavier Truss | OT | 25 | Practice Squad | not found |
| JWJoshua Weru | LB | 23 | Practice Squad | not found |
| ZWZion Wilson | DT | 23 | Practice Squad | not found |
| JBJaydon Blue | RB | 22 | Free Agent | not found |
| CSCarson Steele | RB | 23 | Active | not found |
| JBJames Brockermeyer | C | 24 | Practice Squad | not found |
| IWIan Wheeler | RB | 25 | Practice Squad | not found |
2026 salary cap
Periodic refresh, not live โ see Setup & SyncTotal allocations
$307.9M (total liabilities, Over The Cap)
Cap space
$8.2M
Dead cap
$82.1M
Biggest cap hits
What they've accomplished
Championships (all-time)
5
2 Super Bowl, 3 earlier titles
Super Bowl titles
2
LII, LIX
Super Bowl record
2โ0
Championship-game appearances
Championship history
NFL Championship
def. Chicago Cardinals
7-0
1948
NFL Championship
def. Los Angeles Rams
14-0
1949
NFL Championship
def. Green Bay Packers
17-13
1960
LII
def. New England Patriots
41-33
2017
LIX
def. Kansas City Chiefs
40-22
2024
The complete story
Founded in 1933 to replace the bankrupt Frankford Yellow Jackets, the Eagles take their name from the Blue Eagle emblem of the New Deal-era National Recovery Administration. The team played at Veterans Stadium from 1971-2002 before moving to Lincoln Financial Field in 2003. Their rivalry with the New York Giants, dating to 1933, is the oldest in the NFC East, and their Super Bowl LIX win over Kansas City (2024 season) delivered the franchise's second Lombardi Trophy after Super Bowl LII.
Who built the franchise
Steve Van Buren
Running back; led 1948 and 1949 title teams
Chuck Bednarik
Linebacker/center; iconic two-way player
Norm Van Brocklin
Quarterback; led 1960 championship team
Randall Cunningham
Quarterback known for athleticism
Reggie White
Defensive end; franchise all-time sacks leader
Donovan McNabb
Quarterback; led team to Super Bowl XXXIX
Nick Foles
Backup QB turned Super Bowl LII MVP
Transactions
Refreshed from ESPN automatically| Date | Type | Move |
|---|---|---|
| 2026-10-20 | Release | Waived RB Jaydon Blue and RB Carson Steele with an injury designation. Signed RB Elijah Mitchell to the practice squad. Released C James Brockermeyer and RB Ian Wheeler from the practice squad. |
| 2026-10-20 | Signing | Signed RB Elijah Mitchell to the practice squad. |
| 2026-07-28 | contract | Jalen Carter signed 4-year, $152M extension |
| 2026-06-01 | trade | A.J. Brown traded to New England Patriots for a 2027 5th-round pick and 2028 1st-round pick |
| 2026-04-24 | trade | Acquired Jonathan Greenard from Minnesota for the 98th overall pick and a 2027 4th-round pick |
| 2026-03-08 | contract | Jordan Davis signed 3-year, $78M extension |
| 2026-02 | coaching change | O-line coach Jeff Stoutland departed after 2013-2025 tenure; replaced by Chris Kuper |
| 2026-01-29 | coaching hire | Sean Mannion named offensive coordinator |
| 2026-01-13 | coaching change | Offensive coordinator Kevin Patullo parted ways with team |
