Western ยท Pacific ยท Est. 1972
Calgary Flames
2-6
Record
0.250
Win pct.
1x Stanley Cup
Championships
1 Stanley Cup Championship
What's happening now
Record
2-6
Western Pacific
Arena
Scotiabank Saddledome
Founded
1972
Western Pacific standings
| Team | W | L | OTL | Pct |
|---|---|---|---|---|
| Edmonton Oilers | 7 | 1 | 0 | 0.875 |
| Vegas Golden Knights | 8 | 3 | 0 | 0.727 |
| Seattle Kraken | 6 | 3 | 0 | 0.667 |
| San Jose Sharks | 5 | 4 | 0 | 0.556 |
| Anaheim Ducks | 4 | 5 | 0 | 0.444 |
| Calgary Flames | 2 | 6 | 0 | 0.250 |
| Los Angeles Kings | 1 | 4 | 0 | 0.200 |
| Vancouver Canucks | 2 | 8 | 0 | 0.200 |
Injury report
No injuries currently reported for this team.
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Points leader | Morgan Frost | 5 pts (3G, 2A) |
| Goals leader | Morgan Frost | 3 goals (2A, 5 pts) |
| Assists leader | Joel Farabee | 5 assists (0G, 5 pts) |
Roster
5 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active |
Injury report
Refreshed from ESPN automaticallyNo injuries currently reported for this team.
Salary cap
Cap total
$90.44M
Cap space
$15.29M
Dead cap
$3.85M
| Player | Cap hit |
|---|---|
| Jonathan Huberdeau | $10.5M |
| Simon Nemec | $7.25M |
| Matt Coronato | $6.5M |
Salary cap figures via PuckPedia, as of Oct 21, 2026.
What they've accomplished
Stanley Cup titles (all-time)
1
1989
Founded
1972
Home arena: Scotiabank Saddledome
Franchise history
Relocated from Atlanta in 1980 (the franchise dates to 1972), the Flames won their only Stanley Cup in 1989, famously clinching it on the ice of their heated provincial rival, the Montreal Canadiens, at the old Forum.
Transactions
Signing/RecallRecalled C Ben Jones from Calgary (AHL).Oct 20
