Western ยท Central ยท Est. 1967
St. Louis Blues
4-4
Record
0.500
Win pct.
1x Stanley Cup
Championships
1 Stanley Cup Championship
What's happening now
Record
4-4
Western Central
Arena
Enterprise Center
Founded
1967
Western Central standings
| Team | W | L | OTL | Pct |
|---|---|---|---|---|
| Minnesota Wild | 6 | 2 | 0 | 0.750 |
| Utah Mammoth | 7 | 3 | 0 | 0.700 |
| Dallas Stars | 5 | 3 | 0 | 0.625 |
| Nashville Predators | 3 | 2 | 0 | 0.600 |
| Winnipeg Jets | 4 | 3 | 0 | 0.571 |
| Colorado Avalanche | 5 | 4 | 0 | 0.556 |
| St. Louis Blues | 4 | 4 | 0 | 0.500 |
| Chicago Blackhawks | 3 | 6 | 0 | 0.333 |
Injury report
No injuries currently reported for this team.
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Points leader | Mason McTavish | 9 pts (5G, 4A) |
| Goals leader | Mason McTavish | 5 goals (4A, 9 pts) |
| Assists leader | Dylan Holloway | 6 assists (1G, 7 pts) |
Roster
5 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active |
Injury report
Refreshed from ESPN automaticallyNo injuries currently reported for this team.
Salary cap
Cap total
$104.61M
Cap space
$3.16M
Dead cap
$1.33M
| Player | Cap hit |
|---|---|
| Robert Thomas | $8.125M |
| Pavel Buchnevich | $8.0M |
| Philip Broberg | $8.0M |
Salary cap figures via PuckPedia, as of Oct 21, 2026.
What they've accomplished
Stanley Cup titles (all-time)
1
2019
Founded
1967
Home arena: Enterprise Center
Franchise history
One of the 1967 expansion six, the Blues famously went from dead last in the NHL standings on January 3, 2019 to Stanley Cup champions five months later, capped by Ryan O'Reilly's Conn Smythe-winning playoff run and the rallying cry "Gloria."
Transactions
Signing/RecallRecalled C Otto Stenberg from Springfield (AHL).Oct 18
