Total Apex Sports
NASCAR Standings
Current NASCAR standings, updated automatically through the day. See every driver’s points and how far they sit behind the leader.
NASCAR Standings
Updated 1 second ago · Auto-updates hourly
NASCAR Cup Series Driver Points
| Driver | PTS | Behind |
|---|---|---|
1Kyle Larson | 2501 | — |
2Christopher Bell | 2452 | -49 |
3Denny Hamlin | 2445 | -56 |
4Ryan Blaney | 2407 | -94 |
5Tyler Reddick | 2397 | -104 |
6Chase Briscoe | 2386 | -115 |
7Joey Logano | 2386 | -115 |
8William Byron | 2344 | -157 |
9Ty Gibbs | 2335 | -166 |
10Austin Cindric | 2306 | -195 |
11Bubba Wallace | 2293 | -208 |
12Chase Elliott | 2287 | -214 |
13Daniel Suarez | 2243 | -258 |
14Carson Hocevar | 2234 | -267 |
15Ryan Preece | 2226 | -275 |
16Chris Buescher | 2212 | -289 |
17Shane van Gisbergen | 774 | -1727 |
18Ross Chastain | 752 | -1749 |
19Brad Keselowski | 723 | -1778 |
20Michael McDowell | 691 | -1810 |
21Todd Gilliland | 656 | -1845 |
22Josh Berry | 651 | -1850 |
23Erik Jones | 643 | -1858 |
24Austin Dillon | 607 | -1894 |
25AJ Allmendinger | 606 | -1895 |
26Alex Bowman | 594 | -1907 |
27Zane Smith | 584 | -1917 |
28Ricky Stenhouse Jr. | 527 | -1974 |
29John Hunter Nemechek | 517 | -1984 |
30Riley Herbst | 495 | -2006 |
31Noah Gragson | 486 | -2015 |
32Cole Custer | 450 | -2051 |
33Connor Zilisch | 410 | -2091 |
34Ty Dillon | 395 | -2106 |
35Cody Ware | 264 | -2237 |
36Casey Mears | 15 | -2486 |
37Kevin Magnussen | 11 | -2490 |
38Jimmie Johnson | 9 | -2492 |
39Katherine Legge | 8 | -2493 |
40B.J. McLeod | 8 | -2493 |




