Total Apex Sports
PGA Tour Golf Leaderboard
Live PGA Tour leaderboard with scores to par and round-by-round results.
PGA Tour Golf Leaderboard
Bank of Utah Championship
Updated 1 second ago · Auto-updates automatically · Data: ESPN
Leaderboard
| Player | TO PAR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|
1Austin Smotherman | -17 | -8 | -9 | - | |
2Kevin Roy | -16 | -8 | -8 | - | |
3Doug Ghim | -15 | -6 | -9 | - | |
4Kevin Streelman | -15 | -8 | -7 | - | |
5Stephan Jaeger | -14 | -8 | -6 | - | |
6Steven Fisk | -13 | -8 | -5 | - | |
7Neal Shipley | -12 | -4 | -8 | - | |
8Michael Brennan | -12 | -7 | -5 | - | |
9Chris Kirk | -11 | -3 | -8 | - | |
10Trace Crowe | -11 | -5 | -6 | - | |
11Jackson Suber | -11 | -5 | -6 | - | |
12Chad Ramey | -11 | -5 | -6 | - | |
13Ben James | -11 | -6 | -5 | - | |
14Max McGreevy | -11 | -6 | -5 | - | |
15John VanDerLaan | -11 | -7 | -4 | - | |
16David Lipsky | -11 | -8 | -3 | - | |
17Zach Bauchou | -11 | -9 | -2 | - | |
18Emiliano Grillo | -10 | -6 | -2 | -2 | |
19Kristoffer Ventura | -10 | -4 | -5 | -1 | |
20Max Homa | -10 | -6 | -3 | -1 | |
21Chandler Blanchet | -10 | -2 | -8 | - | |
22Gordon Sargent | -10 | -4 | -6 | - | |
23David Ford | -10 | -6 | -4 | - | |
24A.J. Ewart | -10 | -6 | -4 | - | |
25Nick Taylor | -10 | -7 | -3 | - | |
26Sudarshan Yellamaraju | -10 | -8 | -2 | - | |
27Takumi Kanaya | -9 | -2 | -6 | -1 | |
28Beau Hossler | -9 | -1 | -7 | -1 | |
29Ben Kohles | -9 | -5 | -4 | E | |
30Johnny Keefer | -9 | -4 | -4 | -1 | |
31Billy Horschel | -9 | -5 | -4 | E | |
32Danny Walker | -9 | -2 | -7 | - | |
33Harry Higgs | -9 | -4 | -5 | - | |
34Erik van Rooyen | -9 | -6 | -3 | - | |
35Christiaan Bezuidenhout | -9 | -7 | -2 | - | |
36Jordan Smith | -8 | -8 | E | E | |
37Brice Garnett | -8 | -2 | -6 | E | |
38Rico Hoey | -8 | -7 | -2 | +1 | |
39Zecheng Dou | -8 | -2 | -6 | E | |
40Davis Riley | -8 | -2 | -7 | +1 | |
41Eric Cole | -8 | -5 | -4 | +1 | |
42Patrick Rodgers | -8 | -1 | -7 | E | |
43Patrick Fishburn | -8 | -5 | -3 | E | |
44Adrien Dumont de Chassart | -8 | -2 | -6 | - | |
45Kihei Akina | -8 | -4 | -4 | - | |
46Haotong Li | -8 | -5 | -3 | - | |
47Taylor Moore | -7 | -3 | -5 | +1 | |
48Mark Hubbard | -7 | -1 | -6 | - | |
49Justin Lower | -7 | -2 | -5 | - | |
50Dylan Wu | -7 | -2 | -5 | - | |
51Marco Penge | -7 | -3 | -4 | - | |
52Jesper Svensson | -7 | -3 | -4 | - | |
53Lee Hodges | -7 | -4 | -3 | - | |
54Harry Hall | -7 | -4 | -3 | - | |
55Kevin Yu | -7 | -5 | -2 | - | |
56Alejandro Tosti | -7 | -5 | -2 | - | |
57Patton Kizzire | -6 | -3 | -5 | +2 | |
58John Parry | -6 | -1 | -5 | - | |
59Davis Thompson | -6 | -1 | -5 | - | |
60Séamus Power | -6 | -1 | -5 | - | |
61Brendon Todd | -6 | -2 | -4 | - | |
62Jackson Koivun | -6 | -2 | -4 | - | |
63William Mouw | -6 | -3 | -3 | - | |
64Adam Svensson | -6 | -4 | -2 | - | |
65Luke Clanton | -6 | -4 | -2 | - | |
66Matthieu Pavon | -6 | -5 | -1 | - | |
67Matt McCarty | -6 | -5 | -1 | - | |
68Zac Blair | -6 | -5 | -1 | - | |
69Joel Dahmen | -6 | -6 | E | - | |
70Nick Dunlap | -6 | -8 | +2 | - |





