Total Apex Sports
PGA Tour Golf Leaderboard
Live PGA Tour leaderboard with scores to par and round-by-round results.
PGA Tour Golf Leaderboard
World Wide Technology Championship
Updated 1 second ago · Auto-updates automatically
Leaderboard
| Player | TO PAR | R1 | R2 |
|---|---|---|---|
1Brice Garnett | E | ||
2Ben Martin | E | ||
3Peter Malnati | E | ||
4Joel Dahmen | E | ||
5Justin Lower | E | ||
6Chad Ramey | E | ||
7Kevin Streelman | E | ||
8David Skinns | E | ||
9Matthieu Pavon | E | ||
10Rico Hoey | E | ||
11Will Gordon | E | ||
12Johnny Keefer | E | ||
13Mark Hubbard | E | ||
14Denny McCarthy | E | ||
15Max Greyserman | E | ||
16Max McGreevy | E | ||
17Nick Dunlap | E | ||
18Jackson Suber | E | ||
19Nick Taylor | E | ||
20Kevin Yu | E | ||
21Sami Välimäki | E | ||
22Ryan Gerard | E | ||
23William Mouw | E | ||
24Blades Brown | E | ||
25Matt Kuchar | E | ||
26Tony Finau | E | ||
27Chris Kirk | E | ||
28Keith Mitchell | E | ||
29Harry Hall | E | ||
30Karl Vilips | E | ||
31Rafael Campos | E | ||
32Adam Svensson | E | ||
33Christiaan Bezuidenhout | E | ||
34Taylor Pendrith | E | ||
35Dylan Wu | E | ||
36Joe Highsmith | E | ||
37Luke Donald | E | ||
38Andrew Putnam | E | ||
39Tom Hoge | E | ||
40Patrick Rodgers | E | ||
41Mackenzie Hughes | E | ||
42Takumi Kanaya | E | ||
43Willie Mack III | E | ||
44Alejandro Tosti | E | ||
45Patrick Fishburn | E | ||
46Pontus Nyholm | E | ||
47Kensei Hirata | E | ||
48Alejandro Madariaga | E | ||
49Nicholas Lindheim | E | ||
50Paul Peterson | E | ||
51Jimmy Stanger | E | ||
52Kristoffer Ventura | E | ||
53Jeffrey Kang | E | ||
54Nicholas Marchese | E | ||
55Marcelo Rozo | E | ||
56Hayden Springer | E | ||
57Jorge Villar | E | ||
58Adrien Dumont de Chassart | E | ||
59Davis Chatfield | E | ||
60Preston Stout | E | ||
61Emiliano Grillo | E | ||
62Beau Hossler | E | ||
63Tyler Duncan | E | ||
64Taylor Moore | E | ||
65Lee Hodges | E | ||
66Sudarshan Yellamaraju | E | ||
67Harry Higgs | E | ||
68Ben Kohles | E | ||
69Rasmus Højgaard | E | ||
70Hank Lebioda | E |




