NL ยท West ยท Est. 1993
Colorado Rockies
58-104
Record
0.358
Win pct.
No titles yet
Championships
No World Series titles yet
What's happening now
Record
58-104
NL West
Stadium
Coors Field
Founded
1993
NL West standings
| Team | W | L | Pct |
|---|---|---|---|
| Los Angeles Dodgers | 100 | 62 | 0.617 |
| San Diego Padres | 91 | 71 | 0.562 |
| Arizona Diamondbacks | 86 | 76 | 0.531 |
| San Francisco Giants | 65 | 97 | 0.401 |
| Colorado Rockies | 58 | 104 | 0.358 |
Injury report
10-Day-IL2B Willi CastroSep 17
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Batting average leader | TJ Rumfield | .300 AVG |
| Home run leader | Hunter Goodman | 41 HR |
| RBI leader | Hunter Goodman | 88 RBI |
Roster
40 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| BABlake Adams | SP | 57 | Active |
| MAMason Adams | SP | 38 | Active |
| RP | 36 | Active | |
| RP | 83 | Active | |
| RP | 63 | Active | |
| RP | 55 | Active | |
| RP | 46 | Active | |
| SP | 18 | Active | |
| RP | 41 | Active | |
| SP | 21 | Active | |
| SP | 29 | Active | |
| RP | 79 | Active | |
| RP | 44 | Active | |
| RP | 0 | Active | |
| SP | 43 | Active | |
| MMMark Manfredi | RP | 54 | Active |
| RP | 47 | Active | |
| SP | 62 | Active | |
| RP | 68 | Active | |
| TSTJ Shook | RP | 52 | Active |
| SP | 11 | Active | |
| SP | 45 | Active | |
| C | 37 | Active | |
| C | 15 | Active | |
| C | 26 | Active | |
| 2B | 1 | Active | |
| 2B | 3 | 10-Day-IL | |
| 3B | 12 | Active | |
| 2B | 35 | Active | |
| SS | 8 | Active | |
| 1B | 7 | Active | |
| 2B | 39 | Active | |
| SS | 14 | Active | |
| RF | 27 | Active | |
| CF | 16 | Active | |
| RF | 20 | Active | |
| LF | 31 | Active | |
| LF | 22 | Active | |
| RF | 30 | Active | |
| LF | 13 | Active |
Injury report
Refreshed from ESPN automatically10-Day-IL2B Willi CastroSep 17
Payroll
Payroll total
$139.16M
Payroll space
$104.84M
Tax payroll and competitive balance tax (luxury tax) space via Spotrac, as of Oct 21, 2026. MLB uses a luxury tax system rather than a hard salary cap, so "cap space" here means room before the tax threshold (negative = over it).
What they've accomplished
World Series titles (all-time)
0
Franchise history
Known for the thin-air, high-offense environment of Coors Field; reached their only World Series in 2007 after a historic late-season "Rocktober" run.
Transactions
Transaction log not found yet for this team.
