Total Apex Sports
Formula 1 Standings
Current Formula 1 standings, updated automatically.
Formula 1 Standings
Updated 28 minutes ago · Auto-updates automatically
Driver Standings
| Driver | PTS | Behind |
|---|---|---|
1Kimi Antonelli | 380 | — |
2Max Verstappen | 261 | -119 |
3Lewis Hamilton | 259 | -121 |
4George Russell | 250 | -130 |
5Charles Leclerc | 245 | -135 |
6Lando Norris | 221 | -159 |
7Oscar Piastri | 144 | -236 |
8Isack Hadjar | 107 | -273 |
9Liam Lawson | 83 | -297 |
10Pierre Gasly | 42 | -338 |
11Arvid Lindblad | 38 | -342 |
12Franco Colapinto | 27 | -353 |
13Oliver Bearman | 23 | -357 |
14Gabriel Bortoleto | 14 | -366 |
15Nico Hülkenberg | 13 | -367 |
16Esteban Ocon | 7 | -373 |
17Fernando Alonso | 7 | -373 |
18Carlos Sainz | 7 | -373 |
19Alexander Albon | 5 | -375 |
20Yuki Tsunoda | 1 | -379 |
21Ryo Hirakawa | 1 | -379 |
22Lance Stroll | 0 | -380 |
23Valtteri Bottas | 0 | -380 |
24Sergio Pérez | 0 | -380 |
Constructor Standings
| Team | PTS | Behind |
|---|---|---|
1Mercedes | 630 | — |
2Ferrari | 504 | -126 |
3Red Bull | 382 | -248 |
4McLaren | 365 | -265 |
5Racing Bulls | 108 | -522 |
6Alpine | 69 | -561 |
7Haas | 31 | -599 |
8Audi | 27 | -603 |
9Williams | 12 | -618 |
10Aston Martin | 7 | -623 |
11Cadillac | 0 | -630 |




