NFL ยท NFC East ยท Est. 1960
DallasCowboys
What's happening now
Refreshed from ESPN automaticallyRecord
2โ4
3rd in NFC East
Next game
vs/at Green Bay Packers, Mon, Oct 19, 2026 12:20 AM
Division
NFC East
Est. 1960 ยท AT&T Stadium
NFC East standings
| Team | W | L | T | Pct |
|---|---|---|---|---|
| New York Giants | 3 | 2 | 1 | 0.583 |
| Dallas Cowboys | 2 | 4 | 0 | 0.333 |
| Philadelphia Eagles | 2 | 4 | 0 | 0.333 |
| Washington Commanders | 1 | 4 | 1 | 0.250 |
Recent moves
- ReleaseWaived CB Caelen Carson. Signed S Juanyeh Thomas from the practice squad to the active roster. Signed QB Kyle Trask to the practice squad.2026-10-20
- retirementC.J. Goodwin retired2026-06-28
- tradeQuinnen Williams acquired from NY Jets for a 2026 2nd-round pick, conditional 2027 1st-round pick, and Mazi Smith2026
- tradeGeorge Pickens acquired from Pittsburgh for a 2026 3rd-round pick and 2027 5th-round pick2026
Instant answers
StatMuse-style โ answers the exact questionWho is the Cowboys' head coach?
Brian Schottenheimer, in his second season as head coach.
Where do the Cowboys play?
AT&T Stadium in Arlington, Texas, their home since 2009.
Statistical leaders, 2026
Passing
Dak Prescott
163/246, 1,639 yds, 10 TD, 5 INT, 90.1 rtg
Team leader (6 games)Rushing
Javonte Williams
85 att, 317 yds, 7 TD
Team leader (6 games)Receiving
CeeDee Lamb
48 rec, 577 yds, 4 TD
Team leader (6 games)Roster
80 listed ยท membership/status live from ESPN, cap hits refresh periodically| Player | Pos | Age | Status | Cap Hit |
|---|---|---|---|---|
| TBT.J. Bass | G | 27 | Active | not found |
| CBCooper Beebe | C | 25 | Active | not found |
| TBTyler Booker | G | 22 | Active | not found |
| CBCamden Brown | WR | 22 | Active | not found |
| ACAjani Cornelius | OT | 24 | Active | not found |
| EDEmari Demercado | RB | 27 | Active | not found |
| JFJake Ferguson | TE | 27 | Active | not found |
| RFRyan Flournoy | WR | 26 | Active | not found |
| TGTyler Goodson | RB | 25 | Active | not found |
| TGTyler Guyton | OT | 25 | Active | not found |
| SHSam Howell | QB | 26 | Active | not found |
| BJBroderick Jones | OT | 25 | Active | not found |
| CLCeeDee Lamb | WR | 27 | Active | $19.2M |
| HLHunter Luepke | FB | 26 | Active | not found |
| JMJonathan Mingo | WR | 25 | Active | not found |
| GPGeorge Pickens | WR | 25 | Active | $27.3M |
| DPDak Prescott | QB | 33 | Active | $43.5M |
| LSLuke Schoonmaker | TE | 28 | Active | not found |
| DSDrew Shelton | OT | 22 | Active | not found |
| TSTyler Smith | G | 25 | Active | $10.3M |
| BSBrevyn Spann-Ford | TE | 26 | Active | not found |
| TSTerence Steele | OT | 29 | Active | $8.7M |
| KTKaVontae Turpin | WR | 30 | Active | not found |
| JWJavonte Williams | RB | 26 | Active | not found |
| JBJaishawn Barham | LB | 22 | Active | not found |
| JBJustin Barron | LB | 24 | Active | not found |
| MBMarkquese Bell | S | 27 | Active | not found |
| DBDaRon Bland | CB | 27 | Active | $8.4M |
| ACAlijah Clark | S | 23 | Active | not found |
| KCKenny Clark | DT | 31 | Active | not found |
| CDCaleb Downs | S | 21 | Active | not found |
| CDCobie Durant | CB | 28 | Active | not found |
| DEDonovan Ezeiruaku | LB | 23 | Active | not found |
| EGElijah Garcia | DE | 28 | Active | not found |
| RGRashan Gary | LB | 28 | Active | not found |
| MHMalik Hooker | S | 30 | Active | not found |
| JHJames Houston | LB | 27 | Active | not found |
| SJShemar James | LB | 22 | Active | not found |
| DKDerion Kendrick | CB | 26 | Active | not found |
| MLMalachi Lawrence | LB | 23 | Active | not found |
| VMVon Miller | LB | 37 | Active | not found |
| OOOtito Ogbonnia | DT | 26 | Active | not found |
| DODeMarvion Overshown | LB | 26 | Active | not found |
| LOLT Overton | DT | 22 | Active | not found |
| JJJoey Porter Jr. | CB | 26 | Active | not found |
| SJShavon Revel Jr. | CB | 25 | Active | not found |
| CRCurtis Robinson | LB | 28 | Active | not found |
| ASAmeer Speed | CB | 27 | Active | not found |
| RSReddy Steward | CB | 25 | Active | not found |
| JTJuanyeh Thomas | S | 26 | Active | not found |
| TWTyrus Wheat | LB | 26 | Active | not found |
| QWQuinnen Williams | DT | 28 | Active | $8.6M |
| DWDee Winters | LB | 26 | Active | not found |
| BABryan Anger | P | 38 | Active | not found |
| BABrandon Aubrey | PK | 31 | Active | not found |
| TSTrent Sieg | LS | 31 | Active | not found |
| JBJonathan Bullard | DT | 32 | Day-To-Day | not found |
| MDMalik Davis | RB | 27 | Day-To-Day | not found |
| PFPrinceton Fant | TE | 27 | Day-To-Day | not found |
| KJKelvin Gilliam Jr. | DT | 23 | Day-To-Day | not found |
| MHMatt Hennessy | C | 28 | Day-To-Day | not found |
| MLMarist Liufau | LB | 25 | Day-To-Day | not found |
| PLP.J. Locke | S | 29 | Day-To-Day | not found |
| DMDevin Moore | CB | 23 | Day-To-Day | not found |
| DRDJ Rogers | TE | 24 | Day-To-Day | not found |
| JTJalen Thompson | S | 28 | Day-To-Day | not found |
| IAIsrael Abanikanda | RB | 24 | Practice Squad | not found |
| TJTommy Dunn Jr. | DT | 24 | Practice Squad | not found |
| TFTyrek Funderburk | CB | 25 | Practice Squad | not found |
| JHJordan Hudson | WR | 22 | Practice Squad | not found |
| MJMarcellus Johnson | OT | 26 | Practice Squad | not found |
| ILIsaiah Land | LB | 26 | Practice Squad | not found |
| NLNick Leverett | G | 29 | Practice Squad | not found |
| JMJames Mitchell | TE | 27 | Practice Squad | not found |
| WMWanya Morris | OT | 26 | Practice Squad | not found |
| AOAdedayo Odeleye | DT | 29 | Practice Squad | not found |
| ASAnthony Smith | WR | 24 | Practice Squad | not found |
| KTKyle Trask | QB | 28 | Practice Squad | not found |
| MTMichael Trigg | TE | 24 | Practice Squad | not found |
| CCCaelen Carson | CB | 24 | Active | not found |
2026 salary cap
Periodic refresh, not live โ see Setup & SyncTotal allocations
$315.2M (total liabilities, Over The Cap)
Cap space
$16.2M
Dead cap
$47.3M
Biggest cap hits
What they've accomplished
Championships (all-time)
5
5 Super Bowl, 0 earlier titles
Super Bowl titles
5
VI, XII, XXVII, XXVIII, XXX
Super Bowl record
5โ0
Championship-game appearances
Championship history
VI
def. Miami Dolphins
24-3
1971
XII
def. Denver Broncos
27-10
1977
XXVII
def. Buffalo Bills
52-17
1992
XXVIII
def. Buffalo Bills
30-13
1993
XXX
def. Pittsburgh Steelers
27-17
1995
The complete story
The Cowboys joined the NFL as an expansion franchise in 1960 after owner Clint Murchison Jr. clashed with Washington Redskins owner George Preston Marshall, which seeded the Cowboys-Redskins rivalry. They played at the Cotton Bowl (1960-1971) and Texas Stadium (1971-2008) before moving to AT&T Stadium in Arlington in 2009. The 'America's Team' nickname was coined by an NFL Films editor after the 1978 season and has endured regardless of the team's record. Dallas won five Super Bowls, three of them under coach Jimmy Johnson and Barry Switzer in the 1990s behind Troy Aikman, Emmitt Smith, and Michael Irvin.
Who built the franchise
Tom Landry
Head coach; the franchise's only head coach until 1989
Roger Staubach
Quarterback; Super Bowl VI MVP
Randy White
Defensive lineman; Super Bowl XII co-MVP
Troy Aikman
Quarterback; first overall pick in 1989
Emmitt Smith
Running back; NFL all-time rushing leader
Jimmy Johnson
Head coach; led team to two Super Bowl wins
Michael Irvin
Wide receiver; central to 1990s championship teams
Transactions
Refreshed from ESPN automatically| Date | Type | Move |
|---|---|---|
| 2026-10-20 | Release | Waived CB Caelen Carson. Signed S Juanyeh Thomas from the practice squad to the active roster. Signed QB Kyle Trask to the practice squad. |
| 2026-06-28 | retirement | C.J. Goodwin retired |
| 2026 | trade | Quinnen Williams acquired from NY Jets for a 2026 2nd-round pick, conditional 2027 1st-round pick, and Mazi Smith |
| 2026 | trade | George Pickens acquired from Pittsburgh for a 2026 3rd-round pick and 2027 5th-round pick |
| 2026 | trade | Osa Odighizuwa traded to San Francisco for a 2026 3rd-round pick |
| 2026 | free agency | Signed RB Javonte Williams (3 yrs, $24M), S Jalen Thompson (3 yrs, $36M), S P.J. Locke ($5M), QB Sam Howell |
| 2025-08 | trade | Micah Parsons traded to Green Bay Packers for Kenny Clark and 2026/2027 first-round picks |
