Eastern ยท Metropolitan ยท Est. 1979
Carolina Hurricanes
8-2
Record
0.800
Win pct.
2x Stanley Cup
Championships
2 Stanley Cup Championships
What's happening now
Record
8-2
Eastern Metropolitan
Arena
Lenovo Center
Founded
1979
Eastern Metropolitan standings
| Team | W | L | OTL | Pct |
|---|---|---|---|---|
| Carolina Hurricanes | 8 | 2 | 0 | 0.800 |
| New York Rangers | 7 | 3 | 0 | 0.700 |
| New York Islanders | 5 | 3 | 0 | 0.625 |
| New Jersey Devils | 5 | 4 | 0 | 0.556 |
| Washington Capitals | 5 | 4 | 0 | 0.556 |
| Columbus Blue Jackets | 3 | 5 | 0 | 0.375 |
| Pittsburgh Penguins | 3 | 6 | 0 | 0.333 |
| Philadelphia Flyers | 2 | 6 | 0 | 0.250 |
Injury report
No injuries currently reported for this team.
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Points leader | Sebastian Aho | 14 pts (6G, 8A) |
| Goals leader | Sebastian Aho | 6 goals (8A, 14 pts) |
| Assists leader | Jackson Blake | 10 assists (1G, 11 pts) |
Roster
5 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active |
Injury report
Refreshed from ESPN automaticallyNo injuries currently reported for this team.
Salary cap
Cap total
$96.31M
Cap space
$8.67M
| Player | Cap hit |
|---|---|
| Sebastian Aho | $9.75M |
| Nikolaj Ehlers | $8.5M |
| Andrei Svechnikov | $7.75M |
Salary cap figures via PuckPedia, as of Oct 21, 2026.
What they've accomplished
Stanley Cup titles (all-time)
2
2006, 2026
Founded
1979
Home arena: Lenovo Center
Franchise history
Relocated from Hartford in 1997 (originally the WHA's New England/Hartford Whalers, joining the NHL in 1979), the Hurricanes won their first Stanley Cup in 2006 and a second in 2026, becoming one of the league's most consistently dangerous possession-and-speed teams of the past decade under Rod Brind'Amour.
Transactions
Injured ReservePlaced LW Taylor Hall on injured reserve.Oct 19
