Western ยท Central ยท Est. 1979
Colorado Avalanche
5-4
Record
0.556
Win pct.
3x Stanley Cup
Championships
3 Stanley Cup Championships
What's happening now
Record
5-4
Western Central
Arena
Ball Arena
Founded
1979
Western Central standings
| Team | W | L | OTL | Pct |
|---|---|---|---|---|
| Minnesota Wild | 6 | 2 | 0 | 0.750 |
| Utah Mammoth | 7 | 3 | 0 | 0.700 |
| Dallas Stars | 5 | 3 | 0 | 0.625 |
| Nashville Predators | 3 | 2 | 0 | 0.600 |
| Winnipeg Jets | 4 | 3 | 0 | 0.571 |
| Colorado Avalanche | 5 | 4 | 0 | 0.556 |
| St. Louis Blues | 4 | 4 | 0 | 0.500 |
| Chicago Blackhawks | 3 | 6 | 0 | 0.333 |
Injury report
No injuries currently reported for this team.
Statistical leaders
| Category | Player | Value |
|---|---|---|
| Points leader | Nathan MacKinnon | 16 pts (6G, 10A) |
| Goals leader | Artturi Lehkonen | 8 goals (3A, 11 pts) |
| Assists leader | Nathan MacKinnon | 10 assists (6G, 16 pts) |
Roster
5 listed · refreshes periodically from ESPN| Player | Pos | # | Status |
|---|---|---|---|
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active | ||
| ? | Active |
Injury report
Refreshed from ESPN automaticallyNo injuries currently reported for this team.
Salary cap
Cap total
$104.50M
Cap space
$1.63M
| Player | Cap hit |
|---|---|
| Nathan MacKinnon | $12.6M |
| Martin Necas | $11.5M |
| Cale Makar | $9.0M |
Salary cap figures via PuckPedia, as of Oct 21, 2026.
What they've accomplished
Stanley Cup titles (all-time)
3
1996, 2001, 2022
Founded
1979
Home arena: Ball Arena
Franchise history
Relocated from Quebec City in 1995 (the WHA/NHL Nordiques, in the league since 1979), the Avalanche won the Stanley Cup in their first Colorado season (1996) behind Joe Sakic and Patrick Roy, added a title in 2001, and a third in 2022 fronted by MVP Nathan MacKinnon and Cale Makar.
Transactions
Transaction log not found yet for this team.
