NFL · NFC West · Est. 1946
San Francisco49ers
What's happening now
Refreshed from ESPN automaticallyRecord
6–0
1st in NFC West
Next game
vs/at Washington Commanders, Tue, Oct 20, 2026 12:15 AM
Division
NFC West
Est. 1946 · Levi's Stadium
NFC West standings
| Team | W | L | T | Pct |
|---|---|---|---|---|
| San Francisco 49ers | 6 | 0 | 0 | 1.000 |
| Seattle Seahawks | 3 | 3 | 0 | 0.500 |
| Arizona Cardinals | 2 | 4 | 0 | 0.333 |
| Los Angeles Rams | 2 | 4 | 0 | 0.333 |
Recent moves
- ReleaseElevated LB Jalen Graham and WR Malik Turner from the practice squad to the active roster. Released G Brett Toth from injured reserve with an injury settlement.2026-10-19
- sign/IRSigned DL Jah Joyner (1-yr); placed DL Victor Dimukeje on injured reserve2026-08-27
- sign/releaseSigned DL Viliami Fehoko Jr. (1-yr); released TE Josiah Deguara2026-08-24
- sign/waiveSigned TE Khalil Dinkins (3-yr); waived DL Xavier Thomas2026-08-22
Instant answers
StatMuse-style — answers the exact questionHow is San Francisco 6-0 to start 2026?
The 49ers opened 2026 by beating the Rams 27-7 in Melbourne, Australia (Week 1 international game), then won four more straight before a Week 6 Monday Night win over Washington, extending the streak to 6-0.
Who are the 49ers' offensive stars in 2026?
QB Brock Purdy (119.3 rating through 5 games), RB Christian McCaffrey, WR Mike Evans, and TE George Kittle anchor an offense averaging 30.8 points per game, 3rd-most in the NFL.
How much will the 49ers travel in 2026?
San Francisco is slated to travel more regular-season miles than any other NFL team in 2026 (about 38,105 miles), including the Week 1 trip to Australia and a Week 11 home game moved to Mexico City against Minnesota.
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 49ers' exact Week 6 (Oct 19 MNF vs Washington) final score was not directly confirmed in sourced pages, though the 6-0 record was corroborated by a separate source (Seahawks team page referencing '6-0 San Francisco 49ers').
- Cap hits for several skill players (McCaffrey, Evans) were not found in the sourced Over The Cap excerpt.
Statistical leaders, 2026
Passing
98/142, 1,196 yds, 13 TD, 2 INT, 119.3 rating
Brock Purdy
Rushing
61 att, 286 yds, 5 TD
Christian McCaffrey
Receiving Yards
24 rec, 326 yds, 3 TD
Mike Evans
Receiving TDs
21 rec, 268 yds, 4 TD
George Kittle
Points scored (through Wk5)
154 pts, 30.8/g
Team offense
3rd of 32Points allowed (through Wk5)
93 pts, 18.6/g
Team defense
4th of 32Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 49ers' exact Week 6 (Oct 19 MNF vs Washington) final score was not directly confirmed in sourced pages, though the 6-0 record was corroborated by a separate source (Seahawks team page referencing '6-0 San Francisco 49ers').
- Cap hits for several skill players (McCaffrey, Evans) were not found in the sourced Over The Cap excerpt.
Roster
90 listed · membership/status live from ESPN, cap hits refresh periodically| Player | Pos | Age | Status | Cap Hit |
|---|---|---|---|---|
| BABrandon Aiyuk | WR | 28 | Active | not found |
| KBKaelon Black | RB | 25 | Active | not found |
| JBJake Brendel | C | 34 | Active | not found |
| CCConnor Colby | G | 23 | Active | not found |
| BCBrandin Cooks | WR | 33 | Active | not found |
| JCJacob Cowing | WR | 25 | Active | not found |
| EJEnrique Cruz Jr. | OT | 23 | Active | not found |
| MEMike Evans | WR | 33 | Active | not found |
| LFLuke Farrell | TE | 29 | Active | not found |
| JJJordan James | RB | 22 | Active | not found |
| MJMac Jones | QB | 28 | Active | not found |
| KJKyle Juszczyk | FB | 35 | Active | not found |
| CKChristian Kirk | WR | 29 | Active | not found |
| GKGeorge Kittle | TE | 33 | Active | $14.15M |
| VLVederian Lowe | OT | 27 | Active | not found |
| CMChristian McCaffrey | RB | 30 | Active | not found |
| CMColton McKivitz | OT | 30 | Active | not found |
| JPJarrett Patterson | G | 27 | Active | not found |
| DPDominick Puni | G | 26 | Active | not found |
| BPBrock Purdy | QB | 26 | Active | $23.71M |
| KRKurtis Rourke | QB | 25 | Active | not found |
| DSDeebo Samuel Sr. | WR | 30 | Active | not found |
| JSJack Stoll | TE | 28 | Active | not found |
| MTMalik Turner | WR | 30 | Active | not found |
| JWJordan Watkins | WR | 24 | Active | not found |
| TWTrent Williams | OT | 38 | Active | $20.01M |
| BWBrayden Willis | TE | 26 | Active | not found |
| CWCarver Willis | OT | 24 | Active | not found |
| TBTatum Bethune | LB | 25 | Active | not found |
| NBNick Bosa | DE | 28 | Active | $22.99M |
| JBJi'Ayir Brown | S | 26 | Active | not found |
| ADAshtyn Davis | S | 30 | Active | not found |
| JDJaden Dugger | LB | 22 | Active | not found |
| LGLuke Gifford | LB | 31 | Active | not found |
| KGKevin Givens | DT | 29 | Active | not found |
| JGJalen Graham | LB | 25 | Active | not found |
| RGRenardo Green | CB | 25 | Active | not found |
| DGDre Greenlaw | LB | 29 | News | not found |
| GHGracen Halton | DT | 22 | Active | not found |
| RHRomello Height | DE | 25 | Active | not found |
| JJJack Jones | CB | 28 | Active | not found |
| NJNaquan Jones | DT | 28 | Active | not found |
| KKKhalid Kareem | DE | 28 | Active | not found |
| DLDeommodore Lenoir | CB | 27 | Active | not found |
| MMMalik Mustapha | S | 24 | Active | not found |
| SNSiran Neal | S | 32 | Active | not found |
| OOOsa Odighizuwa | DT | 28 | Active | not found |
| OOOgbo Okoronkwo | LB | 31 | Active | not found |
| EPEphesians Prysock | CB | 23 | Active | not found |
| MSMarques Sigle | S | 24 | Active | not found |
| USUpton Stout | CB | 24 | Active | not found |
| JJJames Thompson Jr. | DT | 24 | Active | not found |
| SVSebastian Valdez | DT | 24 | Active | not found |
| GWGarret Wallow | LB | 27 | Active | not found |
| FWFred Warner | LB | 29 | Active | $17.87M |
| KWKeion White | DE | 27 | Active | not found |
| MWMykel Williams | DE | 22 | Active | not found |
| EPEddy Pineiro | PK | 31 | Active | not found |
| CWCorliss Waitman | P | 31 | Active | not found |
| JWJon Weeks | LS | 40 | Active | not found |
| ACAlfred Collins | DT | 25 | Day-To-Day | not found |
| AIAndrew Farmer II | DE | 26 | Day-To-Day | not found |
| DFDarrick Forrest | S | 27 | Day-To-Day | not found |
| IGIsaac Guerendo | RB | 26 | Day-To-Day | not found |
| NHNate Hobbs | CB | 27 | Day-To-Day | not found |
| MKMikail Kamara | DE | 25 | Day-To-Day | not found |
| NMNick Martin | LB | 24 | Day-To-Day | not found |
| SOSam Okuayinonu | DT | 28 | Day-To-Day | not found |
| RPRicky Pearsall | WR | 26 | Day-To-Day | not found |
| APAusten Pleasants | OT | 29 | Day-To-Day | not found |
| DRDemarcus Robinson | WR | 32 | Day-To-Day | not found |
| DSDe'Zhaun Stribling | WR | 23 | Day-To-Day | not found |
| JTJake Tonges | TE | 27 | Day-To-Day | not found |
| BTBrett Toth | C | 30 | Day-To-Day | not found |
| CWC.J. West | DT | 24 | Day-To-Day | not found |
| NZNick Zakelj | OT | 27 | Day-To-Day | not found |
| IAIsaac Alarcon | OT | 28 | Practice Squad | not found |
| VJVincent Anthony Jr. | DE | 22 | Practice Squad | not found |
| EAEugene Asante | LB | 26 | Practice Squad | not found |
| BCBrandon Codrington | CB | 25 | Practice Squad | not found |
| KDKhalil Dinkins | TE | 24 | Practice Squad | not found |
| VJViliami Fehoko Jr. | DE | 26 | Practice Squad | not found |
| WGWesley Grimes | WR | 22 | Practice Squad | not found |
| MJMcKinnley Jackson | DT | 24 | Practice Squad | not found |
| SMSincere McCormick | RB | 26 | Practice Squad | not found |
| DNDrake Nugent | C | 25 | Practice Squad | not found |
| WPWill Pauling | WR | 23 | Practice Squad | not found |
| FSFoster Sarell | OT | 28 | Practice Squad | not found |
| XSXavier Smith | WR | 29 | Practice Squad | not found |
| JSJalen Stroman | S | 23 | Practice Squad | not found |
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 49ers' exact Week 6 (Oct 19 MNF vs Washington) final score was not directly confirmed in sourced pages, though the 6-0 record was corroborated by a separate source (Seahawks team page referencing '6-0 San Francisco 49ers').
- Cap hits for several skill players (McCaffrey, Evans) were not found in the sourced Over The Cap excerpt.
2026 salary cap
Periodic refresh, not live — see Setup & SyncTotal allocations
$299.31M
Cap space
$41.26M
Dead cap
$41.93M
Biggest cap hits
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 49ers' exact Week 6 (Oct 19 MNF vs Washington) final score was not directly confirmed in sourced pages, though the 6-0 record was corroborated by a separate source (Seahawks team page referencing '6-0 San Francisco 49ers').
- Cap hits for several skill players (McCaffrey, Evans) were not found in the sourced Over The Cap excerpt.
What they've accomplished
Championships (all-time)
5
5 Super Bowl, 0 earlier titles
Super Bowl titles
5
XVI, XIX, XXIII, XXIV, XXIX
Super Bowl record
5–0
Championship-game appearances
Championship history
XVI
def. Cincinnati Bengals
26-21
1981
XIX
def. Miami Dolphins
38-16
1984
XXIII
def. Cincinnati Bengals
20-16
1988
XXIV
def. Denver Broncos
55-10
1989
XXIX
def. San Diego Chargers
49-26
1994
The complete story
Founded in 1946 and joining the NFL with the AAFC-NFL merger in 1950, the 49ers are named for the prospectors of the 1849 California Gold Rush. Under coach Bill Walsh and QB Joe Montana, San Francisco won four Super Bowls in the 1980s (XVI, XIX, XXIII, XXIV), adding a fifth (XXIX) in 1994 behind Steve Young, giving the franchise five Lombardi Trophies. The team moved from Candlestick Park to Levi's Stadium in Santa Clara in 2014, and the Shanahan-Lynch era since 2017 has rebuilt the 49ers into a perennial contender, including a 2026 season in which they built a 6-0 start.
Who built the franchise
Joe Montana
QB (Pro Football HOF)
Jerry Rice
WR (Pro Football HOF)
Steve Young
QB (Pro Football HOF)
Ronnie Lott
DB (Pro Football HOF)
Y.A. Tittle
QB (Pro Football HOF)
Bill Walsh
Head Coach (Pro Football HOF)
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 49ers' exact Week 6 (Oct 19 MNF vs Washington) final score was not directly confirmed in sourced pages, though the 6-0 record was corroborated by a separate source (Seahawks team page referencing '6-0 San Francisco 49ers').
- Cap hits for several skill players (McCaffrey, Evans) were not found in the sourced Over The Cap excerpt.
Transactions
Refreshed from ESPN automatically| Date | Type | Move |
|---|---|---|
| 2026-10-19 | Release | Elevated LB Jalen Graham and WR Malik Turner from the practice squad to the active roster. Released G Brett Toth from injured reserve with an injury settlement. |
| 2026-08-27 | sign/IR | Signed DL Jah Joyner (1-yr); placed DL Victor Dimukeje on injured reserve |
| 2026-08-24 | sign/release | Signed DL Viliami Fehoko Jr. (1-yr); released TE Josiah Deguara |
| 2026-08-22 | sign/waive | Signed TE Khalil Dinkins (3-yr); waived DL Xavier Thomas |
| 2026-08-20 | sign/IR | Signed RB Khalil Herbert (1-yr); placed RB Patrick Taylor Jr. on injured reserve |
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 49ers' exact Week 6 (Oct 19 MNF vs Washington) final score was not directly confirmed in sourced pages, though the 6-0 record was corroborated by a separate source (Seahawks team page referencing '6-0 San Francisco 49ers').
- Cap hits for several skill players (McCaffrey, Evans) were not found in the sourced Over The Cap excerpt.
