NFL · NFC West · Est. 1936
Los AngelesRams
What's happening now
Refreshed from ESPN automaticallyRecord
2–4
4th in NFC West
Next game
vs/at Arizona Cardinals, Sun, Oct 18, 2026 8:05 PM
Division
NFC West
Est. 1936 · SoFi Stadium
NFC West standings
| Team | W | L | T | Pct |
|---|---|---|---|---|
| San Francisco 49ers | 6 | 0 | 0 | 1.000 |
| Seattle Seahawks | 3 | 3 | 0 | 0.500 |
| Arizona Cardinals | 2 | 4 | 0 | 0.333 |
| Los Angeles Rams | 2 | 4 | 0 | 0.333 |
Recent moves
- InjuryPlaced K Blake Grupe on injured reserve.2026-10-19
- SigningActivated OT Keagen Trost.2026-10-17
- tradeAcquired DE Myles Garrett from Browns for DE Jared Verse, a 2027 1st, 2028 2nd, and 2029 3rd-round pick2026-06-01
- draftDrafted QB Ty Simpson (No.13, Alabama), TE Max Klare (No.61), OT Keagen Trost (No.93)2026-04
Instant answers
StatMuse-style — answers the exact questionWhy did the Rams trade for Myles Garrett?
On June 1, 2026 the Rams acquired DE Myles Garrett from the Browns, sending DE Jared Verse plus a 2027 1st, 2028 2nd, and 2029 3rd-round pick in return.
How did the Rams get Trent McDuffie?
LA traded for Chiefs CB Trent McDuffie on March 11, 2026, giving up the 2026 1st-round pick (No. 29), 2026 5th- and 6th-round picks, and a 2027 3rd-rounder.
What was the Rams' 2025 season result?
The Rams finished 12-5 in 2025 and entered 2026 aiming for a fourth straight playoff berth, but started 2026 at 2-4.
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 1951 NFL Championship opponent and score could not be verified and are marked 'detail not found'.
- Cardinals and Rams are both 2-4-0 overall; division order (Rams 4th, Cardinals 3rd) is based on divisional W-L tiebreaker per CBS Sports.
Statistical leaders, 2026
Passing Yards
164/249, 1,794 yds, 11 TD, 6 INT
Matthew Stafford
Rushing Yards
80 att, 393 yds, 4 TD
Kyren Williams
Receiving Yards
30 rec, 480 yds, 4 TD
Davante Adams
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 1951 NFL Championship opponent and score could not be verified and are marked 'detail not found'.
- Cardinals and Rams are both 2-4-0 overall; division order (Rams 4th, Cardinals 3rd) is based on divisional W-L tiebreaker per CBS Sports.
Roster
80 listed · membership/status live from ESPN, cap hits refresh periodically| Player | Pos | Age | Status | Cap Hit |
|---|---|---|---|---|
| DADavante Adams | WR | 33 | Active | $28.00M |
| DADavis Allen | TE | 25 | Active | not found |
| TATutu Atwell | WR | 27 | Active | not found |
| SASteve Avila | G | 27 | Active | not found |
| ABAlex Bachman | WR | 30 | Active | not found |
| SIStetson Bennett IV | QB | 28 | Active | not found |
| DCDean Connors | RB | 23 | Active | not found |
| BCBlake Corum | RB | 25 | Active | not found |
| CDCJ Daniels | WR | 24 | Active | not found |
| KDKevin Dotson | G | 30 | Active | $17.42M |
| THTyler Higbee | TE | 33 | Active | not found |
| AJAlaric Jackson | OT | 28 | News | not found |
| MKMax Klare | TE | 23 | Active | not found |
| BLBeaux Limmer | C | 25 | Active | not found |
| WJWarren McClendon Jr. | OT | 25 | Active | not found |
| DMDylan McMahon | C | 25 | Active | not found |
| KMKonata Mumpfield | WR | 23 | Active | not found |
| BMBill Murray | G | 29 | Active | not found |
| PNPuka Nacua | WR | 25 | Active | not found |
| CPColby Parkinson | TE | 27 | Active | not found |
| DQDavid Quessenberry | OT | 36 | Active | not found |
| CSColeman Shelton | C | 31 | Active | not found |
| TSTy Simpson | QB | 23 | Active | not found |
| MSMatthew Stafford | QB | 38 | Active | $48.27M |
| KTKeagen Trost | OT | 25 | Active | not found |
| JWJordan Whittington | WR | 26 | Active | not found |
| KWKyren Williams | RB | 26 | Active | $12.93M |
| WBWesley Bailey | LB | 25 | Active | not found |
| KCKam Curl | S | 27 | Active | not found |
| TDTyler Davis | DE | 25 | Active | not found |
| SDShaun Dolac | LB | 25 | Active | not found |
| ADAaron Donald | DT | 35 | Active | not found |
| BFBraden Fiske | DE | 26 | Active | not found |
| EJEmmanuel Forbes Jr. | CB | 25 | Active | not found |
| PFPoona Ford | DT | 30 | Active | not found |
| THTy Hamilton | DT | 24 | Active | not found |
| DJDesjuan Johnson | DE | 27 | Active | not found |
| KKKamren Kinchens | S | 24 | Active | not found |
| QLQuentin Lake | S | 27 | Active | not found |
| CLCam Lampkin | CB | 25 | Active | not found |
| NLNate Landman | LB | 27 | Active | not found |
| JMJaylen McCollough | S | 26 | Active | not found |
| TMTrent McDuffie | CB | 26 | Active | $10.80M |
| LMLarrell Murchison | DE | 29 | Active | not found |
| ENElias Neal | LB | 25 | Active | not found |
| DIDarryl Peterson III | LB | 23 | Active | not found |
| MPMaximus Pulley | S | 24 | Active | not found |
| OSOmar Speights | LB | 25 | Active | not found |
| JSJosaiah Stewart | LB | 23 | Active | not found |
| GSGrant Stuard | LB | 28 | Active | not found |
| KTKobie Turner | DE | 27 | Active | not found |
| JWJosh Wallace | CB | 26 | Active | not found |
| JWJaylen Watson | CB | 28 | Active | not found |
| BYByron Young | LB | 28 | Active | not found |
| JCJoe Cardona | LS | 34 | Active | not found |
| EEEthan Evans | P | 25 | Active | not found |
| MCMatthew Caldwell | QB | 23 | Day-To-Day | not found |
| JDJustin Dedich | G | 26 | Day-To-Day | not found |
| TFTerrance Ferguson | TE | 23 | Day-To-Day | not found |
| MGMyles Garrett | DE | 30 | Day-To-Day | not found |
| BGBlake Grupe | PK | 27 | Day-To-Day | not found |
| ZMZech McPhearson | CB | 28 | Day-To-Day | not found |
| DRDaniel Rickert | DE | 24 | Day-To-Day | not found |
| RRRonnie Rivers | RB | 27 | Day-To-Day | not found |
| KIKeir Thomas II | LB | 28 | Day-To-Day | not found |
| EIEddie Walls III | LB | 24 | Day-To-Day | not found |
| NANick Andersen | S | 24 | Practice Squad | not found |
| ABAustin Blaske | OT | 24 | Practice Squad | not found |
| JBJack Bouwmeester | P | 27 | Practice Squad | not found |
| NFNyzier Fourqurean | CB | 24 | Practice Squad | not found |
| BHBlake Hance | G | 30 | Practice Squad | not found |
| TITanner Ingle | S | 26 | Practice Squad | not found |
| EKEric Kendricks | LB | 34 | Practice Squad | not found |
| JMJaxson Moi | DT | 22 | Practice Squad | not found |
| GNGarrett Nelson | DE | 26 | Practice Squad | not found |
| BNBill Norton | DT | 26 | Practice Squad | not found |
| BPBrennan Presley | WR | 24 | Practice Squad | not found |
| DVDan Villari | TE | 24 | Practice Squad | not found |
| JWJordan Waters | RB | 25 | Practice Squad | not found |
| DWDamarion Williams | CB | 28 | Practice Squad | not found |
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 1951 NFL Championship opponent and score could not be verified and are marked 'detail not found'.
- Cardinals and Rams are both 2-4-0 overall; division order (Rams 4th, Cardinals 3rd) is based on divisional W-L tiebreaker per CBS Sports.
2026 salary cap
Periodic refresh, not live — see Setup & SyncTotal allocations
$312.62M
Cap space
$0.99M
Dead cap
$13.58M
Biggest cap hits
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 1951 NFL Championship opponent and score could not be verified and are marked 'detail not found'.
- Cardinals and Rams are both 2-4-0 overall; division order (Rams 4th, Cardinals 3rd) is based on divisional W-L tiebreaker per CBS Sports.
What they've accomplished
Championships (all-time)
4
2 Super Bowl, 2 earlier titles
Super Bowl titles
2
XXXIV, LVI
Super Bowl record
2–0
Championship-game appearances
Championship history
NFL Championship Game
def. Washington Redskins
15-14
1945
NFL Championship Game
def. detail not found
detail not found
1951
XXXIV
def. Tennessee Titans
23-16
1999
LVI
def. Cincinnati Bengals
23-20
2021
The complete story
Founded in 1936 as the Cleveland Rams, the franchise joined the NFL in 1937, moved to Los Angeles in 1946 (the first NFL team on the West Coast), relocated to St. Louis in 1995, then returned to LA in 2016, settling at SoFi Stadium in 2020. The Rams won NFL titles in 1945 and 1951, and later captured Super Bowl XXXIV (1999 season) and Super Bowl LVI (2021 season, played at home in LA). The name was chosen by founder Damon Wetzel after his favorite college team, the Fordham Rams.
Who built the franchise
Tom Fears
WR (Pro Football HOF)
Elroy Hirsch
WR (Pro Football HOF)
Merlin Olsen
DT, 'Fearsome Foursome' (Pro Football HOF)
Deacon Jones
DE, 'Fearsome Foursome' (Pro Football HOF)
Eric Dickerson
RB (Pro Football HOF)
Jack Youngblood
DE
Kurt Warner
QB
Aaron Donald
DT, 3x Defensive Player of the Year
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 1951 NFL Championship opponent and score could not be verified and are marked 'detail not found'.
- Cardinals and Rams are both 2-4-0 overall; division order (Rams 4th, Cardinals 3rd) is based on divisional W-L tiebreaker per CBS Sports.
Transactions
Refreshed from ESPN automatically| Date | Type | Move |
|---|---|---|
| 2026-10-19 | Injury | Placed K Blake Grupe on injured reserve. |
| 2026-10-17 | Signing | Activated OT Keagen Trost. |
| 2026-06-01 | trade | Acquired DE Myles Garrett from Browns for DE Jared Verse, a 2027 1st, 2028 2nd, and 2029 3rd-round pick |
| 2026-04 | draft | Drafted QB Ty Simpson (No.13, Alabama), TE Max Klare (No.61), OT Keagen Trost (No.93) |
| 2026-03-11 | trade | Acquired CB Trent McDuffie from Chiefs for 2026 1st-round pick (No. 29), 2026 5th and 6th-round picks, and a 2027 3rd-round pick |
Data & sourcing notes (2) — conflicts flagged, not silently resolved
- 1951 NFL Championship opponent and score could not be verified and are marked 'detail not found'.
- Cardinals and Rams are both 2-4-0 overall; division order (Rams 4th, Cardinals 3rd) is based on divisional W-L tiebreaker per CBS Sports.
