Minkah Fitzpatrick injury woes may finally end in Week 4
Minkah Fitzpatrick injury update: The Jets safety practiced fully Thursday and is on track to face the Bears on Sunday after a groin injury…
The latest Chicago Bears news, scores, roster, schedule and stats. Your home for NFL coverage on Total Apex Sports.

The Bears trace their roots to 1919, when the A.E. Staley Company fielded a company team in Decatur, Illinois; George Halas and Dutch Sternaman took control in 1920, relocated the club to Chicago in 1921, and renamed it the Bears in 1922. Halas coached the franchise on and off for roughly four decades, building powerhouse teams around stars like Red Grange and Bronko Nagurski in the 1920s and 1930s. Quarterback Sid Luckman led Chicago to championships through the 1940s, including a 73-0 rout of Washington in the 1940 title game that remains the NFL's largest margin of victory, and the Bears added another title in 1963 behind a stingy defense.
Running back Walter Payton became the franchise's signature player after being drafted in 1975, and head coach Mike Ditka later assembled the dominant 1985 defense, led by Mike Singletary, Richard Dent, and Dan Hampton, that rolled to a Super Bowl XX victory over New England. The Bears reached Super Bowl XLI after the 2006 season but lost to Indianapolis, and the franchise had limited sustained success for years afterward. Long controlled by the Halas-McCaskey family, with George McCaskey now serving as chairman, the Bears returned to postseason contention by winning the NFC North in 2025.
George Halas, Dick Butkus, Walter Payton, Gale Sayers, Sid Luckman, Bronko Nagurski
| Super Bowl | Season | Result |
|---|---|---|
| XX | 1985 | Defeated New England Patriots, 46-10 |
| Wk | Opponent | Result | Venue |
|---|---|---|---|
| 1 | @ Panthers | W 59-37 | Bank of America Stadium |
| 2 | vs Vikings | L 3-9 | Soldier Field |
| 3 | vs Eagles | W 27-7 | Soldier Field |
| 4 | vs Jets | W 23-12 | Soldier Field |
| 5 | @ Packers | L 7-31 | Lambeau Field |
| 6 | @ Falcons | Upcoming · Oct 18 | Mercedes-Benz Stadium |
| 7 | vs Patriots | Upcoming · Oct 22 | Soldier Field |
| 8 | @ Seahawks | Upcoming · Nov 2 | Lumen Field |
| 9 | vs Buccaneers | Upcoming · Nov 8 | Soldier Field |
| 11 | vs Saints | Upcoming · Nov 22 | Soldier Field |
| 12 | @ Lions | Upcoming · Nov 26 | Ford Field |
| 13 | vs Jaguars | Upcoming · Dec 6 | Soldier Field |
| 14 | @ Dolphins | Upcoming · Dec 13 | Hard Rock Stadium |
| 15 | @ Bills | Upcoming · Dec 19 | Highmark Stadium |
| 16 | vs Packers | Upcoming · Dec 25 | Soldier Field |
| 17 | vs Lions | Upcoming · Jan 3 | Soldier Field |
| 18 | @ Vikings | Upcoming · Jan 10 | U.S. Bank Stadium |
| Offense | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Braxton Jones | OT | 70 | 27 |
| Brittain Brown | RB | 38 | 29 |
| Caden Barnett | G | 76 | 23 |
| Caleb Williams | QB | 18 | 24 |
| Case Keenum | QB | 11 | 38 |
| Christian Jones | OT | 26 | |
| Cole Kmet | TE | 85 | 27 |
| Colston Loveland | TE | 84 | 22 |
| D'Andre Swift | RB | 4 | 27 |
| Darnell Wright | OT | 58 | 25 |
| Garrett Bradbury | C | 67 | 31 |
| Hayden Large | TE | 43 | 24 |
| JP Richardson | WR | 83 | 24 |
| Jahdae Walker | WR | 9 | 24 |
| Joe Thuney | G | 62 | 33 |
| Jonah Jackson | G | 73 | 29 |
| Jordan McFadden | G | 74 | 26 |
| Kaden Davis | WR | 81 | 28 |
| Kalif Raymond | WR | 14 | 32 |
| Kyle Monangai | RB | 25 | 24 |
| Logan Jones | C | 54 | 24 |
| Luke Newman | OT | 65 | 24 |
| Luther Burden III | WR | 10 | 22 |
| Miller Moss | QB | 16 | 24 |
| Nikola Kalinic | TE | 86 | 29 |
| Ozzy Trapilo | OT | 75 | 24 |
| Qadir Ismail | TE | 80 | 26 |
| Rome Odunze | WR | 15 | 24 |
| Roschon Johnson | RB | 23 | 25 |
| Salvon Ahmed | RB | 36 | 27 |
| Sam Roush | TE | 87 | 23 |
| Scotty Miller | WR | 35 | 29 |
| Stephen Carlson | TE | 88 | 29 |
| Theo Benedet | OT | 79 | 25 |
| Tyson Bagent | QB | 17 | 26 |
| Zavier Scott | RB | 30 | 27 |
| Zavion Thomas | WR | 13 | 22 |
| Defense | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Anthony Johnson Jr. | S | 26 | 26 |
| Austin Booker | DE | 94 | 23 |
| Buddy Johnson | LB | 27 | |
| Cam Lewis | CB | 21 | 29 |
| Clark Phillips III | CB | 20 | 24 |
| Coby Bryant | S | 2 | 27 |
| D'Marco Jackson | LB | 48 | 28 |
| Dallis Flowers | CB | 37 | 29 |
| Daniel Hardy | DE | 92 | 27 |
| Dayo Odeyingbo | DE | 55 | 27 |
| Devin Bush | LB | 12 | 28 |
| Dillon Thieneman | S | 31 | 22 |
| Elijah Hicks | S | 22 | 26 |
| Elijah Jones | DB | 28 | |
| Grady Jarrett | DE | 50 | 33 |
| Jack Sanborn | LB | 57 | 26 |
| James Lynch | DT | 97 | 27 |
| Jamree Kromah | DE | 59 | 26 |
| Jayden Loving | DT | 91 | 23 |
| Jaylon Johnson | CB | 1 | 27 |
| Jordan van den Berg | DT | 96 | 24 |
| Josh Blackwell | CB | 39 | 27 |
| Keidron Smith | DB | 26 | |
| Kentavius Street | DT | 93 | 30 |
| Keyshaun Elliott | LB | 49 | 22 |
| Kyler Gordon | CB | 6 | 26 |
| Malik Muhammad II | CB | 24 | 22 |
| Marcus Davenport | DE | 52 | 30 |
| Marlen Sewell | S | 36 | 23 |
| Montez Sweat | DE | 98 | 30 |
| Nephi Sewell | LB | 45 | 27 |
| Neville Gallimore | DT | 90 | 29 |
| Nick McCloud | CB | 26 | 28 |
| Noah Sewell | LB | 44 | 24 |
| Ruben Hyppolite II | LB | 47 | 25 |
| Shemar Turner | DT | 95 | 23 |
| Skyler Thomas | S | 38 | 23 |
| T.J. Edwards | LB | 53 | 30 |
| Tony Fields II | LB | 43 | 27 |
| Tyrique Stevenson Sr. | CB | 29 | 26 |
| Wayne Matthews III | LB | 35 | 24 |
| Xavier Woods | S | 32 | 31 |
| Special Teams | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Beau Gardner | LS | 45 | 24 |
| Cairo Santos | PK | 8 | 34 |
| Scott Daly | LS | 46 | 32 |
| Tory Taylor | P | 19 | 29 |
Sources: live league data (record, standings, schedule, team stats, roster) · franchise facts and history from Pro Football Reference and Wikipedia.
Minkah Fitzpatrick injury update: The Jets safety practiced fully Thursday and is on track to face the Bears on Sunday after a groin injury…
Gervon Dexter extension: The Falcons signed the 24-year-old defensive tackle to a four-year, $78 million deal with $46.5 million guaranteed after a trade.
The Chicago Bears’ first padded practice of training camp took a concerning turn Monday when starting safety Coby Bryant went down with a left…
Chicago Bears guard Joe Thuney finally earned his first appearance on the NFL Top 100 list, checking in at No. 49 after a remarkable…
Chicago Bears quarterback Caleb Williams has officially arrived. After an impressive second NFL season, Williams debuted on the NFL Top 100 list at No.…
The Chicago Bears made several aggressive moves this offseason, but not everyone is convinced they addressed one of their biggest weaknesses. According to NFL.com…
The Chicago Bears have no plans to move on from Kyler Gordon before the 2026 season, but his future with the organization could become…
The Chicago Bears’ offense took a massive step forward in Ben Johnson’s first season as head coach, and one NFL analyst believes the team’s…
The Chicago Bears are still searching for the perfect complement opposite Montez Sweat, but one thing is clear heading into the 2026 season: the…
Chicago Bears legend Mike Singletary made headlines with a strong endorsement of rookie quarterback Caleb Williams, saying the gap between Williams and Kansas City…