Broncos-Chargers Preview: Trey Lance Moves To Injured
Update (9:07 p.m. ET, Saturday): The Los Angeles Chargers placed backup quarterback Trey Lance on injured reserve, according to NBC Sports .
The latest Denver Broncos news, scores, roster, schedule and stats. Your home for NFL coverage on Total Apex Sports.

| Team | W-L | PCT | DIFF |
|---|---|---|---|
| Kansas City Chiefs | 4-0 | 1.000 | +41 |
| Denver Broncos | 4-2 | .667 | -11 |
| Las Vegas Raiders | 3-2 | .600 | +3 |
| Los Angeles Chargers | 0-5 | .000 | -45 |
Denver entered professional football in 1960 as a charter member of the American Football League, enduring a difficult first decade that included some of the league's weakest teams. The Broncos remained a middling club through much of the 1970s before an aggressive defense nicknamed the "Orange Crush" carried the franchise to its first Super Bowl appearance following the 1977 season. Quarterback John Elway arrived in 1983 and, under head coach Dan Reeves, led Denver to three more Super Bowl appearances in the late 1980s, all losses. The franchise's fortunes turned in the late 1990s under coach Mike Shanahan, as Elway and running back Terrell Davis combined to win back-to-back Super Bowl titles following the 1997 and 1998 seasons.
Denver remained competitive through the 2000s and added another Super Bowl appearance after acquiring quarterback Peyton Manning in 2012, culminating in a Super Bowl 50 victory over Carolina following the 2015 season. A lengthy down period followed, marked by frequent coaching and quarterback changes, until the Walton-Penner Family Ownership Group purchased the team from the Bowlen family trust in 2022. Sean Payton took over as head coach in 2023 and rebuilt the roster around quarterback Bo Nix, returning Denver to playoff contention.
John Elway, Terrell Davis, Shannon Sharpe, Floyd Little, Champ Bailey, Steve Atwater
| Super Bowl | Season | Result |
|---|---|---|
| XXXII | 1997 | Defeated Green Bay Packers, 31-24 |
| XXXIII | 1998 | Defeated Atlanta Falcons, 34-19 |
| 50 | 2015 | Defeated Carolina Panthers, 24-10 |
| Wk | Opponent | Result | Venue |
|---|---|---|---|
| 1 | @ Chiefs | L 10-31 | Arrowhead Stadium |
| 2 | vs Jaguars | W 20-13 | Empower Field at Mile High |
| 3 | vs Rams | W 30-26 | Empower Field at Mile High |
| 4 | @ 49ers | L 14-24 | Levi's Stadium |
| 5 | @ Chargers | W 23-17 | SoFi Stadium |
| 6 | vs Seahawks | W 17-14 | Empower Field at Mile High |
| 7 | @ Cardinals | Upcoming · Oct 25 | State Farm Stadium |
| 8 | vs Chiefs | Upcoming · Nov 1 | Empower Field at Mile High |
| 9 | @ Panthers | Upcoming · Nov 8 | Bank of America Stadium |
| 11 | vs Raiders | Upcoming · Nov 22 | Empower Field at Mile High |
| 12 | @ Steelers | Upcoming · Nov 27 | Acrisure Stadium |
| 13 | vs Dolphins | Upcoming · Dec 6 | Empower Field at Mile High |
| 14 | @ Jets | Upcoming · Dec 13 | MetLife Stadium |
| 15 | @ Raiders | Upcoming · Dec 20 | Allegiant Stadium |
| 16 | vs Bills | Upcoming · Dec 25 | Empower Field at Mile High |
| 17 | @ Patriots | Upcoming · Jan 3 | Gillette Stadium |
| 18 | vs Chargers | Upcoming · Jan 10 | Empower Field at Mile High |
| Offense | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Adam Prentice | FB | 46 | 29 |
| Adam Trautman | TE | 82 | 29 |
| Alex Forsyth | C | 54 | 27 |
| Alex Palczewski | OT | 63 | 27 |
| Ben Powers | G | 74 | 29 |
| Bo Nix | QB | 10 | 26 |
| Caleb Lohner | TE | 84 | 25 |
| Calvin Throckmorton | G | 76 | 30 |
| Cody Schrader | RB | 25 | 27 |
| Courtland Sutton | WR | 14 | 31 |
| Dallen Bentley | TE | 89 | 25 |
| Dane Key | WR | 32 | 23 |
| Evan Engram | TE | 1 | 32 |
| Frank Crum | OT | 73 | 26 |
| Garett Bolles | OT | 72 | 34 |
| Gavin Ortega | OT | 68 | 22 |
| J.K. Dobbins | RB | 27 | 27 |
| Jarrett Stidham | QB | 8 | 30 |
| Jaylen Waddle | WR | 17 | 27 |
| Jonah Coleman | RB | 20 | 23 |
| Kage Casey | OT | 78 | 23 |
| Kolbe Katsis | WR | 81 | 24 |
| Lil'Jordan Humphrey | WR | 5 | 28 |
| Lucas Krull | TE | 85 | 28 |
| Luke Wattenberg | C | 60 | 29 |
| Marvin Mims Jr. | WR | 19 | 24 |
| Matt Peart | OT | 79 | 29 |
| Michael Bandy | WR | 83 | 28 |
| Michael Deiter | C | 67 | 30 |
| Mike McGlinchey | OT | 69 | 31 |
| Nate Adkins | TE | 45 | 27 |
| Nick Gargiulo | G | 66 | 26 |
| Pat Bryant | WR | 13 | 23 |
| Quinn Meinerz | G | 77 | 27 |
| RJ Harvey | RB | 12 | 25 |
| Sam Ehlinger | QB | 4 | 28 |
| Troy Franklin | WR | 11 | 23 |
| Tyler Badie | RB | 28 | 26 |
| Tyler Miller | OT | 71 | 24 |
| Defense | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Alex Singleton | LB | 49 | 32 |
| Brandon Jones | S | 22 | 28 |
| Brent Austin | CB | 33 | 22 |
| D.J. Jones | DT | 93 | 31 |
| David Ebuka Agoha | DE | 25 | |
| Devon Key | S | 26 | 28 |
| Dondrea Tillman | LB | 92 | 28 |
| Eyioma Uwazurike | DE | 96 | 28 |
| JL Skinner | S | 34 | 25 |
| Ja'Quan McMillian | CB | 29 | 26 |
| Jahdae Barron | CB | 23 | 24 |
| Jahfari Harvey | DE | 25 | |
| Johnny Walker | LB | 59 | 24 |
| Jonah Elliss | LB | 52 | 23 |
| Jonathon Cooper | LB | 0 | 28 |
| Jordan Jackson | DT | 94 | 28 |
| Jordan Turner | LB | 55 | 24 |
| Justin Strnad | LB | 40 | 30 |
| Karene Reid | LB | 47 | 26 |
| Kris Abrams-Draine | CB | 31 | 25 |
| Levelle Bailey | LB | 56 | 25 |
| Malcolm Roach | DT | 97 | 28 |
| Matt Henningsen | DE | 91 | 27 |
| Miles Scott | S | 39 | 24 |
| Nik Bonitto | LB | 15 | 27 |
| Pat Surtain II | CB | 2 | 26 |
| Que Robinson | LB | 51 | 25 |
| Red Murdock | LB | 50 | 23 |
| Riley Moss | CB | 21 | 26 |
| Sai'vion Jones | DE | 95 | 23 |
| Sean Fresch | CB | 37 | 24 |
| Talanoa Hufanga | S | 9 | 26 |
| Taylor Rapp | S | 30 | 28 |
| Tycen Anderson | S | 6 | 27 |
| Tyler Onyedim | DT | 98 | 23 |
| Ugo Amadi | S | 29 | |
| Zach Allen | DE | 99 | 29 |
| Special Teams | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Jeremy Crawshaw | P | 16 | 25 |
| Mitchell Fraboni | LS | 48 | 29 |
| Wil Lutz | PK | 3 | 32 |
Sources: live league data (record, standings, schedule, team stats, roster) · franchise facts and history from Pro Football Reference and Wikipedia.
Update (9:07 p.m. ET, Saturday): The Los Angeles Chargers placed backup quarterback Trey Lance on injured reserve, according to NBC Sports .
Patrick Surtain II avoided a serious ankle injury and is expected to miss only short-term action, according to NFL Network's Ian Rapoport. The Denver...
The unbeaten San Francisco 49ers host the Denver Broncos on Sunday, pitting the league's hottest offense against one of its most relentless pass rushes.
Denver Broncos quarterback Bo Nix continues to earn respect across the NFL, and his latest recognition proves that players around the league are taking…
Veteran linebacker Von Miller is still on the market as NFL teams move through OTAs, but the future Hall of Famer has one destination…