NFL · NFC North · Est. 1919
Green BayPackers
What's happening now
Refreshed from ESPN automaticallyRecord
4–2
2nd in NFC North
Next game
vs/at Dallas Cowboys, Mon, Oct 19, 2026 12:20 AM
Division
NFC North
Est. 1919 · Lambeau Field
NFC North standings
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Minnesota Vikings | 5 | 0 | 0 | 1.000 |
| Green Bay Packers | 4 | 2 | 0 | 0.667 |
| Chicago Bears | 4 | 2 | 0 | 0.667 |
| Detroit Lions | 3 | 2 | 0 | 0.600 |
Recent moves
- SigningActivated WR Savion Williams off injured reserve. Placed DTs Jonathan Ford, Javon Hargrave and WR Skyy Moore on injured reserve.2026-10-17
- Trade inAcquired DE Micah Parsons from Dallas for their 2026 1st-round pick (No. 20)2026-08-01
- ReleaseReleased Brandon McManus, K2026-05-08
- SigningSigned Tyrod Taylor, QB2026-05-04
Instant answers
StatMuse-style — answers the exact questionWho has the highest cap hit on the roster?
Jordan Love — $51.0M
What did the Parsons trade cost?
Their own 2026 1st-rounder (No. 20)
Who's leading the team in passing?
Jordan Love — 1,684 yds
Statistical leaders, 2026
Passing Yards
1,684
Jordan Love
5th in NFL (pass yds/gm)Rushing Yards
122
MarShawn Lloyd
32nd in NFL (rush yds/gm)Points per game
21.2
127 total scored
through 6 gamesPoints allowed/gm
20.8
125 total allowed
through 6 gamesRoster
81 listed · membership/status live from ESPN, cap hits refresh periodically| Player | Pos | Age | Status | Cap Hit |
|---|---|---|---|---|
| ABAaron Banks | G | 29 | Active | not found |
| MBMekhi Becton | G | 27 | Active | not found |
| ABAnthony Belton | OT | 25 | Active | not found |
| JBJager Burton | C | 24 | Active | not found |
| TGTravis Glover | OT | 26 | Active | not found |
| MGMatthew Golden | WR | 23 | Active | not found |
| JJJosh Jacobs | RB | 28 | Active | $11,500,000 |
| DJDonovan Jennings | G | 26 | Active | not found |
| KJKaleb Johnson | RB | 23 | Active | not found |
| TKTucker Kraft | TE | 25 | Active | $27,783,180 |
| MLMarShawn Lloyd | RB | 25 | Active | not found |
| JLJordan Love | QB | 27 | Active | $51,000,000 |
| BMBo Melton | WR | 27 | Active | not found |
| JMJacob Monk | C | 25 | Active | not found |
| JMJordan Morgan | G | 25 | Active | not found |
| COColeman Owen | WR | 25 | Active | not found |
| MRMark Redman | TE | 24 | Active | not found |
| SRSean Rhyan | G | 26 | Active | not found |
| JSJonnu Smith | TE | 31 | Active | not found |
| PJPierre Strong Jr. | RB | 27 | Active | not found |
| JSJ. Michael Sturdivant | WR | 24 | Active | not found |
| TTTyrod Taylor | QB | 37 | Active | not found |
| LTLaken Tomlinson | G | 34 | Active | not found |
| CWChristian Watson | WR | 27 | Active | $34,750,000 |
| JWJosh Whyle | TE | 27 | Active | not found |
| JWJohn Williams | G | 24 | Active | not found |
| SWSavion Williams | WR | 24 | Active | not found |
| KZKevin Zeitler | G | 36 | Active | not found |
| KBKarl Brooks | DT | 26 | Active | not found |
| JBJavon Bullard | S | 24 | Active | not found |
| ACAnthony Campbell | DT | 26 | Active | not found |
| BCBrandon Cisse | CB | 21 | Active | not found |
| BJBrenton Cox Jr. | DE | 26 | Active | not found |
| DDDani Dennis-Sutton | DE | 22 | Active | not found |
| ZFZaire Franklin | LB | 30 | Active | not found |
| KHKamal Hadden | CB | 25 | Active | not found |
| THTy'Ron Hopper | LB | 25 | Active | not found |
| CMChris McClellan | DT | 23 | Active | not found |
| IMIsaiah McDuffie | LB | 27 | Active | not found |
| XMXavier McKinney | S | 27 | Active | not found |
| AMArron Mosby | DE | 27 | Active | not found |
| NNNick Niemann | LB | 28 | Active | not found |
| KNKeisean Nixon | CB | 29 | Active | not found |
| KOKitan Oladapo | S | 26 | Active | not found |
| BSBarryn Sorrell | DE | 23 | Active | not found |
| BSBenjamin St-Juste | CB | 29 | Active | not found |
| CVCarrington Valentine | CB | 25 | Active | not found |
| LNLukas Van Ness | DE | 25 | Active | not found |
| KWKristian Welch | LB | 28 | Active | not found |
| EWEvan Williams | S | 25 | Active | not found |
| DWDevonte Wyatt | DT | 28 | Active | not found |
| MOMatt Orzech | LS | 31 | Active | not found |
| TSTrey Smack | PK | 23 | Active | not found |
| DWDaniel Whelan | P | 27 | Active | not found |
| ZBZach Bako-Bewele | OT | 27 | Day-To-Day | not found |
| JIJohnathan Baldwin II | S | 23 | Day-To-Day | not found |
| WBWarren Brinson | DT | 24 | Day-To-Day | not found |
| CBChris Brooks | RB | 26 | Day-To-Day | not found |
| ECEdgerrin Cooper | LB | 24 | Day-To-Day | $1,576,720 |
| JFJonathan Ford | DT | 28 | Day-To-Day | not found |
| JHJavon Hargrave | DT | 33 | Day-To-Day | $13,000,000 |
| SMSkyy Moore | WR | 26 | Day-To-Day | not found |
| LMLuke Musgrave | TE | 26 | Day-To-Day | not found |
| COCollin Oliver | DE | 24 | Day-To-Day | not found |
| MPMicah Parsons | DE | 27 | Day-To-Day | $40,837,000 |
| JRJayden Reed | WR | 26 | Day-To-Day | $21,229,197 |
| JRJordon Riley | DT | 28 | Day-To-Day | not found |
| TYThomas Yassmin | TE | 26 | Day-To-Day | not found |
| DBDamon Bankston | RB | 23 | Practice Squad | not found |
| DJDavid Blay Jr. | DT | 23 | Practice Squad | not found |
| DCDalton Cooper | OT | 25 | Practice Squad | not found |
| ECElijah Culp | CB | 22 | Practice Squad | not found |
| DDDrake Dabney | TE | 24 | Practice Squad | not found |
| KHKahlef Hailassie | DB | 25 | Practice Squad | not found |
| DJDomani Jackson | CB | 23 | Practice Squad | not found |
| NKNyjalik Kelly | DE | 21 | Practice Squad | not found |
| LKLenny Krieg | PK | 24 | Practice Squad | not found |
| INIsaiah Neyor | WR | 25 | Practice Squad | not found |
| QJQuincy Skinner Jr. | WR | 23 | Practice Squad | not found |
| KSKedon Slovis | QB | 25 | Practice Squad | not found |
| DWDillon Wade | G | 24 | Practice Squad | not found |
2026 salary cap
Periodic refresh, not live — see Setup & SyncTotal allocations
$306.6M
Cap space
$8.3M
Dead cap
$48.9M
Biggest cap hits
Ownership & financial notes
The only publicly owned team in the NFL
Green Bay Packers, Inc. has sold stock six times since 1923 to keep the team solvent and in Green Bay. As of the 2022 sale, roughly 538,967 shareholders hold about 5.2 million shares. Shares carry no dividend, no season-ticket rights, and can't be resold on an open market — only back to the team, usually at a loss. No one may hold more than 200,000 shares, about 4% of the total. It's a structure the NFL grandfathered in and bars every other franchise from repeating.
What they've accomplished
Championships (all-time)
13
4 Super Bowl, 9 earlier titles
Super Bowl titles
4
I, II, XXXI, XLV
Super Bowl record
4–0
Championship-game appearances
Retired numbers
5
3, 14, 15, 66, 92
Championship history
I
def. Kansas City Chiefs
35–10
Jan 15, 1967
- Max McGee, subbing for an injured Boyd Dowler, caught a 37-yard TD from Starr for the game's first score, then added a second TD catch — 7 for 138 yards on the day.
- Jim Taylor's 2nd-quarter run was the first rushing touchdown in Super Bowl history.
- Willie Wood's 3rd-quarter interception, returned 50 yards to the KC 5, set up a TD that broke the game open — Chiefs coach Hank Stram called it the turning point.
II
def. Oakland Raiders
33–14
Jan 14, 1968
- Starr's first-half TD pass to Boyd Dowler (62 yards) and three Don Chandler field goals built a 16–7 halftime lead.
- Starr hurt his thumb in the 4th quarter; backup Zeke Bratkowski's only snap ended in a sack.
- Herb Adderley's 60-yard pick-six off Daryle Lamonica put it away, 33–7, in Vince Lombardi's final game as Packers coach.
XXXI
def. New England Patriots
35–21
Jan 26, 1997
- Brett Favre hit Andre Rison for a 54-yard TD on the game's 2nd play, then added an 81-yard TD to Antonio Freeman — still a Super Bowl record.
- New England cut it to 27–21 in the 3rd quarter before Howard answered with a 99-yard kickoff-return touchdown, a Super Bowl record.
- Howard became the first special-teams player to win Super Bowl MVP; Drew Bledsoe threw 4 interceptions.
XLV
def. Pittsburgh Steelers
31–25
Feb 6, 2011
- Rodgers went 24/39 for 304 yards and 3 TDs with no interceptions; Nick Collins' 37-yard pick-six was an early turning point.
- Pittsburgh twice cut the lead to 3 points in the second half, but Greg Jennings' two TD catches kept Green Bay in front.
- Roethlisberger's 4th-and-5 pass fell incomplete with under a minute left, sealing the Packers' 4th Super Bowl title.
| Year | Championship | Opponent | Score |
|---|---|---|---|
| 1929 | NFL Championship | detail not found | — |
| 1930 | NFL Championship | detail not found | — |
| 1931 | NFL Championship | detail not found | — |
| 1936 | NFL Championship | Boston Redskins | 21–6 |
| 1939 | NFL Championship | New York Giants | 27–0 |
| 1944 | NFL Championship | New York Giants | 14–7 |
| 1961 | NFL Championship | New York Giants | 37–0 |
| 1962 | NFL Championship | New York Giants | 16–7 |
| 1965 | NFL Championship | Cleveland Browns | 23–12 |
The complete story
Founded in 1919 by Curly Lambeau, who talked his employer — the Indian Packing Company — into funding uniforms and gave the team its name. They've played in Green Bay, Wisconsin ever since, the smallest market to hold a major pro sports franchise in North America. The Chicago Bears rivalry dates to 1921 and is the oldest in NFL history; divisional games against the Minnesota Vikings and Detroit Lions round out the NFC North. The Lambeau Leap, born in the 1990s when fans in the end zone caught scoring players, remains the team's signature celebration.
"The Frozen Tundra" — Lambeau Field has hosted the Packers since 1957 and seats roughly 81,441, including the NFC Championship played at −13°F on December 31, 1967, still known as the Ice Bowl.
Who built the franchise
Curly Lambeau
Founder & head coach — named the team, built the franchise from nothing
Don Hutson
WR — redefined the position; number 14 retired
Vince Lombardi
Head coach — 5 championships in 7 seasons, the trophy bears his name
Bart Starr
QB — 2x Super Bowl MVP; number 15 retired
Brett Favre
QB — 3x NFL MVP
Aaron Rodgers
QB — 4x NFL MVP
Ed Policy · Matt LaFleur · Brian Gutekunst
President/CEO · Head coach · General manager
Transactions
Refreshed from ESPN automatically| Date | Type | Move |
|---|---|---|
| 2026-10-17 | Signing | Activated WR Savion Williams off injured reserve. Placed DTs Jonathan Ford, Javon Hargrave and WR Skyy Moore on injured reserve. |
| 2026-08-01 | Trade in | Acquired DE Micah Parsons from Dallas for their 2026 1st-round pick (No. 20) |
| 2026-05-08 | Release | Released Brandon McManus, K |
| 2026-05-04 | Signing | Signed Tyrod Taylor, QB |
| 2026-04-26 | Draft | Rd 4 (20): Dani Dennis-Sutton, EDGE, Penn State |
| 2026-04-26 | Draft | Rd 5 (13): Jager Burton, C, Kentucky |
| 2026-04-26 | Draft | Rd 6 (20): Domani Jackson, CB, Alabama |
| 2026-04-26 | Draft | Rd 6 (35): Trey Smack, PK, Florida |
| 2026-04-25 | Draft | Rd 2 (20): Brandon Cisse, CB, South Carolina |
| 2026-04-25 | Draft | Rd 3 (13): Chris McClellan, DT, Missouri |
| 2026-04-11 | Trade out | Traded WR Dontayvion Wicks to Philadelphia for a 2026 5th and 2027 6th |
| 2026-03-11 | Trade out | Traded Rashan Gary to Dallas for a 2027 4th-round pick |
| 2026-03-11 | Trade in | Acquired LB Zaire Franklin from Indianapolis for Colby Wooden |
