Top MLB DFS Start‘em/Sit‘em Lineups For April 17th
The week is ending, and fantasy players could win cash prizes in today’s top MLB DFS lineups and fantasy stacks.
The latest Cincinnati Reds news, scores, roster, schedule and stats. Your home for MLB coverage on Total Apex Sports.

| Team | W-L | PCT | DIFF |
|---|---|---|---|
| Chicago Cubs | 89-73 | .549 | +0.9 |
| Pittsburgh Pirates | 82-80 | .506 | +0.1 |
| St. Louis Cardinals | 77-85 | .475 | -0.2 |
| Cincinnati Reds | 75-87 | .463 | -1.0 |
| Milwaukee Brewers | 103-59 | .636 | +1.3 |
Descended from Cincinnati's pioneering professional clubs of the 1860s and 1870s, the modern franchise was a charter member of the American Association in 1882, winning that league's pennant in its first season, before joining the National League in 1890. The club spent much of the following three decades as a middling team, finally breaking through with a controversial 1919 World Series title that was overshadowed by the Chicago White Sox 'Black Sox' gambling scandal. A modernization push in the 1930s under owner Powel Crosley Jr. and executive Larry MacPhail, which included introducing night baseball to the majors, helped produce back-to-back pennants and a 1940 championship.
The franchise's defining era came in the 1970s with the 'Big Red Machine,' a powerhouse built by general manager Bob Howsam and manager Sparky Anderson around stars Johnny Bench, Joe Morgan, Tony Pérez, and Pete Rose, which won consecutive World Series titles in 1975 and 1976 and is regarded as one of the great teams in baseball history. A third title followed in 1990 under manager Lou Piniella, but the subsequent decades brought a long competitive decline, including Rose's banishment from baseball and ownership controversies under Marge Schott. Under principal owner Bob Castellini, the club has had only intermittent success, including division titles in 2010 and 2012, without winning a postseason series since 1995.
Johnny Bench, Joe Morgan, Tony Pérez, Barry Larkin
| Season | Result |
|---|---|
| 1919 | def. Chicago White Sox 5-3 |
| 1940 | def. Detroit Tigers 4-3 |
| 1975 | def. Boston Red Sox 4-3 |
| 1976 | def. New York Yankees 4-0 |
| 1990 | def. Oakland Athletics 4-0 |
| Date | Opponent | Result | Venue |
|---|---|---|---|
| Mar 26 | vs Red Sox | L 0-3 | Great American Ball Park |
| Mar 28 | vs Red Sox | W 6-5 | Great American Ball Park |
| Mar 29 | vs Red Sox | W 3-2 | Great American Ball Park |
| Mar 30 | vs Pirates | W 2-0 | Great American Ball Park |
| Mar 31 | vs Pirates | L 3-8 | Great American Ball Park |
| Apr 1 | vs Pirates | L 3-8 | Great American Ball Park |
| Apr 3 | @ Rangers | W 5-3 | Globe Life Field |
| Apr 4 | @ Rangers | W 2-0 | Globe Life Field |
| Apr 5 | @ Rangers | W 2-1 | Globe Life Field |
| Apr 6 | @ Marlins | W 2-0 | loanDepot park |
| Apr 7 | @ Marlins | W 6-3 | loanDepot park |
| Apr 8 | @ Marlins | L 4-7 | loanDepot park |
| Apr 9 | @ Marlins | L 1-8 | loanDepot park |
| Apr 10 | vs Angels | L 2-10 | Great American Ball Park |
| Apr 11 | vs Angels | W 7-3 | Great American Ball Park |
| Apr 12 | vs Angels | L 6-9 | Great American Ball Park |
| Apr 14 | vs Giants | W 2-1 | Great American Ball Park |
| Apr 15 | vs Giants | W 8-3 | Great American Ball Park |
| Apr 16 | vs Giants | L 0-3 | Great American Ball Park |
| Apr 17 | @ Twins | W 2-1 | Target Field |
| Apr 18 | @ Twins | W 5-4 | Target Field |
| Apr 19 | @ Twins | W 7-4 | Target Field |
| Apr 20 | @ Rays | W 6-1 | Tropicana Field |
| Apr 21 | @ Rays | W 12-6 | Tropicana Field |
| Apr 22 | @ Rays | L 1-6 | Tropicana Field |
| Apr 24 | vs Tigers | W 9-8 | Great American Ball Park |
| Apr 25 | vs Tigers | W 9-2 | Great American Ball Park |
| Apr 26 | vs Tigers | L 3-8 | Great American Ball Park |
| Apr 28 | vs Rockies | W 7-2 | Great American Ball Park |
| Apr 29 | vs Rockies | L 2-13 | Great American Ball Park |
| Apr 30 | vs Rockies | W 6-4 | Great American Ball Park |
| May 1 | @ Pirates | L 1-9 | PNC Park |
| May 2 | @ Pirates | L 7-17 | PNC Park |
| May 3 | @ Pirates | L 0-1 | PNC Park |
| May 4 | @ Cubs | L 4-5 | Wrigley Field |
| May 5 | @ Cubs | L 2-3 | Wrigley Field |
| May 6 | @ Cubs | L 6-7 | Wrigley Field |
| May 7 | @ Cubs | L 3-8 | Wrigley Field |
| May 8 | vs Astros | L 0-10 | Great American Ball Park |
| May 9 | vs Astros | W 3-1 | Great American Ball Park |
| May 10 | vs Astros | W 5-0 | Great American Ball Park |
| May 12 | vs Nationals | L 4-10 | Great American Ball Park |
| May 13 | vs Nationals | L 7-8 | Great American Ball Park |
| May 14 | vs Nationals | W 15-1 | Great American Ball Park |
| May 15 | @ Guardians | W 7-6 | Progressive Field |
| May 16 | @ Guardians | L 4-7 | Progressive Field |
| May 17 | @ Guardians | L 3-10 | Progressive Field |
| May 18 | @ Phillies | L 4-5 | Citizens Bank Park |
| May 19 | @ Phillies | W 4-1 | Citizens Bank Park |
| May 20 | @ Phillies | W 9-4 | Citizens Bank Park |
| May 22 | vs Cardinals | Upcoming · May 22 | Great American Ball Park |
| May 23 | vs Cardinals | L 1-8 | Great American Ball Park |
| May 23 | vs Cardinals | W 7-6 | Great American Ball Park |
| May 24 | vs Cardinals | Upcoming · May 24 | Great American Ball Park |
| May 25 | @ Mets | W 7-2 | Citi Field |
| May 26 | @ Mets | W 7-2 | Citi Field |
| May 27 | @ Mets | L 2-4 | Citi Field |
| May 29 | vs Braves | L 3-8 | Great American Ball Park |
| May 30 | vs Braves | L 2-5 | Great American Ball Park |
| May 31 | vs Braves | W 6-4 | Great American Ball Park |
| Jun 1 | vs Royals | L 2-9 | Great American Ball Park |
| Jun 2 | vs Royals | W 4-3 | Great American Ball Park |
| Jun 3 | vs Royals | L 2-5 | Great American Ball Park |
| Jun 5 | @ Cardinals | L 3-10 | Busch Stadium |
| Jun 6 | @ Cardinals | L 5-6 | Busch Stadium |
| Jun 7 | @ Cardinals | L 3-5 | Busch Stadium |
| Jun 8 | @ Padres | L 2-6 | Petco Park |
| Jun 9 | @ Padres | W 5-3 | Petco Park |
| Jun 10 | @ Padres | L 4-5 | Petco Park |
| Jun 12 | vs Diamondbacks | L 2-5 | Great American Ball Park |
| Jun 13 | vs Diamondbacks | W 2-1 | Great American Ball Park |
| Jun 14 | vs Diamondbacks | L 3-5 | Great American Ball Park |
| Jun 15 | vs Mets | W 12-0 | Great American Ball Park |
| Jun 16 | vs Mets | W 5-3 | Great American Ball Park |
| Jun 17 | vs Mets | L 1-9 | Great American Ball Park |
| Jun 19 | @ Yankees | L 0-5 | Yankee Stadium |
| Jun 20 | @ Yankees | W 10-2 | Yankee Stadium |
| Jun 21 | @ Yankees | W 4-1 | Yankee Stadium |
| Jun 22 | vs Brewers | L 1-2 | Great American Ball Park |
| Jun 23 | vs Brewers | L 0-2 | Great American Ball Park |
| Jun 24 | vs Brewers | L 5-6 | Great American Ball Park |
| Jun 26 | @ Pirates | W 6-4 | PNC Park |
| Jun 27 | @ Pirates | W 9-7 | PNC Park |
| Jun 28 | @ Pirates | L 4-9 | PNC Park |
| Jun 29 | @ Brewers | L 3-5 | American Family Field |
| Jun 30 | @ Brewers | L 2-7 | American Family Field |
| Jul 1 | @ Brewers | L 2-4 | American Family Field |
| Jul 2 | @ Brewers | W 7-2 | American Family Field |
| Jul 3 | vs Orioles | L 0-3 | Great American Ball Park |
| Jul 4 | vs Orioles | L 5-8 | Great American Ball Park |
| Jul 5 | vs Orioles | W 3-2 | Great American Ball Park |
| Jul 7 | vs Phillies | L 1-4 | Great American Ball Park |
| Jul 8 | vs Phillies | W 11-5 | Great American Ball Park |
| Jul 9 | vs Phillies | L 0-1 | Great American Ball Park |
| Jul 10 | vs Cubs | W 4-0 | Great American Ball Park |
| Jul 11 | vs Cubs | L 3-5 | Great American Ball Park |
| Jul 12 | vs Cubs | L 4-8 | Great American Ball Park |
| Jul 17 | @ Rockies | W 7-2 | Coors Field |
| Jul 18 | @ Rockies | L 3-10 | Coors Field |
| Jul 19 | @ Rockies | W 9-6 | Coors Field |
| Jul 20 | @ Mariners | L 0-8 | T-Mobile Park |
| Jul 21 | @ Mariners | W 4-2 | T-Mobile Park |
| Jul 22 | @ Mariners | W 5-3 | T-Mobile Park |
| Jul 24 | @ Cardinals | W 4-2 | Busch Stadium |
| Jul 25 | @ Cardinals | L 0-7 | Busch Stadium |
| Jul 26 | @ Cardinals | W 5-3 | Busch Stadium |
| Jul 27 | vs Guardians | Upcoming · Jul 27 | Great American Ball Park |
| Jul 28 | vs Guardians | L 5-6 | Great American Ball Park |
| Jul 28 | vs Guardians | W 2-0 | Great American Ball Park |
| Jul 29 | vs Guardians | L 1-6 | Great American Ball Park |
| Jul 30 | vs Pirates | W 3-2 | Great American Ball Park |
| Jul 31 | vs Pirates | W 8-7 | Great American Ball Park |
| Aug 1 | vs Pirates | L 1-4 | Great American Ball Park |
| Aug 2 | vs Pirates | W 10-2 | Great American Ball Park |
| Aug 4 | vs Athletics | W 5-4 | Great American Ball Park |
| Aug 5 | vs Athletics | W 3-2 | Great American Ball Park |
| Aug 6 | vs Athletics | W 6-5 | Great American Ball Park |
| Aug 7 | @ Nationals | L 3-5 | Nationals Park |
| Aug 8 | @ Nationals | L 2-8 | Nationals Park |
| Aug 9 | @ Nationals | L 1-7 | Nationals Park |
| Aug 11 | @ White Sox | W 5-4 | Rate Field |
| Aug 12 | @ White Sox | L 0-5 | Rate Field |
| Aug 13 | @ White Sox | W 9-8 | Rate Field |
| Aug 14 | vs Marlins | W 1-0 | Great American Ball Park |
| Aug 15 | vs Marlins | L 4-8 | Great American Ball Park |
| Aug 16 | vs Marlins | L 1-7 | Great American Ball Park |
| Aug 17 | vs Cardinals | L 1-2 | Great American Ball Park |
| Aug 17 | vs Cardinals | W 6-5 | Great American Ball Park |
| Aug 18 | vs Cardinals | L 0-3 | Great American Ball Park |
| Aug 19 | vs Cardinals | W 5-4 | Great American Ball Park |
| Aug 20 | vs Cardinals | L 9-10 | Great American Ball Park |
| Aug 21 | @ Diamondbacks | L 0-9 | Chase Field |
| Aug 22 | @ Diamondbacks | W 11-5 | Chase Field |
| Aug 23 | @ Diamondbacks | L 3-5 | Chase Field |
| Aug 24 | @ Giants | L 0-5 | Oracle Park |
| Aug 25 | @ Giants | L 1-3 | Oracle Park |
| Aug 26 | @ Giants | W 10-9 | Oracle Park |
| Aug 28 | @ Cubs | W 10-8 | Wrigley Field |
| Aug 29 | @ Cubs | L 5-17 | Wrigley Field |
| Aug 30 | @ Cubs | W 7-5 | Wrigley Field |
| Aug 31 | vs Padres | L 0-5 | Great American Ball Park |
| Sep 1 | vs Padres | W 4-3 | Great American Ball Park |
| Sep 2 | vs Padres | W 7-3 | Great American Ball Park |
| Sep 4 | vs Brewers | L 7-10 | Great American Ball Park |
| Sep 5 | vs Brewers | W 5-3 | Great American Ball Park |
| Sep 6 | vs Brewers | W 12-8 | Great American Ball Park |
| Sep 7 | @ Dodgers | L 3-6 | Dodger Stadium |
| Sep 8 | @ Dodgers | L 2-3 | Dodger Stadium |
| Sep 9 | @ Dodgers | L 1-14 | Dodger Stadium |
| Sep 11 | @ Brewers | L 0-20 | American Family Field |
| Sep 12 | @ Brewers | L 9-13 | American Family Field |
| Sep 13 | @ Brewers | W 4-3 | American Family Field |
| Sep 14 | vs Dodgers | L 1-4 | Great American Ball Park |
| Sep 15 | vs Dodgers | L 0-4 | Great American Ball Park |
| Sep 16 | vs Dodgers | W 6-2 | Great American Ball Park |
| Sep 17 | vs Dodgers | L 2-8 | Great American Ball Park |
| Sep 18 | vs Cubs | W 6-4 | Great American Ball Park |
| Sep 19 | vs Cubs | L 2-5 | Great American Ball Park |
| Sep 20 | vs Cubs | L 1-9 | Great American Ball Park |
| Sep 22 | @ Braves | W 4-0 | Truist Park |
| Sep 23 | @ Braves | L 2-3 | Truist Park |
| Sep 24 | @ Braves | W 7-6 | Truist Park |
| Sep 25 | @ Blue Jays | L 5-6 | Rogers Centre |
| Sep 26 | @ Blue Jays | W 5-1 | Rogers Centre |
| Sep 27 | @ Blue Jays | L 1-5 | Rogers Centre |
| Pitchers | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Andrew Abbott | SP | 41 | 27 |
| Brady Singer | SP | 51 | 30 |
| Brandon Williamson | SP | 55 | 28 |
| Brock Burke | RP | 49 | 30 |
| Carson Spiers | RP | 68 | 28 |
| Chase Burns | SP | 26 | 23 |
| Chase Petty | RP | 61 | 23 |
| Chase Solesky | RP | 72 | 29 |
| Connor Phillips | RP | 34 | 25 |
| Emilio Pagan | RP | 15 | 35 |
| Graham Ashcraft | RP | 23 | 28 |
| Jose Franco | RP | 74 | 25 |
| Julian Garcia | RP | 57 | 31 |
| Luis Mey | RP | 47 | 25 |
| Nick Lodolo | SP | 40 | 28 |
| Pierce Johnson | RP | 52 | 35 |
| Rhett Lowder | SP | 25 | 24 |
| Tejay Antone | RP | 70 | 32 |
| Tony Santillan | RP | 64 | 29 |
| Zach Maxwell | RP | 78 | 25 |
| Zach McCambley | RP | 62 | 27 |
| Catchers | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Jose Trevino | C | 35 | 33 |
| Tyler Stephenson | C | 37 | 30 |
| Will Banfield | C | 60 | 26 |
| Infielders | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Edwin Arroyo | 2B | 2 | 23 |
| Elly De La Cruz | SS | 44 | 24 |
| Juan Brito | 2B | 46 | 25 |
| Ke'Bryan Hayes | 3B | 3 | 29 |
| Leonado Balcazar | SS | 85 | 22 |
| Matt McLain | 2B | 9 | 27 |
| Oswaldo Cabrera | 3B | 16 | 27 |
| Sal Stewart | 1B | 27 | 22 |
| Outfielders | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Carlos Jorge | CF | 38 | 23 |
| Dane Myers | CF | 17 | 30 |
| Hector Rodriguez | RF | 43 | 22 |
| JJ Bleday | LF | 22 | 28 |
| Noelvi Marte | RF | 4 | 24 |
| Designated Hitters | |||
|---|---|---|---|
| Player | Pos | # | Age |
| Eugenio Suarez | DH | 28 | 35 |
Sources: live league data (record, standings, schedule, team stats, roster) · franchise facts and history from Baseball Reference and Wikipedia.
The week is ending, and fantasy players could win cash prizes in today’s top MLB DFS lineups and fantasy stacks.
With the new week heating up, fantasy players could win big in cash prizes in today’s top MLB DFS lineups and fantasy stacks.
Most people heard about the recent unexpected brawl between Jorge Soler and Reynaldo López at the game between the Angels and the Braves on…
The weekend is ending, and fantasy players could win cash prizes in today’s top MLB DFS lineups and stacks.
With the weekend heating up the MLB season, today’s top MLB DFS lineups could win big cash prizes.
Another week is ending soon, and fantasy players could win cash prizes in today’s top MLB DFS lineups and fantasy stacks.
The new week is heating up, and with the middle of the week here, fantasy players could win cash prizes in today’s top MLB…
Pittsburgh Pirates Starting Pitcher Paul Skenes had a game for the ages this evening against a loaded San Diego Padres lineup. The first hit…
The new week is off to a strong start, and fantasy players could win big in cash prizes in today’s top MLB DFS lineups…
The Yankees were rolling and should have benefited from having Max Fried starting this game. Fried did give up his first run of the…