The GOVX 200: Xfinity Series Schedule and Entry List
It’s time for Xfinity Series drivers to start their engines again as preparations are underway for the NASCAR GOVX 200 at Phoenix. The race marks the fourth of 2025. Since the season began on Feb. 15 at Daytona International Speedway, there’s been a toss-up of competition. Who will qualify in the top 10 to start the field at Phoenix Raceway?
Brief Recap

During the first 11 laps at Daytona, all eyes were on JR Motorsports No.07 Justin Allgaier who led the field. Allgaier began on the pole but finished in P18, after a nine-car wreck on lap 119. The incident put the race into overtime allowing No. 02 Jesse Love to win the United Rentals 300 Pole Award.
Similarly, at Atlanta on Feb. 22, Love won the Bennett Transportation and Logistics 250 pole in P1 with No. 21 Austin Hill in P2. Love led for 13 laps, but his early onset success would be short-lived once Hill charged to the front. The Richard Childress driver led for 146 of 163 laps, but not for long.
He was halted by Justin Allgaier and Aric Almirola in the last half of the race, and Hill pulled his first win in 2025 and the 11th of his career. He also contended strongly at COTA finishing in P3 against No. 41 Sam Mayer, and No. 17 William Byron. Still, Byron was no match for the JR Motorsports rookie Connor Zilisch who took Sunday’s win at the Focused Health 250.
Zilisch managed to find his way back to the front of the field despite a penalty for pitting under caution, forcing him to the back.ย He also made contact with No. 24 Corey Heim over the last 20 laps of the race, damaging his No. 88 Chevrolet. He beat United Rentals 300 winner William Byron in just over two seconds, so today’s field of 38 should be interesting.
NASCAR Xfinity Series: GOVX 200 Entriesย |
||||
| Entry | Driverย | No.ย | Veh Mfg. | Team |
| 1 | Sheldon Creedย | 00 | Fordย | Haas Factory Team |
| 2 | Carson Kvapilย | 01 | Chevroletย | JR Motorsportsย |
| 3 | Jesse Loveย | 02 | Chevroletย | Richard Childress Racingย |
| 4 | Parker Retzlaffย | 04 | Chevroletย | Alpha Prime Racingย |
| 5 | Kris Wrightย | 05ย | Chevroletย | Our Motorsports |
| 6 | Nick Leitzย | 07 | Chevroletย | SS-Green Light Racingย |
| 7 | Justin Allgaierย | 7 | Chevroletย | JR Motorsportsย |
| 8 | Sammy Smithย | 08ย | Chevroletย | JR Motorsports |
| 9 | Daniel Dyeย | 10 | Chevroletย | Kauling Racingย |
| 10 | Josh Williamsย | 11 | Chevroletย | Kauling Racingย |
| 11 | Garrett Smithleyย | 14 | Chevroletย | SS-Green Light Racingย |
| 12 | Christian Eckesย | 16 | Chevroletย | Kauling Racingย |
| 13 | Alex Bowmanย | 17 | Chevroletย | Hendrick Motorsports |
| 14 | William Sawalichย | 18 | Toyotaย | Joe Gibbs Racingย |
| 15 | Aric Almirolaย | 19 | Toyotaย | Joe Gibbs Racingย |
| 16 | Brandon Jonesย | 20 | Toyotaย | Joe Gibbs Racingย |
| 17 | Austin Hillย | 21 | Chevroletย | Richard Childress Racingย |
| 18 | Harrison Burtonย | 25 | Ford | AM Racingย |
| 19 | Dean Thompson | 26 | Toyotaย | Sam Hunt Racingย |
| 20 | Jeb Burtonย | 27 | Chevroletย | Jordan Anderson Racingย |
| 21 | Kyle Siegย | 28 | Fordย | RSS Racing |
| 22 | Blaine Perkinsย | 31 | Chevroletย | Jordan Anderson Racingย |
| 23 | Greg Van Alstย | 35 | Chevroletย | Joey Gase Motorsportsย |
| 24 | Ryan Siegย | 39 | Fordย | RSS Racingย |
| 25 | Sam Mayerย | 41ย | Fordย | Haas Factory Teamย |
| 26 | Anthony Alfredo | 42 | Chevroletย | Youngโs Motorsports |
| 27 | Brennan Pooleย | 44 | Chevroletย | Alpha Prime Racing |
| 28 | Brad Perezย | 45 | Chevroletย | Alpha Prime Racing |
| 29 | Nicholas Sanchezย | 48 | Chevroletย | Big Machine Racing |
| 30 | Jeremy Clementsย | 51ย | Chevroletย | Jeremy Clements Racing |
| 31 | Joey Gaseย | 53 | Chevroletย | Joey Gase Motorsportsย |
| 32 | Taylor Gray | 54 | Toyotaย | Joe Gibbs Racing |
| 33 | Thomas Annunziataย | 70 | Chevrolet | Cope Family Racing |
| 34 | Ryan Ellisย | 71 | Chevrolet | DGM Racingย |
| 35 | TBAย | 74 | Chevroletย | Mike Harmon Racing |
| 36 | Connor Zilischย | 88 | Chevroletย | JR Motorsports |
| 37 | Josh Bilickiย | 91 | Chevrolet | DGM Racingย |
| 38 | Matt DiBenedetto | 99 | Chevroletย | Viking Motorsports |
Full GOVX 200 Weekend Schedule
Saturday, March 08, 2025
- GOVX 200—11:35 a.m. EST (Practice)
- GOVX 200—12:40 p.m. EST (Qualifying)
- GOVX 200—5:00 p.m. EST
Where to Watch
Tune in for Xfinity Series practice and qualifying seasons via the CW Network and stream through the CW App. However, fans can listen in or view the race live for the GOVX 200 through CW, MRN, and Sirius XM Radio.
Final Thoughts
For the first 3 races of the Xfinity Series, Richard Childress Racing and JR Motorsports seem to have produced some of the strongest contenders. Jesse Love held off teammate Austin Hill in Daytona, but was unable at Atlanta and COTA. Justin Allgaier also charged the field leading for several laps in Daytona before succumbing to an accident taking him out of contention. Rookie JR Motorsports driver Connor Zilisch won at COTA, but who will it be today at the GOVX 200 at Phoenix Raceway?
