Shriners Children’s 500: Outstanding Cup Series Qualifying and Starting Lineup
No. 24 William Byron will lead the field of 37 on Sunday for the Shriners Children’s 500 at Phoenix. During Saturday’s qualifying session, Byron took the Busch Light Pole against Joey Logano (P2) in just over 0.098 seconds. Following Logano is No. 77 Spire Motorsports Carson Hocevar (P3), No. 21 Wood Brothers Racing Josh Berry (P4) and No. 43 Legacy Motorclub Erik Jones (P5).
Sunday’s race is marked as the first non-drafting oval race of the season. These races are typically considered more difficult because drivers are unable to draft. Drafting in NASCAR allows drivers to maintain an evenly keeled speed and stay in position. Therefore, Byron’s qualifying run was impressive.ย British Motorsports standout No. 78 Katherine Legge didn’t find herself as lucky. The driver who made her debut with Live Fast Motorsports, will start in P37 for Sunday’s Shriners Children’s 500.ย
Shriners Children’s 500 at Phoenix Raceway

Shriners Childrenโs 500:ย Qualifying and Starting Lineup |
|||||
| Position | Qual. Time | Row | No. | Driver | Team |
| 1 | 26.930ย | 1 | 24 | William Byron | Hendrick Motorsports |
| 2 | 27.028 | 1 | 22 | Joey Logano | Team Penskeย |
| 3 | 27.043 | 2 | 77 | Carson Hocevarย | Spire Motorsports |
| 4 | 27.088 | 2 | 21 | Josh Berry | Wood Brothers Racingย |
| 5 | 27.091 | 3 | 43ย | Erik Jones | LEGACY MOTOR CLUB |
| 6 | 27.099 | 3 | 09 | Chase Elliotย | Hendrick Motorsports |
| 7 | 27.099 | 4 | 71 | Michael McDowellย | Spire Motorsportsย |
| 8 | 27.111 | 4 | 07 | Justin Haley | Spire Motorsportsย |
| 9 | 27.113 | 5 | 45 | Tyler Reddick | 23XL Racingย |
| 10 | 27.150 | 5 | 11 | Denny Hamlin | Joe Gibbs Racing |
| 11 | 27.153 | 6 | 20 | Christopher Bell | Joe Gibbs Racingย |
| 12 | 27.157 | 6 | 12 | Ryan Blaney | Team Penskeย |
| 13 | 27.168 | 7 | 17 | Chris Buescher | RFK Racingย |
| 14 | 27.170 | 7 | 02 | Austin Cindric | Team Penske |
| 15 | 27.189 | 8 | 08 | Kyle Buschย | Richard Childress Racing |
| 16 | 27.221 | 8 | 16 | AJ Allmendinger | Kauling Racing |
| 17 | 27.222 | 9 | 05 | Kyle Larson | Hendrick Motorsports |
| 18 | 27.226 | 9 | 35 | Riley Herbst | 23XL Racing |
| 19 | 27.258 | 10 | 23 | Bubba Wallace | 23XL Racing |
| 20 | 27.284 | 10 | 06 | Brad Keselowski | RFK Racing |
| 21 | 27.322 | 11 | 03 | Austin Dillonย | Richard Childress Racing |
| 22 | 27.334 | 11 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports |
| 23 | 27.340 | 12 | 41 | Cole Custerย | Haas Factory Team |
| 24 | 27.350 | 12 | 1 | Ross Chastain | Trackhouse Racing |
| 25 | 27.364 | 13 | 10 | Ty Dillon | Kauling Racing |
| 26 | 27.372 | 13 | 38 | Zane Smithย | Front Row Motorsports |
| 27 | 27.458 | 14 | 34 | Todd Gilliland | Front Row Motorsports |
| 28 | 27.464 | 14 | 60 | Ryan Preece | RFK Racing |
| 29 | 27.480 | 15 | 88 | Shane van Gisbergen | Trackhouse Racing |
| 30 | 27.520 | 15 | 19 | Chase Briscoe | Joe Gibbs Racing |
| 31 | 27.555 | 16 | 99 | Daniel Suarez | Trackhouse Racing |
| 32 | 27.647 | 16 | 48 | Alex Bowman | Hendrick Motorsports |
| 33 | 27.660 | 17 | 04 | Noah Gragson | Front Row Motorsports |
| 34 | 27.681 | 17 | 54 | Ty Gibbsย | Joe Gibbs Racing |
| 35 | 27.826 | 18 | 51 | Cody Ware | Rick Ware Racing |
| 36 | 27.842 | 18 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB |
| 37 | 28.060 | 19 | 78 | Katherine Legge | Live Fast Motorsports |
