Craftsman Truck Series: Ecosave 200 Qualifying and Starting Lineup
The NASCAR Craftsman Truck Series is in full swing at Las Vegas Motor Speedway for the Ecosave 200. It was a standout day for Spire Motorsports No. 7 Corey Day who took the season’s first pole position. Winning the pole position means Day will start in P1 followed by Tyler Ankrum (P2), Jake Garcia (P3), Justin Haley (P4), and Stewart Friesen (P5). Who will cross the finish line to emerge victorious in the Ecosave 200 after a two-week pause? Tune in at 9:00 p.m. EST.
Ecosave 200: Starting Lineup at Las Vegas Motor Speedway

Ecosave 200:ย Qualifying and Starting Lineup |
||||||
| Position | Lap Time | Speedย | Row | No. | Driver | Team |
| 1 | 30.388 | 177.702 | 1 | 7 | Corey Dayย | Spire Motorsports |
| 2 | 30.405 | 177.602 | 1 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing |
| 3 | 30.439 | 177.404 | 2 | 13 | Jake Garcia | ThorSport Racing |
| 4 | 30.440 | 177.398 | 2 | 07 | Justin Haley | Spire Motorsports |
| 5 | 30.467 | 177.241 | 3 | 52 | Stewart Friesen | Halmar Friesen Racing |
| 6 | 30.521 | 176.927 | 3 | 71 | Rajah Caruth | Spire Motorsports |
| 7 | 30.541 | 176.811 | 4 | 98 | Ty Majeski | ThorSport Racing |
| 8 | 30.545 | 176.788 | 4 | 17 | Gio Ruggiero | Tricon Garage |
| 9 | 30.584 | 176.563 | 5 | 26 | Dawson Sutton | Rackley WARย |
| 10 | 39.608 | 176.424 | 5 | 81 | Connor Mosack | McAnally-Hilgemann Racing |
| 11 | 30.635 | 176.327 | 6 | 88 | Matt Crafton | ThorSport Racing |
| 12 | 30.647 | 176.200 | 6 | 19 | Daniel Hemricย | McAnally-Hilgemann Racing |
| 13 | 30.680 | 176.010 | 7 | 77 | Andres Perez de Lara | Spire Motorsports |
| 15 | 39.706 | 175.861 | 7 | 91ย | Jack Woodย | McAnally-Hilgemann Racing |
| 16 | 30.708 | 175.850 | 8 | 99 | Ben Rhodes | ThorSport Racing |
| 17 | 30.709 | 175.844 | 8 | 11 | Corey Heim | Tricon Garageย |
| 18 | 30.715 | 175.810 | 9 | 38 | Chandler Smith | Front Row Motorsportsย |
| 19 | 30.736 | 175.690 | 9 | 15 | Tanner Gray | Tricon Garageย |
| 20 | 30.772 | 175.484 | 10 | 44 | Bayley Currey | Niece Motorsports |
| 21 | 30.781 | 175.433 | 10 | 9 | Grant Enfinger | CR7 Motorsportsย |
| 22 | 30.788 | 175.393 | 11 | 76 | Spencer Boyd | Freedom Racing Enterprisesย |
| 23 | 30.794 | 175.359 | 11 | 45 | Kaden Honeycutt | Niece Motorsports |
| 24 | 30.812 | 175.256 | 12 | 34 | Layne Riggs | Front Row Motorsports |
| 25 | 30.828 | 175.165 | 12 | 42 | Matt Mills | Niece Motorsports |
| 26 | 30.888 | 174.825 | 13 | 1 | William Sawalich | Tricon Garageย |
| 27 | 30.908 | 174.712 | 13 | 66 | Luke Fenhaus | ThorSport Racing |
| 28 | 30.946 | 174.498 | 14 | 5 | Toni Breidinger | Tricon Garageย |
| 29 | 31.196 | 173.099 | 14 | 22 | Josh Reaume | Reaume Brothers Racing |
| 30 | 31.499 | 171.434 | 15 | 33 | Frankie Muniz | Reaume Brothers Racing |
| 31 | 32.778 | 164.745 | 15 | 2 | Stephen Mallozzi | Reaume Brothers Racing |
