After a two-week pause, the Craftsman Truck Series is returning to Las Vegas for the Ecosave 200. The season’s third race will be interesting after Daytona drama and an unexpected Atlanta finish. Parker Kligerman took the Fresh From Florida 250 win in Daytona after a last-lap caution. Surrounded by his team, he stood atop the podium at Victory Lane to seal his success.
Unfortunately, this was short-lived. A post-race inspection determined that his No. 75 Silverado’s rear was too low, disqualifying him. Despite attempts to appeal the decision, the win was handed to runner-up to No. 11 Corey Heim. No. 7 Kyle Busch won at the Fr8 208 in Atlanta, nudging by Stewart Friesen by just over 0.17 seconds.
The win marked Busch’s 65th of his truck career and has become recognized as the 12th closest in Craftsman History at Atlanta Motor Speedway. Even so, there are other contenders to watch out for this weekend, so stay tuned to see who will take the checkered flag at the Ecosave 200
NASCAR Craftsman Truck Series: Ecosave 200 EntriesLas Vegas Motor Speedway |
||||
Entry | Driver | No. | Veh Mfg. | Team |
1 | William Sawalich | 1 | Toyota | Tricon Garage |
2 | Stephen Mallozzi | 2 | Ford | Reaume Brothers Racing |
3 | Nathan Byrd | 02 | Chevrolet | Young’s Motorsports |
4 | Toni Breidinger | 5 | Toyota | Tricon Garage |
5 | Justin Haley | 07 | Chevrolet | Spire Motorsports |
6 | Corey Day | 7 | Chevrolet | Spire Motorsports |
7 | Grant Enfinger | 9 | Chevrolet | CR7 Motorsports |
8 | Corey Heim | 11 | Toyota | Tricon Garage |
9 | Jake Garcia | 13 | Ford | ThorSport Racing |
10 | Tanner Gray | 15 | Toyota | Tricon Garage |
11 | Gio Ruggiero | 17 | Toyota | Tricon Garage |
12 | Tyler Ankrum | 18 | Chevrolet | McAnally Hilgemann Racing |
13 | Daniel Hemric | 19 | Chevrolet | McAnally Hilgemann Racing |
14 | Josh Reaume | 22 | Ford | Reaume Brothers Racing |
15 | Dawson Sutton | 26 | Chevrolet | Rackley W. A. R. |
16 | Frankie Muniz | 33 | Ford | Reaume Brothers Racing |
17 | Layne Riggs | 34 | Ford | Front Row Motorsports |
18 | Chandler Smith | 38 | Ford | Front Row Motorsports |
19 | Matt Mills | 42 | Chevrolet | Niece Motorsports |
20 | Bayley Currey | 44 | Chevrolet | Niece Motorsports |
21 | Kaden Honeycutt | 45 | Chevrolet | Niece Motorsports |
22 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing |
23 | Luke Fenhaus | 66 | Ford | ThorSport Racing |
24 | Rajah Caruth | 71 | Chevrolet | Spire Motorsports |
25 | Spencer Boyd | 76 | Chevrolet | Freedom Racing Enterprises |
26 | Andres Perez De Lara | 77 | Chevrolet | Spire Motorsports |
27 | Connor Mosack | 81 | Chevrolet | McAnally Hilgemann Racing |
28 | Matt Crafton | 88 | Ford | ThorSport Racing |
29 | Justin Carroll | 90 | Chevrolet | Terry Carroll Motorsports |
30 | Jack Wood | 91 | Chevrolet | McAnally Hilgemann Racing |
31 | Ty Majeski | 98 | Ford | ThorSport Racing |
32 | Ben Rhodes | 99 | Ford | ThorSport Racing |
Full Ecosave 200 Schedule
- Practice—3:35-4:30 p.m. CST (Friday, Mar. 14)
- Qualifying—4:40-5:30 p.m. CST (Friday, Mar. 14)
- Craftsman Truck Series Race—9:00 p.m. CST (Friday, Mar. 14)
Where to Watch
To catch the NASCAR Craftsman Truck Series Ecosave 200, tune into FOX Sports and the FS1, app. Race fans can also check out the action on CW, Motor Racing Network (MRN), NASCAR Radio, and SiriusXM Radio.